Last updated Oct. 8, 2015 8:22 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Minneapolis Washburn 50 3 5 7 17 18 37 47 16:37.2 0:57.7
2 Centennial 102 4 21 23 26 28 29 45 17:07.2 1:24.2
3 Henry Sibley 154 19 22 32 39 42 55 69 17:36.7 0:54.1
4 St Paul Highland Park 157 2 13 34 48 60 64 67 17:26.5 2:22.1
5 St Paul Central 160 10 11 38 50 51 57 61 17:35.4 1:18.0
6 East Ridge 176 14 27 33 49 53 56 63 17:42.3 1:12.2
7 Blaine 177 8 30 40 41 58 62 66 17:43.5 1:34.1
8 Andover 180 9 12 24 65 70 77 17:37.2 1:51.7
9 Coon Rapids 208 16 20 35 59 78 84 85 17:50.3 1:52.1
10 Irondale 229 15 43 44 52 75 82 83 18:00.7 1:44.1
11 Woodbury 246 6 36 54 74 76 80 81 18:02.7 2:13.5
12 St Paul Como Park 287 1 25 86 87 88 89 18:54.8 4:30.0
13 Forest Lake 288 31 46 68 71 72 73 79 18:17.6 0:59.2
Individuals
PLACE FINISHER TIME
1. Minneapolis Washburn
3 Hamza Ali, 12 16:06.9
5 Andrew Sell, 12 16:11.0
7 Martin Donovan, 12 16:40.3
17 Joseph Minor, 10 17:03.2
18 Matt Cota, 10 17:04.6
37 Caleb Haugland, 9 17:52.6
47 Ben Perry, 10 18:06.5
Total Time = 1:23:06.0 Total Places = 50
2. Centennial
4 Reed Kurak, 11 16:08.3
21 Jacob Namyst, 11 17:09.2
23 Dylan Johnson, 11 17:19.8
26 Ben Benson, 11 17:25.8
28 Nick Foreman, 11 17:32.5
29 Jonathan Sweeney, 11 17:35.2
45 Zach Eicher, 11 18:06.1
Total Time = 1:25:35.6 Total Places = 102
3. Henry Sibley
19 Myles Fleming, 10 17:08.5
22 Joe Dill, 11 17:15.5
32 Jack Korte, 11 17:40.7
39 Thomas Murphy, 12 17:55.9
42 Tim Ekblad, 12 18:02.6
55 Kallman Parry, 12 18:13.7
69 Gabe Segura, 11 18:35.3
Total Time = 1:28:03.2 Total Places = 154
4. St Paul Highland Park
2 Micah Mather, 12 15:57.6
13 Abram Donovan, 12 16:59.9
34 Sidney Gross, 10 17:48.3
48 Oliver Paleen, 8 18:06.6
60 Ben Earl-Moseley, 10 18:19.7
64 Collin Hartogh, 11 18:22.5
67 Kris Johnson, 11 18:30.7
Total Time = 1:27:12.1 Total Places = 157
5. St Paul Central
10 Ammanuel Roba, 11 16:50.7
11 Adbiaziz Wako, 12 16:56.2
38 Spencer Warejoncas, 12 17:52.9
50 Joey Waite, 11 18:08.4
51 Michael Smith, 9 18:08.7
57 Jack Dzik, 9 18:16.1
61 Landon Remington, 12 18:20.4
Total Time = 1:27:56.9 Total Places = 160
6. East Ridge
14 Noah Wondimu, 12 17:00.8
27 Anthony Cauthorn, 12 17:27.5
33 Peter Betz, 12 17:42.4
49 Michael Merthen, 10 18:07.4
53 Luke LeMay, 10 18:13.0
56 Nathan Strom, 12 18:14.7
63 Michael Virgin, 11 18:20.6
Total Time = 1:28:31.1 Total Places = 176
7. Blaine
8 Ben Olson, 10 16:43.3
30 James Symanski, 10 17:36.9
40 Vinayak Rajesh, 11 17:59.2
41 Josh Klukas, 11 18:00.7
58 Clint Carney, 11 18:17.4
62 Luke Tschida, 12 18:20.5
66 Matthew Morton, 10 18:28.9
Total Time = 1:28:37.5 Total Places = 177
8. Andover
9 Jesse Donahue, 12 16:44.5
12 Alec Lorimer, 12 16:57.8
24 Tom Breuckman, 10 17:21.6
65 Ryan Eldien, 11 18:25.9
70 Gibson Board, 12 18:36.2
77 Jacob Sorenson, 11 18:53.9
Total Time = 1:28:06.0 Total Places = 180
9. Coon Rapids
16 Nathan Mueggenberg, 12 17:02.0
20 Andrew Bialon, 12 17:08.7
35 Tanner Aust, 11 17:48.7
59 Joseph Coughlin, 11 18:18.0
78 Matthew Dunn, 11 18:54.0
84 Joseph Thoen, 11 19:26.2
85 Cole Johnston, 11 19:38.5
Total Time = 1:29:11.4 Total Places = 208
10. Irondale
15 McEwan Rodefeld, 11 17:00.9
43 Spenser Brown, 10 18:02.7
44 Tim Axberg, 12 18:02.9
52 Marcus Schultz, 12 18:12.0
75 Joey Jankowski, 12 18:45.0
82 Tyler Eskro, 9 19:05.0
83 Tim Lyngdal, 12 19:25.5
Total Time = 1:30:03.5 Total Places = 229
11. Woodbury
6 Joe Romain, 11 16:35.7
36 Grant Wittman, 9 17:50.9
54 Ben Reuter, 11 18:13.2
74 Peter Michalowicz, 10 18:44.3
76 Henry Kueppers, 11 18:49.2
80 Zach Wild, 12 18:55.7
81 Ryan Murphy, 11 18:59.3
Total Time = 1:30:13.3 Total Places = 246
12. St Paul Como Park
1 Innocent Murwanashyaka, 11 15:57.4
25 Geleto Roba, 12 17:24.2
86 Antero Sivula, 9 20:19.1
87 Eli Pattison, 10 20:25.5
88 Lucas Carmichael-Tanaka, 10
20:27.4
89 Dominic Wolters, 10 21:03.2
Total Time = 1:34:33.6 Total Places = 287
13. Forest Lake
31 Charles Babcock, 9 17:37.4
46 Adam Stenning, 10 18:06.3
68 Will Valentin, 10 18:31.2
71 Ryan Mead, 10 18:36.4
72 Max Kelley, 10 18:36.6
73 Alexander Jankowski, 8 18:41.6
79 Mathias Waskey, 9 18:55.6
Total Time = 1:31:27.9 Total Places = 288
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
| Winner Innocent Murwanashyaka | |
1 1 Innocent Murwanashyaka, 11 15:57.4 St Paul Como Park
2 2 Micah Mather, 12 15:57.6 St Paul Highland Park
3 3 Hamza Ali, 12 16:06.9 Minneapolis Washburn
4 4 Reed Kurak, 11 16:08.3 Centennial
5 5 Andrew Sell, 12 16:11.0 Minneapolis Washburn
6 6 Joe Romain, 11 16:35.7 Woodbury
7 7 Martin Donovan, 12 16:40.3 Minneapolis Washburn
8 8 Ben Olson, 10 16:43.3 Blaine
9 9 Jesse Donahue, 12 16:44.5 Andover
10 10 Ammanuel Roba, 11 16:50.7 St Paul Central
11 11 Adbiaziz Wako, 12 16:56.2 St Paul Central
12 12 Alec Lorimer, 12 16:57.8 Andover
13 13 Abram Donovan, 12 16:59.9 St Paul Highland Park
14 14 Noah Wondimu, 12 17:00.8 East Ridge
15 15 McEwan Rodefeld, 11 17:00.9 Irondale
16 16 Nathan Mueggenberg, 12 17:02.0 Coon Rapids
17 17 Joseph Minor, 10 17:03.2 Minneapolis Washburn
18 18 Matt Cota, 10 17:04.6 Minneapolis Washburn
19 19 Myles Fleming, 10 17:08.5 Henry Sibley
20 20 Andrew Bialon, 12 17:08.7 Coon Rapids
21 21 Jacob Namyst, 11 17:09.2 Centennial
22 22 Joe Dill, 11 17:15.5 Henry Sibley
23 23 Dylan Johnson, 11 17:19.8 Centennial
24 24 Tom Breuckman, 10 17:21.6 Andover
25 25 Geleto Roba, 12 17:24.2 St Paul Como Park
26 26 Ben Benson, 11 17:25.8 Centennial
27 27 Anthony Cauthorn, 12 17:27.5 East Ridge
28 28 Nick Foreman, 11 17:32.5 Centennial
29 29 Jonathan Sweeney, 11 17:35.2 Centennial
30 30 James Symanski, 10 17:36.9 Blaine
31 31 Charles Babcock, 9 17:37.4 Forest Lake
32 32 Jack Korte, 11 17:40.7 Henry Sibley
33 33 Peter Betz, 12 17:42.4 East Ridge
34 34 Sidney Gross, 10 17:48.3 St Paul Highland Park
35 35 Tanner Aust, 11 17:48.7 Coon Rapids
36 36 Grant Wittman, 9 17:50.9 Woodbury
37 37 Caleb Haugland, 9 17:52.6 Minneapolis Washburn
38 38 Spencer Warejoncas, 12 17:52.9 St Paul Central
39 39 Thomas Murphy, 12 17:55.9 Henry Sibley
40 40 Vinayak Rajesh, 11 17:59.2 Blaine
41 41 Josh Klukas, 11 18:00.7 Blaine
42 42 Tim Ekblad, 12 18:02.6 Henry Sibley
43 43 Spenser Brown, 10 18:02.7 Irondale
44 44 Tim Axberg, 12 18:02.9 Irondale
45 45 Zach Eicher, 11 18:06.1 Centennial
46 46 Adam Stenning, 10 18:06.3 Forest Lake
47 47 Ben Perry, 10 18:06.5 Minneapolis Washburn
48 48 Oliver Paleen, 8 18:06.6 St Paul Highland Park
49 49 Michael Merthen, 10 18:07.4 East Ridge
50 50 Joey Waite, 11 18:08.4 St Paul Central
51 Simon Midtbo, 10 18:08.5 Minneapolis Washburn
52 51 Michael Smith, 9 18:08.7 St Paul Central
53 52 Marcus Schultz, 12 18:12.0 Irondale
54 53 Luke LeMay, 10 18:13.0 East Ridge
55 54 Ben Reuter, 11 18:13.2 Woodbury
56 55 Kallman Parry, 12 18:13.7 Henry Sibley
57 Kai Johnson, 10 18:14.0 Minneapolis Washburn
58 56 Nathan Strom, 12 18:14.7 East Ridge
59 57 Jack Dzik, 9 18:16.1 St Paul Central
60 Oscar McFadden, 9 18:16.9 Minneapolis Washburn
61 Jake Johnson, 11 18:17.3 Centennial
62 58 Clint Carney, 11 18:17.4 Blaine
63 59 Joseph Coughlin, 11 18:18.0 Coon Rapids
64 60 Ben Earl-Moseley, 10 18:19.7 St Paul Highland Park
65 61 Landon Remington, 12 18:20.4 St Paul Central
66 62 Luke Tschida, 12 18:20.5 Blaine
67 63 Michael Virgin, 11 18:20.6 East Ridge
68 64 Collin Hartogh, 11 18:22.5 St Paul Highland Park
69 Joe Reimann, 9 18:23.7 East Ridge
70 65 Ryan Eldien, 11 18:25.9 Andover
71 Adam Namyst, 9 18:27.5 Centennial
72 66 Matthew Morton, 10 18:28.9 Blaine
73 67 Kris Johnson, 11 18:30.7 St Paul Highland Park
74 68 Will Valentin, 10 18:31.2 Forest Lake
75 69 Gabe Segura, 11 18:35.3 Henry Sibley
76 70 Gibson Board, 12 18:36.2 Andover
77 71 Ryan Mead, 10 18:36.4 Forest Lake
78 72 Max Kelley, 10 18:36.6 Forest Lake
79 73 Alexander Jankowski, 8 18:41.6 Forest Lake
80 Blane Utter, 10 18:42.2 Centennial
81 74 Peter Michalowicz, 10 18:44.3 Woodbury
82 75 Joey Jankowski, 12 18:45.0 Irondale
83 Matthew Maher, 10 18:46.0 Blaine
84 Ethan Storm, 10 18:47.2 East Ridge
85 76 Henry Kueppers, 11 18:49.2 Woodbury
86 77 Jacob Sorenson, 11 18:53.9 Andover
87 78 Matthew Dunn, 11 18:54.0 Coon Rapids
88 79 Mathias Waskey, 9 18:55.6 Forest Lake
89 80 Zach Wild, 12 18:55.7 Woodbury
90 81 Ryan Murphy, 11 18:59.3 Woodbury
91 Thomas Shogren, 12 19:00.8 Blaine
92 Matt Lorah, 11 19:01.2 St Paul Highland Park
93 Kade Hagen, 9 19:04.4 St Paul Central
94 82 Tyler Eskro, 9 19:05.0 Irondale
95 Aidan McVey, 12 19:12.7 St Paul Central
96 Beau Buckeye, 12 19:13.0 Woodbury
97 Isaiah Zak, 8 19:18.8 Forest Lake
98 William Bogenschultz, 12 19:20.0 St Paul Central
99 Phillip Harris, 12 19:20.6 East Ridge
100 Caleb Brooks, 11 19:22.5 Woodbury
101 83 Tim Lyngdal, 12 19:25.5 Irondale
102 84 Joseph Thoen, 11 19:26.2 Coon Rapids
103 Noah Campbell, 11 19:27.5 St Paul Highland Park
104 Connor McMannes, 11 19:31.2 Woodbury
105 Sean LaFleur, 11 19:32.5 Irondale
106 Henry Wortman, 11 19:36.1 St Paul Highland Park
107 Tommy Harrity, 10 19:38.5 Henry Sibley
108 85 Cole Johnston, 11 19:38.5 Coon Rapids
109 Nick Jorgenson, 9 19:43.1 Coon Rapids
110 Davis Long, 12 20:04.5 Forest Lake
111 Noah Christianson, 9 20:12.0 Coon Rapids
112 David Wiser, 11 20:18.0 Coon Rapids
113 86 Antero Sivula, 9 20:19.1 St Paul Como Park
114 87 Eli Pattison, 10 20:25.5 St Paul Como Park
115 88 Lucas Carmichael-Tanaka, 10
20:27.4 St Paul Como Park
116 Jimmy Elander, 10 20:30.8 Henry Sibley
117 Branson Palzer, 12 20:38.5 Coon Rapids
118 89 Dominic Wolters, 10 21:03.2 St Paul Como Park
119 Bailey Volkmann, 10 21:12.5 Henry Sibley
120 Christopher Romain, 7 21:16.2 Woodbury
121 Hunter Throndsen, 12 22:12.0 Blaine
122 Michael Rogge, 12 22:23.0 Blaine