Last updated Oct. 8, 2015 8:19 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 St Paul Highland Park 53 3 10 11 14 15 18 28 21:34.7 1:02.5
2 Coon Rapids 84 9 16 17 19 23 34 37 22:01.5 0:58.8
3 Tartan 106 1 2 8 45 50 60 63 22:03.4 5:08.2
4 Minneapolis Southwest 146 7 12 31 47 49 22:57.2 3:18.8
5 Hill-Murray 150 22 24 25 39 40 41 54 22:59.9 1:20.1
6 Mounds Park Academy 165 20 26 33 38 48 51 23:14.2 2:09.6
7 Spring Lake Park 168 13 21 36 46 52 65 66 23:21.1 3:02.2
8 St Anthony Village 180 27 30 32 35 56 58 23:28.4 2:25.2
9 St Francis 197 4 42 43 44 64 23:45.9 5:27.9
10 St Paul Como Park 207 5 6 55 70 71 74 76 24:47.1 7:35.6
11 Simley 270 29 53 59 61 68 69 73 25:16.3 4:11.4
12 Minneapolis Edison 333 57 62 67 72 75 27:59.8 6:40.2
Incomplete Teams: Concordia Roseville, Minneapolis Henry
Individuals
PLACE FINISHER TIME
1. St Paul Highland Park
3 Elizabeth Pearson, 11 20:50.6
10 Anna Schmidt, 7 21:36.9
11 Keiko Hilmo, 12 21:42.9
14 Maeve Moening, 7 21:50.0
15 Erin Moening, 11 21:53.1
18 Amarah Otto, 11 22:01.4
28 Caroline Harding, 8 22:35.7
Total Time = 1:47:53.5 Total Places = 53
2. Coon Rapids
9 Alaina Hedlund, 7 21:32.5
16 Bryna DelCastillo, 11 21:55.0
17 Abigail Ellenbecker, 8 22:00.2
19 Rachel Davis, 11 22:08.6
23 Michelle Onyekaba, 11 22:31.2
34 Olivia Ellenbecker, 9 23:26.3
37 Nicole Nelson, 12 23:39.1
Total Time = 1:50:07.5 Total Places = 84
3. Tartan
1 Claire Cater, 8 19:37.2
2 Paige Cater, 11 20:33.1
8 Erika Nolby, 12 21:19.3
45 Cecelia Boyle, 11 24:01.7
50 Carolyn Barrera, 12 24:45.3
60 Amanda Stevens, 10 25:38.0
63 Maggie Bruns, 11 26:19.9
Total Time = 1:50:16.6 Total Places = 106
4. Minneapolis Southwest
7 Lily Richmond, 9 21:08.3
12 Maddie Hannon, 9 21:45.2
31 Mia Green, 9 23:08.3
47 Samantha Moran, 11 24:16.9
49 Sarah Edinburgh, 12 24:27.1
Total Time = 1:54:45.8 Total Places = 146
5. Hill-Murray
22 Margot Keeler, 9 22:25.3
24 Mary Mueller, 10 22:31.5
25 Anna Fox, 9 22:32.2
39 Vanessa Wren, 9 23:45.2
40 Maggie McMahon, 10 23:45.3
41 Gillian Muniz, 7 23:45.6
54 Morgan Johnson, 10 24:57.6
Total Time = 1:54:59.5 Total Places = 150
6. Mounds Park Academy
20 Erin Quam, 11 22:11.5
26 Kian Dahlberg, 12 22:32.6
33 Ellie Quam, 9 23:21.6
38 Skylar Cernohous, 8 23:44.0
48 Ana Manolis, 9 24:21.0
51 Sarah Ley, 10 24:45.7
Total Time = 1:56:10.7 Total Places = 165
7. Spring Lake Park
13 Autumn VanDenTop, 7 21:49.9
21 Gabby Fey, 12 22:22.3
36 Emma Curran, 10 23:32.5
46 Claire VanDenTop, 7 24:08.3
52 Annie Sheedlo, 11 24:52.1
65 Leah Sheedlo, 9 26:21.5
66 Kelsie Hart, 11 26:36.4
Total Time = 1:56:45.1 Total Places = 168
8. St Anthony Village
27 Elena Forsline, 12 22:35.2
30 Claire Bedore, 12 23:06.0
32 Lindsey Paulson, 10 23:12.8
35 Lily Saddoris, 9 23:27.3
56 Chloe Vezies, 10 25:00.4
58 Emily O'Brien, 12 25:05.3
Total Time = 1:57:21.7 Total Places = 180
9. St Francis
4 Emily Daniels, 12 20:53.3
42 Aarilee Lorenzen, 12 23:48.1
43 Grace Wunderlich, 9 23:49.4
44 Sydney Hauck, 9 23:57.4
64 Brooke Dippon, 12 26:21.1
Total Time = 1:58:49.3 Total Places = 197
10. St Paul Como Park
5 Mary Miles, 12 21:02.3
6 Florance Uwajenza, 11 21:04.4
55 Ana Caballero, 10 24:58.5
70 Eva Hanson, 10 28:12.0
71 Bridget Proper, 9 28:37.9
74 Madeline Post, 12 30:23.2
76 Adekanmi Goodness, 9 31:51.2
Total Time = 2:03:55.1 Total Places = 207
11. Simley
29 Emma Raab, 8 23:03.0
53 Kaitlin Corey, 8 24:55.9
59 Rebecca Molstad, 10 25:19.0
61 Pia Barroso Yavar, 12 25:48.9
68 Anna Royce, 11 27:14.4
69 Hannah Giese, 9 28:11.0
73 Alexandra Wurzer, 11 30:14.2
Total Time = 2:06:21.2 Total Places = 270
12. Minneapolis Edison
57 Donnia Webber, 9 25:05.2
62 Elsa Osmond, 8 26:08.2
67 Eleanor Craig, 8 27:03.7
72 Linda Senphannah, 9 29:56.2
75 Consuelo Nava, 9 31:45.4
Total Time = 2:19:58.7 Total Places = 333
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
| Winner Claire Cater | |
1 1 Claire Cater, 8 19:37.2 Tartan
2 2 Paige Cater, 11 20:33.1 Tartan
3 3 Elizabeth Pearson, 11 20:50.6 St Paul Highland Park
4 4 Emily Daniels, 12 20:53.3 St Francis
5 5 Mary Miles, 12 21:02.3 St Paul Como Park
6 6 Florance Uwajenza, 11 21:04.4 St Paul Como Park
7 7 Lily Richmond, 9 21:08.3 Minneapolis Southwest
8 8 Erika Nolby, 12 21:19.3 Tartan
9 9 Alaina Hedlund, 7 21:32.5 Coon Rapids
10 10 Anna Schmidt, 7 21:36.9 St Paul Highland Park
11 11 Keiko Hilmo, 12 21:42.9 St Paul Highland Park
12 12 Maddie Hannon, 9 21:45.2 Minneapolis Southwest
13 13 Autumn VanDenTop, 7 21:49.9 Spring Lake Park
14 14 Maeve Moening, 7 21:50.0 St Paul Highland Park
15 15 Erin Moening, 11 21:53.1 St Paul Highland Park
16 16 Bryna DelCastillo, 11 21:55.0 Coon Rapids
17 17 Abigail Ellenbecker, 8 22:00.2 Coon Rapids
18 18 Amarah Otto, 11 22:01.4 St Paul Highland Park
19 19 Rachel Davis, 11 22:08.6 Coon Rapids
20 20 Erin Quam, 11 22:11.5 Mounds Park Academy
21 Elissa Boll, 11 22:14.1 Concordia Roseville
22 21 Gabby Fey, 12 22:22.3 Spring Lake Park
23 22 Margot Keeler, 9 22:25.3 Hill-Murray
24 23 Michelle Onyekaba, 11 22:31.2 Coon Rapids
25 24 Mary Mueller, 10 22:31.5 Hill-Murray
26 25 Anna Fox, 9 22:32.2 Hill-Murray
27 26 Kian Dahlberg, 12 22:32.6 Mounds Park Academy
28 27 Elena Forsline, 12 22:35.2 St Anthony Village
29 28 Caroline Harding, 8 22:35.7 St Paul Highland Park
30 29 Emma Raab, 8 23:03.0 Simley
31 30 Claire Bedore, 12 23:06.0 St Anthony Village
32 31 Mia Green, 9 23:08.3 Minneapolis Southwest
33 Erica Meyers, 11 23:12.3 St Paul Highland Park
34 32 Lindsey Paulson, 10 23:12.8 St Anthony Village
35 Linnea Krall, 9 23:14.0 St Paul Highland Park
36 33 Ellie Quam, 9 23:21.6 Mounds Park Academy
37 34 Olivia Ellenbecker, 9 23:26.3 Coon Rapids
38 35 Lily Saddoris, 9 23:27.3 St Anthony Village
39 36 Emma Curran, 10 23:32.5 Spring Lake Park
40 Celeste Alden, 7 23:37.5 St Paul Highland Park
41 37 Nicole Nelson, 12 23:39.1 Coon Rapids
42 38 Skylar Cernohous, 8 23:44.0 Mounds Park Academy
43 39 Vanessa Wren, 9 23:45.2 Hill-Murray
44 40 Maggie McMahon, 10 23:45.3 Hill-Murray
45 41 Gillian Muniz, 7 23:45.6 Hill-Murray
46 42 Aarilee Lorenzen, 12 23:48.1 St Francis
47 43 Grace Wunderlich, 9 23:49.4 St Francis
48 Juliet Fatunbi, 12 23:51.5 Coon Rapids
49 Kara Klingenberg, 11 23:52.2 Coon Rapids
50 44 Sydney Hauck, 9 23:57.4 St Francis
51 45 Cecelia Boyle, 11 24:01.7 Tartan
52 46 Claire VanDenTop, 7 24:08.3 Spring Lake Park
53 47 Samantha Moran, 11 24:16.9 Minneapolis Southwest
54 48 Ana Manolis, 9 24:21.0 Mounds Park Academy
55 49 Sarah Edinburgh, 12 24:27.1 Minneapolis Southwest
56 Victoria Weimholt, 12 24:35.6 Coon Rapids
57 50 Carolyn Barrera, 12 24:45.3 Tartan
58 51 Sarah Ley, 10 24:45.7 Mounds Park Academy
59 52 Annie Sheedlo, 11 24:52.1 Spring Lake Park
60 53 Kaitlin Corey, 8 24:55.9 Simley
61 54 Morgan Johnson, 10 24:57.6 Hill-Murray
62 55 Ana Caballero, 10 24:58.5 St Paul Como Park
63 56 Chloe Vezies, 10 25:00.4 St Anthony Village
64 57 Donnia Webber, 9 25:05.2 Minneapolis Edison
65 58 Emily O'Brien, 12 25:05.3 St Anthony Village
66 59 Rebecca Molstad, 10 25:19.0 Simley
67 60 Amanda Stevens, 10 25:38.0 Tartan
68 61 Pia Barroso Yavar, 12 25:48.9 Simley
69 62 Elsa Osmond, 8 26:08.2 Minneapolis Edison
70 63 Maggie Bruns, 11 26:19.9 Tartan
71 64 Brooke Dippon, 12 26:21.1 St Francis
72 65 Leah Sheedlo, 9 26:21.5 Spring Lake Park
73 66 Kelsie Hart, 11 26:36.4 Spring Lake Park
74 Britta Pearson, 9 26:41.7 Minneapolis Henry
75 Maryanna Preble, 12 27:01.5 Concordia Roseville
76 67 Eleanor Craig, 8 27:03.7 Minneapolis Edison
77 68 Anna Royce, 11 27:14.4 Simley
78 Rebecca Hed, 11 27:58.2 Concordia Roseville
79 69 Hannah Giese, 9 28:11.0 Simley
80 70 Eva Hanson, 10 28:12.0 St Paul Como Park
81 71 Bridget Proper, 9 28:37.9 St Paul Como Park
82 72 Linda Senphannah, 9 29:56.2 Minneapolis Edison
83 73 Alexandra Wurzer, 11 30:14.2 Simley
84 Mallorie Corey, 11 30:15.5 Simley
85 74 Madeline Post, 12 30:23.2 St Paul Como Park
86 75 Consuelo Nava, 9 31:45.4 Minneapolis Edison
87 76 Adekanmi Goodness, 9 31:51.2 St Paul Como Park