2014  ST. PAUL CITY CONFERENCE MEET
                         ST. PAUL COMO GOLF COURSE
---------------------------------------------------------------------------
                               JV BOYS - 5KM
                            INDIVIDUAL RESULTS
---------------------------------------------------------------------------

Place Name                    Grade Team                           Time      Pace     
===== ======================= ===== ============================== ========= ===== 
    1 Leland Johnson              9 St. Paul Central                 18:28.6  5:57 
    2 Jack Dzik                   8 St. Paul Central                 18:30.1  5:58 
    3 Keagan McCully             12 St. Paul Central                 18:42.3  6:02 
    4 Paul Ihlenfeldt            12 St. Paul Central                 18:46.7  6:03 
    5 Landon Remington           11 St. Paul Central                 18:50.0  6:04 
    6 Timothy Krall              11 St. Paul Highland Park           19:05.4  6:09 
    7 Aiden McVey                11 St. Paul Central                 19:06.9  6:10 
    8 Lorenzo Mazumdar-Stange    10 St. Paul Central                 19:08.2  6:10 
    9 Joey Waite                 10 St. Paul Central                 19:15.3  6:12 
   10 Ben Earl-Moseley            9 St. Paul Highland Park           19:20.7  6:14 
   11 Maxwell Peterson           10 St. Paul Central                 19:29.1  6:17 
   12 Collin Hartogh             10 St. Paul Highland Park           19:48.0  6:23 
   13 Joey Pratte                12 St. Paul Como Park               19:59.9  6:27 
   14 Leo Wieffering             10 St. Paul Johnson                 20:08.0  6:29 
   15 Grant Palas                12 St. Paul Highland Park           20:10.4  6:30 
   16 William Bogenschultz       11 St. Paul Central                 20:20.4  6:33 
   17 Henry Wortman              10 St. Paul Highland Park           20:28.0  6:36 
   18 Tristin Schultz             8 St. Paul Highland Park           20:28.7  6:36 
   19 Michael Manalansan         10 St. Paul Como Park               20:39.3  6:39 
   20 Jacopo Mocellin            12 St. Paul Como Park               20:41.6  6:40 
   21 August Morin               11 St. Paul Central                 20:51.7  6:43 
   22 Janik Hengelfelt            9 St. Paul Central                 20:58.4  6:46 
   23 Philip Moulton             11 St. Paul Como Park               21:00.1  6:46 
   24 Nathaniel Alden             8 St. Paul Highland Park           21:03.6  6:47 
   25 John Kelly                 10 St. Paul Highland Park           21:08.4  6:49 
   26 Dominic Wolters             9 St. Paul Como Park               21:09.1  6:49 
   27 Braham Kim                 10 St. Paul Central                 21:17.3  6:52 
   28 Aidan Meekin               10 St. Paul Central                 21:24.3  6:54 
   29 Matthew Dosland            12 St. Paul Central                 21:25.5  6:54 
   30 Parker Johnson              8 St. Paul Highland Park           21:29.7  6:56 
   31 Avery Farmer                8 St. Paul Highland Park           21:35.4  6:57 
   32 Zach Konkol                 9 St. Paul Como Park               21:42.5  7:00 
   33 Christopher Miller         10 St. Paul Central                 21:43.7  7:00 
   34 Nick Wallisch              10 St. Paul Como Park               21:45.0  7:01 
   35 Eli Patterson               9 St. Paul Como Park               21:51.0  7:02 
   36 Liam McCully               10 St. Paul Central                 22:00.0  7:05 
   37 Sidney Gross                9 St. Paul Highland Park           22:02.3  7:06 
   38 Jared Czech                 9 St. Paul Como Park               22:02.8  7:06 
   39 Adam Rosenthal             10 St. Paul Highland Park           22:11.0  7:09 
   40 Angel Hernandez Romero     11 St. Paul Highland Park           22:12.1  7:09 
   41 Benjamin Johnson           11 St. Paul Central                 22:14.0  7:10 
   42 Brendan Geraghty           12 St. Paul Central                 22:15.8  7:10 
   43 Robert Dean                 9 St. Paul Central                 22:24.0  7:13 
   44 Isaac Vannatta-Flies       10 St. Paul Central                 22:27.3  7:14 
   45 Samuel Struthers            9 St. Paul Central                 22:30.2  7:15 
   46 Tate Bosler                12 St. Paul Highland Park           22:35.5  7:17 
   47 Alec Krieger               12 St. Paul Highland Park           22:37.6  7:17 
   48 Cole Wilsey                 9 St. Paul Highland Park           22:38.1  7:18 
   49 Simon Dreisbach            10 St. Paul Central                 22:56.9  7:24 
   50 Drew Strautman              8 St. Paul Highland Park           23:15.7  7:30 
   51 Christopher Lor             9 St. Paul Johnson                 23:28.1  7:34 
   52 Luke Berndt                10 St. Paul Como Park               23:39.8  7:37 
   53 Timothy Face               12 St. Paul Johnson                 23:57.6  7:43 
   54 Tshuesimtauzong Her        11 Washington Technology Magnet     24:05.5  7:46 
   55 David White                11 St. Paul Highland Park           24:06.7  7:46 
   56 John Conway                 9 St. Paul Como Park               24:07.5  7:46 
   57 Jack Johnson                8 St. Paul Highland Park           24:17.1  7:49 
   58 Ian Boylan                  8 St. Paul Highland Park           24:21.2  7:51 
   59 Ryan Vang                   9 St. Paul Johnson                 24:33.1  7:55 
   60 Xeng Yang                   9 Washington Technology Magnet     24:35.5  7:55 
   61 Vithue Chumarar            10 St. Paul Johnson                 24:40.8  7:57 
   62 Kevin Tran                 10 St. Paul Harding                 24:43.5  7:58 
   63 Hunter Franke              11 Washington Technology Magnet     24:44.0  7:58 
   64 Ethan Xiong                 9 St. Paul Central                 24:55.4  8:02 
   65 Zoltan Lohse               10 St. Paul Central                 24:58.3  8:03 
   66 Sam Wang                   11 St. Paul Johnson                 24:59.9  8:03 
   67 Cameron Guest              10 St. Paul Highland Park           25:08.4  8:06 
   68 Arlo Beckman                9 St. Paul Como Park               25:17.9  8:09 
   69 Kyle Benshoof              10 Washington Technology Magnet     25:29.8  8:13 
   70 Samuel Christianson         9 St. Paul Central                 25:31.2  8:13 
   71 Mike Reeder                10 St. Paul Highland Park           26:02.4  8:23 
   72 Earl Eldrige                9 St. Paul Como Park               26:11.1  8:26 
   73 Pao Vang                    9 Washington Technology Magnet     26:38.1  8:35 
   74 Austin Chuyangheu          10 St. Paul Harding                 26:43.9  8:37 
   75 Cher Kong                   9 St. Paul Johnson                 27:24.7  8:50 
   76 Leo Moulsoff                9 St. Paul Central                 27:33.1  8:53 
   77 Jack McKenna               11 St. Paul Highland Park           28:08.4  9:04 
   78 De La Garza Nav Eugenio    11 St. Paul Highland Park           28:10.8  9:05 
   79 Christopher Vue            11 St. Paul Harding                 28:42.8  9:15 
   80 Houa Yang                   9 Washington Technology Magnet     28:46.2  9:16 
   81 Ger Yang                   11 Washington Technology Magnet     28:49.0  9:17 
   82 Josh Pettis                11 Washington Technology Magnet     30:14.6  9:45 
   83 Jackson Kerr                9 St. Paul Como Park               31:38.9 10:12 
   84 Jordan Carlyon              9 St. Paul Johnson                 33:48.6 10:53