---------------------------------------------------------------------------
                           Girl's Junior Varsity
                  St. Paul City Conference Championships
                     Highland Park 9 Hole Colf Course
                                  5000 M
                   MYLAPS Bibtag timing by MTEC Results


---------------------------------------------------------------------------


  1.    15  Highland Park             (  20:23  1:41:53   1:00)
========================================
  1      1  Madeleine Klevay 10                19:48     5      5  Evelyn Beaumaster 9                20:48
  2      2  Ruby Peterson 8                    20:05     6   (  7) Alice Rapacz 9                     20:49
  3      3  Libby Roller 12                    20:29     7   (  8) Amelie Isom 11                     21:27
  4      4  Ziva Westreich 11                  20:43

  2.    48  St Paul Central           (  23:23  1:56:55   3:54)
========================================
  1      6  Elsa Lindfors 9                    20:49     5     12  Alice Rogers 8                     24:43
  2      9  Kaisa Lindfors 12                  23:04     6   ( 13) Eleanor Poppenhagen 10             25:10
  3     10  Mariko Tsujimoto 11                24:01     7   ( 14) Lula Eian 9                        25:34
  4     11  Madison Kutzke 11                  24:18



 
                   St. Paul City Conference Championships
                      Highland Park 9 Hole Colf Course
                                   5000 M
                    MYLAPS Bibtag timing by MTEC Results
 
 
                                  Girl's JV
 Place Tea Name                    Grade Team                      Time    Pace     
 ===== === ======================= ===== ========================= ======= ===== 
     1   1 Madeleine Klevay        10    Highland Park               19:48  6:23 
     2   2 Ruby Peterson           8     Highland Park               20:05  6:28 
     3   3 Libby Roller            12    Highland Park               20:29  6:36 
     4   4 Ziva Westreich          11    Highland Park               20:43  6:41 
     5   5 Evelyn Beaumaster       9     Highland Park               20:48  6:42 
     6   1 Elsa Lindfors           9     St Paul Central             20:49  6:42 
     7   6 Alice Rapacz            9     Highland Park               20:49  6:42 
     8   7 Amelie Isom             11    Highland Park               21:27  6:54 
     9   8 Quinn Walsh             11    Highland Park               21:29  6:55 
    10   9 Liv Kleiber             8     Highland Park               21:31  6:56 
    11  10 Adeline Lendway         8     Highland Park               21:42  6:59 
    12  11 Kiri Werner             10    Highland Park               21:44  7:00 
    13  12 Brooke Roberts          7     Highland Park               22:11  7:09 
    14  13 Audrey Snowbeck         12    Highland Park               22:43  7:19 
    15  14 Adalae Corbett          10    Highland Park               22:44  7:19 
    16   2 Kaisa Lindfors          12    St Paul Central             23:04  7:26 
    17  15 Leah Sherwood           9     Highland Park               23:05  7:26 
    18  16 Ellie Pundsack          12    Highland Park               23:07  7:27 
    19  17 Bella Pfankuch          7     Highland Park               23:39  7:37 
    20  18 Elizabeth Martin        10    Highland Park               23:41  7:38 
    21  19 Emma Connelly           8     Highland Park               23:47  7:40 
    22  20 Lillian Sheldon         9     Highland Park               23:57  7:43 
    23  21 Noelle Johnson          10    Highland Park               23:57  7:43 
    24   3 Mariko Tsujimoto        11    St Paul Central             24:01  7:44 
    25  22 Kara Fini               9     Highland Park               24:07  7:46 
    26   4 Madison Kutzke          11    St Paul Central             24:18  7:50 
    27  23 Lila Dingmann           10    Highland Park               24:30  7:53 
    28  24 Hazel Dressler          9     Highland Park               24:35  7:55 
    29  25 Yao Buchl               11    Highland Park               24:39  7:56 
    30  26 Aili Earl-Torniainen    11    Highland Park               24:40  7:57 
    31   5 Alice Rogers            8     St Paul Central             24:43  7:58 
    32   6 Eleanor Poppenhagen     10    St Paul Central             25:10  8:06 
    33  27 Haddie Moore            7     Highland Park               25:14  8:08 
    34  28 Luciana Warren          7     Highland Park               25:20  8:10 
    35   7 Lula Eian               9     St Paul Central             25:34  8:14 
    36  29 Anna Walter             7     Highland Park               26:05  8:24 
    37   8 Charlotte Sedgwick      9     St Paul Central             26:16  8:28 
    38  30 Allegra Larson          10    Highland Park               26:19  8:28 
    39  31 Maisy Mau               7     Highland Park               26:19  8:28 
    40  32 Stephanie Jones         12    Highland Park               26:21  8:29 
    41   9 Andorra Zimmerman       10    St Paul Central             26:23  8:30 
    42  33 Arianna Kim             9     Highland Park               26:25  8:30 
    43  34 Clara Plumstead         8     Highland Park               26:25  8:31 
    44  10 Jaya Zeitler            11    St Paul Central             26:37  8:34 
    45  11 Karina Hydrie           12    St Paul Central             27:19  8:48 
    46  35 Chelsea Ochocki         7     Highland Park               27:53  8:59 
    47  36 Charlotte McMahon       7     Highland Park               28:05  9:03 
    48  12 Gwen Sherman            8     St Paul Central             28:14  9:06 
    49  37 Anna Dressler           7     Highland Park               28:37  9:13 
    50  13 Charlotte Dehn          9     St Paul Central             28:39  9:14 
    51  14 Charlotte Russell       9     St Paul Central             29:04  9:22 
    52  15 Olivia McJilton         11    St Paul Central             29:53  9:37 
    53  16 Mae Hamilton            11    St Paul Central             30:02  9:40 
    54  38 Katherine McCormack     7     Highland Park               30:20  9:46 
    55  39 Thea Berg               7     Highland Park               30:54  9:57 
    56  40 Audrey Elenbaas         8     Highland Park               31:14 10:04 
    57  17 Madeline Batalden       8     St Paul Central             31:36 10:11 
    58  18 Naomi Tange             12    St Paul Central             31:42 10:12 
    59  19 Mary Fields             11    St Paul Central             32:30 10:28 
    60   1 Jay Schluender          8     Humboldt                    33:08 10:40 
    61  20 Flora Olmstead          8     St Paul Central             33:33 10:48 
    62   2 Constance Van Genderen  9     Humboldt                    34:34 11:08 
    63   1 Alida Kersey            11    Como Park                   35:15 11:21 
    64   3 Aubrey Mitchell         8     Humboldt                    35:45 11:31 
    65  21 Nic O'Reilly            9     St Paul Central             36:59 11:55 
        22 Audrey King             10    St Paul Central