MSHSL Section 4AA Cross Country Championships
                    Highland Park Golf Course, St Paul MN
                              OCTOBER 26, 2022
 
                      INDIVIDUAL RESULTS - BOYS VARSITY
 
 Place No.     Name                    Year Team                 Time     Pace     
 ===== ======= ======================= ==== ==================== ======== ===== 
     1    1033 Charlie Power-Theisen     12 St Paul Como Park    15:40.95  5:03 
     2    1062 Casey Poppler             10 Totino-Grace         16:15.43  5:14 
     3    1028 Mason Aarness             11 St Paul Como Park    16:17.11  5:15 
     4    1027 Alexander Bjork           12 St Anthony           16:20.87  5:16 
     5    1002 John Gibbens              12 Mahtomedi            16:38.07  5:22 
     6    1035 Garrett Seppanen          11 St Paul Como Park    16:41.96  5:23 
     7     952 Biruk Killeen             10 Chisago Lakes        17:10.21  5:32 
     8     950 Henry Johnson             11 Chisago Lakes        17:10.38  5:32 
     9    1059 Matthew Lindgren          10 Totino-Grace         17:18.57  5:35 
    10    1026 Jadon Skinner             12 St Anthony           17:21.84  5:36 
    11    1034 Liam Schwie               12 St Paul Como Park    17:21.99  5:36 
    12    1003 William Lieberman         11 Mahtomedi            17:24.21  5:37 
    13    1007 Wyatt Siess               12 Mahtomedi            17:27.40  5:38 
    14     988 Nathaniel Merrell         10 Delasalle            17:31.33  5:39 
    15    1060 Isaac Meyer               11 Totino-Grace         17:37.75  5:41 
    16     953 Remy Larsen                8 Chisago Lakes        17:44.50  5:43 
    17    1023 Philip Kram               11 St Anthony           17:53.59  5:46 
    18    1031 Sig Isaacson              12 St Paul Como Park    18:01.92  5:49 
    19    1032 Davy Nelson               11 St Paul Como Park    18:05.30  5:50 
    20    1005 Ryan Pavlick              12 Mahtomedi            18:05.62  5:50 
    21    1056 Benjamin Effiom           10 Totino-Grace         18:06.36  5:50 
    22    1029 Arthur Anderson            8 St Paul Como Park    18:06.79  5:50 
    23    1058 Jackson Herr              10 Totino-Grace         18:10.06  5:51 
    24     981 Kaden Osmundson            9 Chisago Lakes        18:14.94  5:53 
    25    1061 Matthew Misko              9 Totino-Grace         18:28.19  5:57 
    26     920 Elias Hallan              12 Chisago Lakes        18:31.22  5:58 
    27    1008 Matthew Studenski          9 Mahtomedi            18:34.01  5:59 
    28    1009 Charles Wirka             11 Mahtomedi            18:35.52  6:00 
    29    1055 Zack Bartsch              11 Totino-Grace         18:37.44  6:00 
    30     989 John Steines              10 Delasalle            18:37.95  6:00 
    31     955 Nolan Levasseur            9 Chisago Lakes        18:47.12  6:03 
    32    1019 Jack Peterson             11 St Anthony           18:52.46  6:05 
    33     983 Owen Caputo Sullivan      10 Delasalle            18:59.79  6:07 
    34    1020 Liam Gillard              12 St Anthony           19:00.99  6:08 
    35    1042 Wade Tuggle               11 St Paul Johnson      19:03.22  6:08 
    36    1001 Evan Carion               10 Mahtomedi            19:04.93  6:09 
    37    1021 Colman Halstead           12 St Anthony           19:14.36  6:12 
    38     990 William Wieneke           12 Delasalle            19:20.30  6:14 
    39    1014 Nafkot Makonnen           12 Patrick Henry        19:21.00  6:14 
    40    1025 Ben Rosha                 12 St Anthony           19:24.13  6:15 
    41     999 Josiah Kozicky            11 Fridley              19:28.01  6:16 
    42     998 Jonah Kozicky              9 Fridley              19:29.54  6:17 
    43     930 Timothy Jakoblich         10 Chisago Lakes        19:30.62  6:17 
    44     993 Ethan Andler              11 Fridley              20:00.70  6:27 
    45     992 Isaac Garay               11 Fridley              20:04.70  6:28 
    46     995 Bentley Dubravka          10 Fridley              20:17.32  6:32 
    47    1052 Yengzong Vang              9 St. Paul Washington  20:21.67  6:34 
    48    1054 Paul Yang                 10 St. Paul Washington  20:22.35  6:34 
    49     987 Joseph Kaiser             10 Delasalle            20:33.10  6:37 
    50    1000 Alexander Eich            12 Hill-Murray          20:43.39  6:41 
    51     997 Quinn Henrikson            9 Fridley              20:52.23  6:44 
    52     986 Miles Jackson             12 Delasalle            20:56.60  6:45 
    53     982 Elijah Avent              12 Delasalle            21:20.57  6:53 
    54     991 Yassir Ali                11 Fridley              21:34.91  6:57 
    55    1017 Romie Rhiger              11 Patrick Henry        21:35.70  6:58 
    56    1039 Emaujai McClain           10 St Paul Johnson      21:49.51  7:02 
    57    1046 Dexter Bass                9 St. Paul Washington  22:10.14  7:09 
    58    1038 Josiah Lealem             10 St Paul Johnson      22:16.83  7:11 
    59    1037 Cristhian Gadea           10 St Paul Johnson      22:22.76  7:13 
    60    1050 Logan Thao                10 St. Paul Washington  22:25.52  7:14 
    61    1013 Darrius Hubbard            9 Patrick Henry        22:28.52  7:15 
    62    1049 Kaw Ter                   10 St. Paul Washington  22:30.08  7:15 
    63    1053 Jorge Vargas              11 St. Paul Washington  22:49.41  7:21 
    64    1051 Mike Thor                 11 St. Paul Washington  23:10.34  7:28 
    65    1018 Avery Zimmerman           12 Patrick Henry        23:27.86  7:34 
    66    1040 Moorecheng Moua           10 St Paul Johnson      24:37.07  7:56 
    67    1045 William Yang              10 St Paul Johnson      24:45.18  7:59 
    68    1044 Denny Yang                10 St Paul Johnson      25:08.64  8:06 
    69    1011 Armonn Burns               9 Patrick Henry        26:53.53  8:40 
    70    1012 Isaiah Curry              12 Patrick Henry        43:50.35 14:07 
 Results posted at www.mtecresults.com