MSHSL Section 4AA Cross Country Championships
                    Highland Park Golf Course, St Paul MN
                              OCTOBER 26, 2022
 
                     INDIVIDUAL RESULTS - GIRLS VARSITY
 
 Place No.     Name                    Year Team                 Time     Pace     
 ===== ======= ======================= ==== ==================== ======== ===== 
     1    1071 Kaia Osmundson            10 Chisago Lakes        19:14.83  6:12 
     2    1067 Annika Hall                7 Chisago Lakes        19:24.15  6:15 
     3    1082 Sarah Brings              12 Mahtomedi            19:55.61  6:25 
     4     589 Selah Binsfeld             9 Totino-Grace         20:18.32  6:33 
     5     574 Lillian Marquette         12 St Anthony           20:45.90  6:42 
     6    1090 Vanessa Rogosheske         7 Mahtomedi            20:51.01  6:43 
     7    1085 Gabby Fox                 10 Mahtomedi            20:52.67  6:44 
     8     571 Piper Gushwa              10 St Anthony           20:56.17  6:45 
     9    1073 Libby Krocak               9 Delasalle            20:57.84  6:45 
    10    1080 Alexa Van Straaten         9 Hill-Murray          20:59.85  6:46 
    11     575 Ellie McCormick            8 St Anthony           21:23.24  6:54 
    12    1068 Lainey Hallan             11 Chisago Lakes        21:34.33  6:57 
    13    1064 Maya Aadland              12 Chisago Lakes        21:40.33  6:59 
    14     581 Margaret Spray            10 St Paul Como Park    21:43.84  7:00 
    15     592 Breonna Hurry             10 Totino-Grace         21:53.99  7:03 
    16    1084 Brooklyn Erickson          7 Mahtomedi            21:54.68  7:04 
    17    1069 Lauren Kowarsch            9 Chisago Lakes        22:03.91  7:07 
    18    1065 Ava Bringgold             10 Chisago Lakes        22:16.56  7:11 
    19     593 Maria Liiste              10 Totino-Grace         22:18.66  7:11 
    20    1087 Greta Liner               12 Mahtomedi            22:19.60  7:12 
    21     576 Rebecca Nelson             9 St Anthony           22:34.50  7:16 
    22    1074 Clara Stevens              9 Delasalle            22:36.29  7:17 
    23     588 Sophia Bemis              11 Totino-Grace         22:38.36  7:18 
    24     579 Addie Power-Theisen        7 St Paul Como Park    22:39.05  7:18 
    25     590 Brooke Cina               12 Totino-Grace         22:39.81  7:18 
    26    1100 Ava Busch-Manske          11 St Anthony           22:41.38  7:19 
    27     591 Kampe Hunter              12 Totino-Grace         23:14.80  7:29 
    28    1089 Juliana Nyberg            12 Mahtomedi            23:27.64  7:34 
    29     572 Lillian Hutchison          8 St Anthony           23:28.61  7:34 
    30    1086 Sylvie Lavigne             9 Mahtomedi            23:45.74  7:39 
    31     578 Anna Lovat                11 St Paul Como Park    23:46.80  7:40 
    32     573 Naomi Iyegha               7 St Anthony           23:51.51  7:41 
    33    1078 Julia Montgomery          10 Hill-Murray          24:04.99  7:46 
    34    1072 Grace Steele               9 Chisago Lakes        24:08.48  7:47 
    35    1076 Rae Fuerst                12 Hill-Murray          24:10.44  7:47 
    36    1091 Raegan Brogdon            10 Patrick Henry        25:13.96  8:08 
    37    1079 Mary Setterstrom           8 Hill-Murray          25:45.94  8:18 
    38    1075 Jana Kathem                9 Fridley              26:39.43  8:35 
    39    1081 Gabby Verdeja             12 Hill-Murray          27:11.11  8:45 
    40    1094 Rose Hylton               10 Patrick Henry        27:45.08  8:56 
    41     586 Tay Paw                   12 St. Paul Washington  28:29.37  9:11 
    42     584 Moo Lo Lar Paw            10 St. Paul Washington  28:59.22  9:20 
    43     582 Ariel Fang                11 St. Paul Washington  29:33.97  9:31 
    44     583 Grettel Marinmelendez     11 St. Paul Washington  32:40.60 10:32 
    45     585 Mya Nay Paw               10 St. Paul Washington  33:50.37 10:54 
    46     587 Tha Noo Soe               10 St. Paul Washington  34:03.46 10:58 
    47    1095 Aisha Sembro              10 Patrick Henry        38:45.44 12:29 
    48    1092 Tarez Dunn                 9 Patrick Henry        40:12.39 12:57 
    49    1096 Arrow Yang                11 Patrick Henry        43:56.21 14:09 
 Results posted at www.mtecresults.com