St Paul 2 Mile
                           Highland Park, St Paul, MN
                                September 9, 2022
   
                       BOYS JUNIOR VARSITY - TEAM RESULTS
   
   
  1.    15  Two Rivers                (  11:08.5    55:42.3)
====================================
  1      1      912 Jackson Lane                            11:03.3     5      5      911 Quinn Keyes                             11:12.4
  2      2      915 Nolan McNally                           11:07.8     6   (  6)     916 Max Molinaro                            11:21.5
  3      3      914 Evan McFaul                             11:07.9     7   (  7)     919 Luke Reisig                             11:24.8
  4      4      898 George Dahlager                         11:10.9
   
  2.    75  St. Paul Central          (  11:54.9    59:34.5)
====================================
  1     11     2488 Jacob King                              11:39.3     5     21     2513 Danyal Umut-Bejarano                    12:23.0
  2     12     2515 Eric Walsh                              11:40.1     6   ( 22)    2500 Samuel Rowell                           12:24.4
  3     15     2497 Leo Rhode                               11:54.5     7   ( 26)    2505 Stuart Strack                           12:31.4
  4     16     2507 Aksel Sutton                            11:57.6
   
  3.    77  St. Paul Highland Park    (  11:56.3    59:41.2)
====================================
  1     10      844 Brouke Brookins                         11:38.4     5     23      865 Henri Kukkonen                          12:25.6
  2     13      842 Diego Bachman                           11:40.5     6   ( 24)     860 August Johnson                          12:27.6
  3     14      851 Jack Douglas                            11:54.1     7   ( 30)     856 Aidan Guiney                            12:38.7
  4     17      853 Cooper Foss                             12:02.6
   
  4.   223  St. Paul Como Park        (  13:04.0  1:05:19.8)
====================================
  1     18     2376 Ben Clark                               12:09.6     5     63     2377 Emmett Driscoll                         13:31.2
  2     37     2381 Charlie Loth                            12:57.6     6   ( 74)    2389 James Thompson                          14:10.5
  3     49     2387 Henry Small                             13:17.0     7   ( 75)    2374 Zach Bollman                            14:11.3
  4     56     2388 Logan Small                             13:24.4
   
  5.   340  Nova Classical Academy    (  13:49.3  1:09:06.5)
====================================
  1     40     2349 Patrick O'Keefe                         13:01.4     5     90     2342 Jean-Luc DuBois                         14:36.4
  2     59     2358 Jotham Zewdu                            13:26.4     6   ( 92)    2357 Alex Wlaschin                           14:37.2
  3     64     2352 Hale Ronning                            13:31.3     7   ( 95)    2338 Omeed Church                            14:43.1
  4     87     2341 Emil Didenko-Gamart                     14:31.0
   
  6.   362  SP Humboldt/OWL           (  14:18.9  1:11:34.1)
====================================
  1     39     2408 Mintesinot Sturm                        13:00.2     5    129     2407 Nicholas Streng                         17:25.8
  2     47     2402 Daniel Meekin                           13:14.2     6   (134)    2405 Lucas Rounds                            20:06.3
  3     65     2411 Tamirat Wondimu                         13:31.4
  4     82     2406 Isaac Stender                           14:22.5
   
  7.   537  St. Paul Washington TM    (  15:40.9  1:18:24.1)
====================================
  1    103     2418 Wah Htoo                                15:31.2     5    113     2423 Martial Pen                             15:54.9
  2    104     2427 Mike Thor                               15:31.4     6   (116)    2417 Soe Eh Kler Mu                          15:57.8
  3    105     2426 Logan Thao                              15:33.6     7   (117)    2415 Dexter Bass                             15:58.1
  4    112     2416 Narayan Chhetri                         15:53.0

                      

			  INDIVIDUAL RESULTS - BOYS JV
 
 Place No.     Name                    Year Team                       Time     Pace     
 ===== ======= ======================= ==== ========================== ======== ===== 
     1     912 Jackson Lane              11 Two Rivers                 11:03.24  5:32 
     2     915 Nolan McNally             12 Two Rivers                 11:07.80  5:34 
     3     914 Evan McFaul               11 Two Rivers                 11:07.87  5:34 
     4     898 George Dahlager            9 Two Rivers                 11:10.81  5:36 
     5     911 Quinn Keyes               10 Two Rivers                 11:12.33  5:37 
     6     916 Max Molinaro               7 Two Rivers                 11:21.44  5:41 
     7     919 Luke Reisig               11 Two Rivers                 11:24.74  5:43 
     8     892 Sam Amundson              11 Two Rivers                 11:32.37  5:47 
     9    2481 Henry Huron               12 St. Paul Central           11:36.79  5:49 
    10     907 Jesse Gaboury             10 Two Rivers                 11:37.02  5:49 
    11     844 Brouke Brookins           11 St. Paul Highland Park     11:38.39  5:50 
    12    2488 Jacob King                11 St. Paul Central           11:39.23  5:50 
    13    2515 Eric Walsh                11 St. Paul Central           11:40.04  5:51 
    14     842 Diego Bachman             11 St. Paul Highland Park     11:40.42  5:51 
    15     851 Jack Douglas               9 St. Paul Highland Park     11:54.03  5:58 
    16    2497 Leo Rhode                 12 St. Paul Central           11:54.44  5:58 
    17    2507 Aksel Sutton               9 St. Paul Central           11:57.60  5:59 
    18     853 Cooper Foss                9 St. Paul Highland Park     12:02.56  6:02 
    19    2376 Ben Clark                  9 St. Paul Como Park         12:09.53  6:05 
    20     908 Haaken Hanson              9 Two Rivers                 12:09.65  6:05 
    21     906 Niah Fernandes             9 Two Rivers                 12:18.96  6:10 
    22    2513 Danyal Umut-Bejarano       9 St. Paul Central           12:22.99  6:12 
    23    2500 Samuel Rowell              9 St. Paul Central           12:24.35  6:13 
    24     865 Henri Kukkonen            10 St. Paul Highland Park     12:25.58  6:13 
    25     860 August Johnson            10 St. Paul Highland Park     12:27.51  6:14 
    26     924 Brady Sullivan            10 Two Rivers                 12:29.04  6:15 
    27    2505 Stuart Strack             10 St. Paul Central           12:31.32  6:16 
    28     909 Sebastian Hanson          11 Two Rivers                 12:31.70  6:16 
    29     901 Quentin Dixon             12 Two Rivers                 12:31.86  6:16 
    30    2514 Jason Vang                10 St. Paul Central           12:32.64  6:17 
    31     856 Aidan Guiney              10 St. Paul Highland Park     12:38.62  6:20 
    32    2517 Daniel Wynter             10 St. Paul Central           12:38.87  6:20 
    33    2496 Milo Powers Tiffin         9 St. Paul Central           12:42.35  6:22 
    34    2494 Keyvan Pouladian          11 St. Paul Central           12:47.72  6:24 
    35     920 Luke Segura               12 Two Rivers                 12:48.59  6:25 
    36    2467 Oliver Bauch              10 St. Paul Central           12:52.34  6:27 
    37     917 David Narva                9 Two Rivers                 12:55.41  6:28 
    38    2368 Paul Otto                  9 St. Croix Lutheran         12:57.39  6:29 
    39    2381 Charlie Loth               8 St. Paul Como Park         12:57.55  6:29 
    40     895 Eli Chandler              11 Two Rivers                 12:59.02  6:30 
    41    2408 Mintesinot Sturm          11 SP Humboldt/OWL            13:00.11  6:31 
    42    2349 Patrick O'Keefe            8 Nova Classical Academy     13:01.35  6:31 
    43     867 Leif Loge                 10 St. Paul Highland Park     13:04.32  6:33 
    44     899 Tyler Demulling           10 Two Rivers                 13:05.29  6:33 
    45    2503 Noah Sherman               9 St. Paul Central           13:05.94  6:33 
    46     890 Luke Zimney               10 St. Paul Highland Park     13:06.32  6:34 
    47    2501 Zander Sachs              11 St. Paul Central           13:06.83  6:34 
    48    2468 Clyde Berg                 9 St. Paul Central           13:09.23  6:35 
    49    2402 Daniel Meekin             12 SP Humboldt/OWL            13:14.11  6:38 
    50    2512 Adam Tyrrell               9 St. Paul Central           13:16.04  6:39 
    51    2387 Henry Small                9 St. Paul Como Park         13:16.97  6:39 
    52    2475 Andrejs Grotans           10 St. Paul Central           13:18.06  6:40 
    53    2490 Tetsu Matsumoto            9 St. Paul Central           13:18.10  6:40 
    54    2502 Peter Schulz               9 St. Paul Central           13:19.04  6:40 
    55    2499 Marco Rodriguez House      8 St. Paul Central           13:20.12  6:41 
    56    2492 Alex Morey                 9 St. Paul Central           13:21.91  6:41   
    57    2476 Farley Haskard            10 St. Paul Central           13:23.65  6:42 
    58    2388 Logan Small                7 St. Paul Como Park         13:24.39  6:43 
    59     883 Elliott Thatcher          11 St. Paul Highland Park     13:24.72  6:43 
    60     879 Christopher Staba         10 St. Paul Highland Park     13:24.75  6:43 
    61    2358 Jotham Zewdu              10 Nova Classical Academy     13:26.39  6:44 
    62     864 Gabe Kleiber               9 St. Paul Highland Park     13:28.52  6:45 
    63     871 Jack O'Leary              10 St. Paul Highland Park     13:29.37  6:45 
    64     878 Charles St. Dennis         9 St. Paul Highland Park     13:29.64  6:45 
    65    2377 Emmett Driscoll           11 St. Paul Como Park         13:31.18  6:46 
    66    2352 Hale Ronning              10 Nova Classical Academy     13:31.28  6:46 
    67    2411 Tamirat Wondimu           11 SP Humboldt/OWL            13:31.32  6:46 
    68     886 Logan Vennemann           10 St. Paul Highland Park     13:32.58  6:47 
    69     848 Sebastian Cummins          9 St. Paul Highland Park     13:33.17  6:47 
    70     893 Ezra Bremer               10 Two Rivers                 13:34.43  6:48 
    71    2509 Noah Tonneson             10 St. Paul Central           13:43.94  6:52 
    72     847 Christopher Crutchfield   10 St. Paul Highland Park     13:46.71  6:54 
    73    2483 Alexander Jacobsen        12 St. Paul Central           13:54.91  6:58 
    74     849 Nathaniel De Sam Lazaro    8 St. Paul Highland Park     13:56.51  6:59 
    75     902 Isaac Donohoo             11 Two Rivers                 13:59.85  7:00 
    76    2389 James Thompson             8 St. Paul Como Park         14:10.41  7:06 
    77    2374 Zach Bollman              11 St. Paul Como Park         14:11.25  7:06 
    78     846 Ezra Calahan               9 St. Paul Highland Park     14:13.05  7:07 
    79     922 Avery Simmons              9 Two Rivers                 14:15.18  7:08 
    80    2390 Adi Toe                   11 St. Paul Como Park         14:19.06  7:10 
    81    2370 Eli Shah                  11 St. Croix Lutheran         14:19.07  7:10 
    82    2506 Evan Strautman            11 St. Paul Central           14:21.04  7:11 
    83    2486 Ezra Johnson              11 St. Paul Central           14:21.39  7:11 
    84    2406 Isaac Stender             11 SP Humboldt/OWL            14:22.42  7:12 
    85     841 Duncan Adams               9 St. Paul Highland Park     14:25.26  7:13 
    86     887 Noah Waln                  8 St. Paul Highland Park     14:25.76  7:13 
    87     897 Abraham Cortes Mera        9 Two Rivers                 14:29.07  7:15 
    88     866 Koen Loge                  8 St. Paul Highland Park     14:29.78  7:15 
    89    2341 Emil Didenko-Gamart       10 Nova Classical Academy     14:31.00  7:16 
    90     863 Vincent Karasch            8 St. Paul Highland Park     14:31.80  7:16 
    91    2469 Carson Bloedel            12 St. Paul Central           14:34.40  7:18 
    92    2342 Jean-Luc Dubois           10 Nova Classical Academy     14:36.39  7:19 
    93    2471 Louis Bustos              10 St. Paul Central           14:37.05  7:19 
    94    2357 Alex Wlaschin              7 Nova Classical Academy     14:37.14  7:19 
    95     888 Ben Westreich              7 St. Paul Highland Park     14:42.11  7:22 
    96    2511 Michael Turnbloom          9 St. Paul Central           14:42.65  7:22 
    97    2338 Omeed Church               9 Nova Classical Academy     14:43.08  7:22 
    98     845 Alec Buchanan             11 St. Paul Highland Park     14:49.52  7:25 
    99     894 Ian Broshar               10 Two Rivers                 14:49.78  7:25 
   100    2472 Spencer Eidman            11 St. Paul Central           14:57.71  7:29 
   101    2356 Keiran Winegarden         10 Nova Classical Academy     15:01.67  7:31 
   102    2491 Malin Moore                7 St. Paul Central           15:16.73  7:39 
   103     896 Aaron Cortes Mera          9 Two Rivers                 15:24.29  7:43 
   104     884 Nate Thrasher              7 St. Paul Highland Park     15:31.15  7:46 
   105    2418 Wah Htoo                   8 St. Paul Washington TM     15:31.20  7:46 
   106    2427 Mike Thor                 11 St. Paul Washington TM     15:31.39  7:46 
   107    2426 Logan Thao                10 St. Paul Washington TM     15:33.59  7:47 
   108    2473 James Furtney              8 St. Paul Central           15:34.34  7:48 
   109     873 Adam Putz                  7 St. Paul Highland Park     15:37.24  7:49 
   110     880 Dylan Streets              9 St. Paul Highland Park     15:40.93  7:51 
   111    2353 Isaac Smith                7 Nova Classical Academy     15:42.25  7:52 
   112     854 Jasper Foss                7 St. Paul Highland Park     15:42.49  7:52 
   113     852 Kai Earl-Torniainen        8 St. Paul Highland Park     15:46.32  7:54 
   114    2416 Narayan Chhetri            9 St. Paul Washington TM     15:53.00  7:57 
   115    2423 Martial Pen               11 St. Paul Washington TM     15:54.86  7:58 
   116    2354 Jason Waldman              7 Nova Classical Academy     15:55.20  7:58 
   117    2371 Carson Stehr              10 St. Croix Lutheran         15:57.22  7:59 
   118    2417 Soe Eh Kler Mu            11 St. Paul Washington TM     15:57.73  7:59 
   119    2415 Dexter Bass                9 St. Paul Washington TM     15:58.05  8:00 
   120     889 Finn York                 10 St. Paul Highland Park     15:59.72  8:00 
   121     904 Auden Ebner                9 Two Rivers                 16:00.22  8:01 
   122    2422 Girmay Malone             11 St. Paul Washington TM     16:09.46  8:05 
   123    2480 Robert Hennen              9 St. Paul Central           16:09.52  8:05 
   124    2478 Nico Healey                9 St. Paul Central           16:17.40  8:09 
   125    2340 Corwin Connell            11 Nova Classical Academy     16:18.53  8:10 
   126    2378 Oskar Helgen              11 St. Paul Como Park         16:19.83  8:10 
   127     862 Everett Johnson            8 St. Paul Highland Park     17:00.56  8:31 
   128     869 William Martin             8 St. Paul Highland Park     17:01.36  8:31 
   129     861 Charlie Johnson            7 St. Paul Highland Park     17:11.12  8:36 
   130     857 Henry Hanson               8 St. Paul Highland Park     17:12.77  8:37 
   131    2407 Nicholas Streng           12 SP Humboldt/OWL            17:25.76  8:43 
   132    2346 Asher Lindberg             7 Nova Classical Academy     18:34.83  9:18 
   133    2466 Alexander Bagdade         11 St. Paul Central           19:03.91  9:32 
   134    2508 Leo Vincent Tieden         9 St. Paul Central           19:26.64  9:44 
   135     875 Theo Reemtsma              8 St. Paul Highland Park     19:50.90  9:56 
   136    2405 Lucas Rounds               8 SP Humboldt/OWL            20:06.29 10:04 
   137    2516 August Winghart           10 St. Paul Central           21:41.18 10:51