Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/24/2021
 ========== BOYS MAROON 5K TEAM SCORE ==========
 1. 85 Bismarck (17:24.2 87:00.6 0:57.5)
==========================================================
 1 3 Brady Korsmo 11 16:53.6
 2 6 Parker Hintz 10 17:03.2
 3 14 Noah Cowley 12 17:24.9
 4 30 Jaxsyn Olson 12 17:47.8
 5 32 Owen Hintz 8 17:51.1
 6 ( 47) Gabe Hanson 10 18:03.8
 7 (173) Djiby Diallo 10 19:29.4
 2. 177 Notre Dame (17:44.5 88:42.5 1:10.2)
==========================================================
 1 8 Isaac Nowak 11 17:13.0
 2 11 Conner Hawley 12 17:15.4
 3 17 Joseph Stumpf 11 17:28.8
 4 69 Jackson Fogarty 11 18:22.1
 5 72 Braeden Tilot 10 18:23.2
 6 ( 75) Bryce Hawley 10 18:25.1
 7 ( 85) Federrico Auricchio 11 18:33.9
 3. 180 Dickinson (17:43.2 88:35.9 1:45.0)
==========================================================
 1 5 Caleb Hansen 12 17:02.4
 2 12 AJ Ash 12 17:20.0
 3 25 Eli Hansen 10 17:42.4
 4 26 Jace Cofer 11 17:43.7
 5 112 Caleb Swisher 9 18:47.4
 6 (113) Jake Skabo 10 18:48.4
 7 (142) Max Lefor 11 19:11.3
 4. 190 Bloomington Jefferson (17:52.4 89:22.0 0:50.0)
==========================================================
 1 10 Adam Lueth 11 17:15.0
 2 42 Zach Studdiford 12 17:59.2
 3 44 Mason Young 12 18:00.8
 4 46 Gabe Meier 11 18:02.0
 5 48 Zach Tapajna 9 18:05.0
 6 ( 51) Ian Klein 10 18:08.4
 7 (150) Miles Bassett 9 19:15.9
 5. 279 Brandon Valley (18:11.2 90:55.8 0:37.8)
==========================================================
 1 27 Ben VanDeBerg 12 17:44.0
 2 56 Paul Kern 10 18:10.7
 3 63 Camden Coughlin 10 18:19.0
 4 65 Mikah Peters 8 18:20.3
 5 68 Tyler Groen 11 18:21.8
 6 ( 81) Eli Woidyla 8 18:30.9
 7 (128) Riley Peyton 12 19:00.1
 6. 294 Minnehaha Academy (18:11.0 90:55.0 1:06.3)
==========================================================
 1 18 Luke Seuntjens 11 17:31.1
 2 54 Cullen Moore 12 18:09.8
 3 60 Finn Christiansen 10 18:14.2
 4 70 Beckett Pilling 10 18:22.5
 5 92 Makai Bates 9 18:37.4
 6 (204) Ellis Newhouse 10 19:52.7
 7 (229) Noah Hamburge 9 20:04.5
 7. 327 Brainerd (18:14.5 91:12.3 1:40.9)
==========================================================
 1 13 Thomas Ruhl 12 17:23.0
 2 33 Adam Cady 12 17:51.9
 3 71 Braden Capelle 12 18:22.8
 4 80 Baden Bastian 12 18:30.7
 5 130 Nolan Thiesse 11 19:03.9
 6 (131) Bennet Capelle 12 19:04.6
 7 (159) Michael Kuehn 12 19:20.8
 8. 339 River Falls (18:15.1 91:15.5 1:30.9)
==========================================================
 1 16 Dustin Sheely 12 17:27.8
 2 24 Quinlan Andrews 9 17:40.1
 3 79 Lucas Nogle 12 18:29.7
 4 94 Nathaniel Fosler 11 18:39.2
 5 126 Samuel Shaw 12 18:58.7
 6 (153) Collin Jalowitz 10 19:18.7
 7 (220) Jonah Majerus 9 19:58.4
 9. 386 Woodbury (18:25.2 92:05.7 1:15.7)
==========================================================
 1 38 Dylan Longworth 11 17:56.4
 2 40 Max Key 11 17:57.8
 3 61 Colton Christenson 8 18:15.7
 4 104 Logan Munson 12 18:43.7
 5 143 Vishnu Vundamati 11 19:12.1
 6 (154) Anthony Baston 10 19:18.8
 7 (178) Parker Pietruszewsk 8 19:32.5
 10. 387 Farmington (18:25.1 92:05.5 1:28.4)
==========================================================
 1 22 Mason Sullivan 10 17:37.8
 2 66 Malachi Fenske 12 18:20.9
 3 73 Zach Hanson 12 18:23.9
 4 91 Adam Johnson 8 18:36.7
 5 135 Reilly Kasper 11 19:06.2
 6 (158) Shaw Watts 11 19:20.6
 7 (167) Riley Hanson 12 19:23.7
 11. 388 Grantsburg (18:19.7 91:38.5 2:08.9)
==========================================================
 1 7 Will Gerber 12 17:11.1
 2 29 Chase Doornink 12 17:46.8
 3 49 Connor Quimby 10 18:06.2
 4 148 Brody Bongaarts 12 19:14.4
 5 155 Dominik Spohn 11 19:20.0
 6 (162) Aden Erickson 10 19:21.4
 7 (172) Joe Quintana 10 19:28.5
 12. 402 Osceola (18:21.5 91:47.5 1:56.5)
==========================================================
 1 4 Quinn McDonald 12 17:01.9
 2 57 Mason Hancock 11 18:10.9
 3 95 Dylan Salewski 11 18:39.2
 4 121 Ethan Hall 10 18:57.1
 5 125 Brayden Bradway 11 18:58.4
 6 (139) Carver Lundholm 12 19:07.9
 7 (201) Cooper Hennemann 10 19:51.0
 13. 430 St Cloud Cathedral (18:31.8 92:38.8 0:38.7)
==========================================================
 1 58 Alex Heen 12 18:11.7
 2 59 Henry Ebel 11 18:12.6
 3 96 Max Tomczik 12 18:41.0
 4 103 Griffen Ward 10 18:43.1
 5 114 Ben Fromelt 11 18:50.4
 6 (127) Andrew Moneypenny 11 18:58.8
 7 (175) Max Meyer 12 19:29.9
 14. 475 O'Gorman (18:36.0 92:59.7 1:28.0)
==========================================================
 1 39 Jack Castelli 10 17:56.6
 2 52 Evan Mahrous 9 18:08.5
 3 106 Dominic Ripperda 10 18:44.2
 4 109 Andrew Dally 11 18:45.8
 5 169 Max Wetzel 12 19:24.6
 6 (214) Sam Prairie 10 19:56.8
 7 (253) Sam Pardy 12 20:30.2
 15. 475 Rochester Century (18:37.9 93:09.3 1:24.7)
==========================================================
 1 37 Richard Kariuki 11 17:56.3
 2 62 Tyler White 12 18:17.0
 3 97 Luke Attlesey 11 18:41.2
 4 119 Alexander Calvert 9 18:53.8
 5 160 Jon Keillor 10 19:21.0
 16. 502 Waverly-Shell Rock (18:40.8 93:23.6 1:24.3)
==========================================================
 1 31 Nick Kepford 12 17:50.1
 2 101 Caleb Hoins 11 18:42.4
 3 107 Andrew Cummer 12 18:44.6
 4 117 Caden Kueker 11 18:52.1
 5 146 Jack Beam 12 19:14.4
 6 (191) Marshall Meyer 11 19:42.7
 7 (199) Gavin Barry 10 19:50.1
 17. 524 Champlin Park (18:44.4 93:41.8 1:35.9)
==========================================================
 1 35 Charles Hibbs 10 17:53.5
 2 90 Garrett Doty 12 18:35.8
 3 93 Ryan Kane 10 18:38.4
 4 132 Jackson Milburn 12 19:04.7
 5 174 Grayson Holtz 12 19:29.4
 6 (197) Isaac McKeon 12 19:47.5
 7 (231) Caleb Osterberg 8 20:04.7
 18. 535 St Louis Park (18:46.5 93:52.5 0:44.9)
==========================================================
 1 76 Griffin Krone 10 18:25.8
 2 89 Denly Lindeman 11 18:35.6
 3 111 Henry Nelson 12 18:46.8
 4 118 Paxon Myers 9 18:53.6
 5 141 Oliver Culp 8 19:10.7
 6 (168) Hayden Long 10 19:23.7
 7 (223) Casey Howard 9 20:00.9
 19. 559 St Paul Como Park (18:37.0 93:04.7 3:05.6)
==========================================================
 1 1 Charlie Power-Theise 11 16:31.6
 2 64 Soren Sackreiter 12 18:19.5
 3 129 Owen Finlay 12 19:01.7
 4 180 Sig Isaacson 11 19:34.7
 5 185 Dylan Aarness 12 19:37.2
 6 (189) Liam Schwie 11 19:40.1
 7 (242) Garrett Seppanen 10 20:21.0
 20. 561 New Richmond (18:47.0 93:54.9 1:40.9)
==========================================================
 1 28 Konrad Knutson 9 17:44.7
 2 53 Jacob Doehrmann 12 18:08.5
 3 144 Aidan Johnson 12 19:12.4
 4 166 Mason Hughes 10 19:23.7
 5 170 Chase Matuszak 12 19:25.6
 6 (215) Hayden Balduc 9 19:57.1
 7 (240) Otto Gustafson 10 20:17.9
 21. 570 Aquinas (18:44.6 93:42.7 2:23.8)
==========================================================
 1 20 Alec Taylor 12 17:32.5
 2 21 Jonathan Skemp 10 17:34.3
 3 105 Nick Drye 12 18:43.7
 4 211 Ben Swift 12 19:55.9
 5 213 Max Byington 12 19:56.3
 6 (225) Declan Gregg 9 20:02.7
 7 (230) Tate Flege 11 20:04.6
 22. 573 Sioux Falls Washington (18:50.1 94:10.3 1:34.4)
==========================================================
 1 43 Collin Winkleman 11 18:00.5
 2 110 Emran Anbesse 10 18:46.5
 3 116 Alex Bittner 12 18:51.1
 4 122 Davis Shafer 12 18:57.3
 5 182 Avery Hettich 9 19:34.9
 6 (210) Freddy Nishimwe 11 19:55.6
 7 (233) Kory Klein 9 20:07.5
 23. 582 Mounds Park Academy (18:48.8 94:04.0 2:16.2)
==========================================================
 1 15 Isak Nightingale 12 17:25.9
 2 83 Ben Murr 10 18:31.9
 3 123 Eddie Snider 9 18:57.3
 4 171 Liam O'Keefe 10 19:26.8
 5 190 Evan Pederson 12 19:42.1
 6 (208) Trevor Lien 10 19:54.7
 7 (290) Leo Eakin 10 21:25.0
 24. 608 Gale-Ettrick-Trempealeau (18:56.2 94:40.6 1:11.4)
==========================================================
 1 55 Sam Ruiter 11 18:10.6
 2 99 Carter Gold 12 18:42.2
 3 133 Ethan Burmeister 12 19:05.3
 4 157 Charlie Caya 11 19:20.5
 5 164 Collin Handke 11 19:22.0
 6 (176) Xander Burmeister 10 19:31.0
 7 (209) Lance Jumbeck 12 19:55.0
 25. 608 Menomonie (18:55.1 94:35.4 1:44.9)
==========================================================
 1 34 Jude Ogden 12 17:52.1
 2 102 Logan McCoy 12 18:42.7
 3 137 Grant Burns 9 19:07.6
 4 151 Joel Anderson 12 19:16.0
 5 184 Dylan Norby 11 19:37.0
 6 (216) Carter Davis 11 19:57.3
 7 (219) Peter Cimino 9 19:58.2
 26. 692 St Anthony Village (19:05.2 95:25.9 2:14.5)
==========================================================
 1 23 Alexander Bjork 11 17:38.4
 2 134 Philip Kram 10 19:05.4
 3 149 Jack Peterson 10 19:14.5
 4 181 Liam Gillard 11 19:34.7
 5 205 Art Duncan 12 19:52.9
 6 (276) Milo Keyes 12 21:06.7
 7 (285) Henry Kling 10 21:19.4
 27. 734 Stewartville (19:15.4 96:17.0 2:08.4)
==========================================================
 1 78 Caleb Goff 11 18:29.4
 2 87 Josh Langseth 9 18:34.6
 3 115 Isaiah Fitzgerald 11 18:51.1
 4 193 Jack Sellers 11 19:44.1
 5 261 Nathan Jeche 10 20:37.8
 6 (263) Ben Hagen 11 20:39.6
 7 (265) Jackson Yetter 10 20:42.1
 28. 742 Eau Claire North (19:14.3 96:11.4 1:32.8)
==========================================================
 1 82 Ty Jacobs 11 18:31.4
 2 88 Titus Frock 11 18:35.3
 3 152 Aidan Ecker 10 19:17.1
 4 192 Dylan Manteufel 12 19:43.4
 5 228 Jayden Ashley 12 20:04.2
 6 (235) Keegan Bauer 10 20:09.5
 7 (260) Carson Ertz 12 20:37.7
 29. 793 Medford Area (19:10.8 95:53.9 3:59.3)
==========================================================
 1 2 Joseph Sullivan 12 16:33.0
 2 67 Tanner Hraby 10 18:21.6
 3 224 Logan Gubser 10 20:02.5
 4 244 Josh Clark 11 20:24.5
 5 256 Nick Steliga 10 20:32.3
 6 (274) Stephen Hraby 11 21:02.0
 7 (325) Lucas Borman 11 23:15.0
 30. 811 Albany (19:19.5 96:37.4 2:56.7)
==========================================================
 1 19 Grant Mayers 12 17:31.3
 2 74 Carter Schwalbe 10 18:24.3
 3 232 Keegan Eibensteiner 9 20:05.0
 4 234 Mason Plumski 10 20:08.8
 5 252 Ray VanHeel 8 20:28.0
 6 (273) Andrew Burnett 12 20:59.4
 7 (278) Gavin Crumley 10 21:07.6
 31. 818 Hillsboro/Central Valley (19:22.2 96:50.6 1:59.6)
==========================================================
 1 45 Christian Brist 10 18:01.1
 2 147 Henry Nelson 11 19:14.4
 3 183 Adam Smith 10 19:35.9
 4 221 Niko Zink 8 19:58.5
 5 222 John Kaldor 11 20:00.7
 6 (283) Lex Ellingson 9 21:17.3
 7 (292) Seth Smallbeck 8 21:27.9
 32. 846 Coon Rapids (19:29.2 97:26.0 1:40.3)
==========================================================
 1 108 Aaron Casey 11 18:44.9
 2 120 Peyton Martinek 11 18:56.3
 3 136 Kjell Norquist 9 19:06.4
 4 236 Joey Dunn 12 20:13.2
 5 246 Cole Burnett 9 20:25.2
 6 (249) Joshua Thoen 12 20:25.9
 7 (267) Ryan Powley 12 20:47.1
 33. 880 Rogers (19:32.1 97:40.5 0:54.0)
==========================================================
 1 124 AJ Back 10 18:57.5
 2 163 Mitchell Hansen 11 19:21.4
 3 195 Luke Strassburg 12 19:44.5
 4 196 Liam Nelson 11 19:45.6
 5 202 Navarro Kornwolf 10 19:51.5
 6 (262) Nicholas Manthei 12 20:39.3
 7 (264) Henry Pulling 10 20:40.8
 34. 923 Irondale (19:39.6 98:17.6 2:28.9)
==========================================================
 1 36 Felix Ongera 12 17:54.6
 2 198 Ian Bleskachek 10 19:47.6
 3 207 Finnigan Rodefeld 9 19:54.1
 4 239 Parker Martinson 10 20:17.8
 5 243 Aidan Ferrier 10 20:23.5
 6 (270) Matt Heusman 11 20:51.2
 7 (289) Gabe Hart 10 21:24.0
 35. 932 St Agnes (19:38.9 98:14.3 0:43.8)
==========================================================
 1 145 Andrew Lehnen 12 19:14.3
 2 187 Joseph Dragonowski 11 19:38.2
 3 188 Henry Kaardal 11 19:39.3
 4 194 Jonah Honerman 11 19:44.4
 5 218 Luke Ostrom 9 19:58.1
 6 (271) Jonah Seifert 12 20:57.2
 7 (280) Ethan Bettencourt 11 21:15.3
 36. 996 St Croix Preparatory Academy (19:56.3 99:41.4 2:37.9)
==========================================================
 1 84 Aidan Welsh 10 18:32.3
 2 138 Jack Reedy 11 19:07.7
 3 227 Joseph Arens 10 20:03.0
 4 268 Emmerson Siefken 11 20:48.2
 5 279 Elliott Schroeder 8 21:10.2
 6 (305) Henry Zeimet 9 22:04.4
 7 (307) Ken Reeh 11 22:06.1
 37. 1007 Ballard (19:52.8 99:23.8 2:07.5)
==========================================================
 1 100 Seth Pencook 11 18:42.2
 2 161 Trent Payne 11 19:21.2
 3 226 Chase Brekke 12 20:02.8
 4 251 Zack Charter 9 20:27.9
 5 269 Logan Huntrods 9 20:49.7
 6 (309) Ian Godbold 11 22:22.7
 7 (322) Braden Kubichek 9 23:00.3
 38. 1018 Hawley (19:54.6 99:32.6 1:34.2)
==========================================================
 1 140 Steven Sellin 11 19:10.6
 2 179 Landon Bakke 10 19:34.1
 3 186 Tyler Hogenson 11 19:37.5
 4 247 Bridger Larson 9 20:25.6
 5 266 Gage Fossen 11 20:44.8
 6 (281) Ian Kronbeck 11 21:15.8
 39. 1058 Spectrum (20:04.6 100:22.9 2:40.9)
==========================================================
 1 98 Xander Topel 9 18:41.6
 2 212 Jaden Nemeth 11 19:56.1
 3 217 Ethan Evans 12 19:57.7
 4 245 Ryan Guntzel 8 20:25.0
 5 286 Tristin Kolby 10 21:22.5
 40. 1073 Cretin-Derham Hall (20:40.6 103:22.6 5:21.9)
==========================================================
 1 77 Andy Chestovich 12 18:27.8
 2 165 John (Jack) Mount 12 19:23.0
 3 206 Adam Sewich 12 19:53.8
 4 296 Liam McLay 10 21:48.3
 5 329 Ben Tallman 12 23:49.7
 41. 1167 Cochrane-Fountain City (20:45.6 103:47.7 5:18.3)
==========================================================
 1 9 Wesley Pronschinske 11 17:13.8
 2 250 Karter Domine 12 20:26.3
 3 294 Porter Ehrat 9 21:40.8
 4 301 Dirk Wilson 11 21:54.7
 5 313 Jack Spitzer 11 22:32.1
 6 (332) Jacob Ginther 12 24:48.7
 7 (334) Wyatt Abts 11 26:10.2
 42. 1214 Chatfield (20:47.1 103:55.3 2:34.0)
==========================================================
 1 156 Logan Thompson 12 19:20.0
 2 177 Treyton Lanning 11 19:31.7
 3 282 Adam Pragnano 12 21:16.4
 4 299 Nick Long 11 21:53.2
 5 300 Aiden Johnsrud 9 21:54.0
 6 (314) Sam Miron 12 22:33.4
 7 (316) Colton Guenther 11 22:42.2
 43. 1227 Shiloh Christian (21:05.2 105:25.6 4:50.6)
==========================================================
 1 50 Kaden Fuller 11 18:06.3
 2 257 Mason Seifert 8 20:33.3
 3 288 Taggart Tufte 10 21:23.5
 4 311 Jordan Grosz 8 22:25.6
 5 321 Ethan Johnson 8 22:56.9
 6 (337) Tanner Schlag 10 29:21.9
 44. 1229 Amery (22:16.5 111:22.2 8:05.6)
==========================================================
 1 86 Logan Dockendorf 11 18:34.4
 2 237 Aidan Ziegler 12 20:14.6
 3 238 Samuel Kelling 12 20:14.6
 4 333 Jayden Knowlan 11 25:38.6
 5 335 Ben Lorsung 10 26:40.0
 6 (338) Adam Carufel 9 30:03.6
 45. 1244 Lakeland (21:12.5 106:02.3 4:46.3)
==========================================================
 1 41 Owen Clark 10 17:58.9
 2 275 Zach Kline 10 21:06.6
 3 293 Will Beede-Morgan 12 21:28.9
 4 317 James Albee 12 22:42.7
 5 318 Alton Jackson 9 22:45.2
 46. 1265 St. Paul Academy & Summit School (20:40.0 103:19.8 1:55.1)
==========================================================
 1 203 Henry Burkhardt 12 19:52.7
 2 254 Naci Konar-Steenb 12 20:31.1
 3 255 Finn Miller-Fimpe 20:31.9
 4 258 Justin Troth 20:36.3
 5 295 Henry Whelan 12 21:47.8
 6 (302) Ian Grewe 10 21:58.4
 7 (315) Sando Fusco 22:40.0
 47. 1289 Hayward (20:47.7 103:58.5 1:32.4)
==========================================================
 1 200 Zach Laier 11 19:50.5
 2 241 Chase McCallum 12 20:19.6
 3 277 Seth Becker 10 21:06.7
 4 284 Reese Harrison 12 21:18.8
 5 287 Evan Mcconnell 9 21:22.9
 6 (297) Brock Titus 10 21:49.2
 7 (310) Deagan Gasper 9 22:24.6
 48. 1447 Richfield (21:41.5 108:27.5 2:45.0)
==========================================================
 1 248 Thomas Madrid 10 20:25.7
 2 272 Nathan Gay 11 20:58.6
 3 291 Jack Friel 8 21:25.6
 4 312 Knut Linne 10 22:26.9
 5 324 Ezekiel Gorshe 12 23:10.7
 6 (326) Ryder Whitaker 12 23:30.2
 7 (327) Lucas Le 12 23:38.8
 49. 1475 Concordia Academy-Roseville (21:46.6 108:53.0 1:40.4)
==========================================================
 1 259 Elliot Vargas 11 20:36.8
 2 298 Jack Thompson 10 21:52.3
 3 304 Kyle Bonk 10 22:01.6
 4 306 Matthew Johnson 9 22:05.1
 5 308 Grayson Lecher 9 22:17.2
 6 (319) Marcus Hexum 11 22:52.4
 7 (320) Jacob Zellie 12 22:56.0
 50. 1615 St. Paul Washington Technology Magnet (23:32.1 117:40.1 2:37.7)
==========================================================
 1 303 Prakash Kharel 10 22:00.5
 2 323 Jorge Vargas 10 23:02.6
 3 328 YengZong Vang 8 23:45.1
 4 330 Kbri Htoo 10 24:13.7
 5 331 Kahun Vue 12 24:38.2
 6 (336) Kpaw Nay Lwae 8 28:15.8
 Page 1
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/24/2021
 Boy's Maroon 5k
Place TmPl Name Year Teamname Time Pace 
===== ==== ================== ==== ========================== ===== ======= ===== 
 1 1 Charlie Power-Thei 11 St Paul Como Park 16:31.6 5:20 
 2 2 Joseph Sullivan 12 Medford Area 16:33.0 5:20 
 3 3 Brady Korsmo 11 Bismarck 16:53.6 5:27 
 4 4 Quinn McDonald 12 Osceola 17:01.9 5:29 
 5 5 Caleb Hansen 12 Dickinson 17:02.4 5:30 
 6 6 Parker Hintz 10 Bismarck 17:03.2 5:30 
 7 7 Will Gerber 12 Grantsburg 17:11.1 5:32 
 8 8 Isaac Nowak 11 Notre Dame 17:13.0 5:33 
 9 9 Wesley Pronschinsk 11 Cochrane-Fountain City 17:13.8 5:33 
 10 10 Adam Lueth 11 Bloomington Jefferson 17:15.0 5:34 
 11 11 Conner Hawley 12 Notre Dame 17:15.4 5:34 
 12 12 Aj Ash 12 Dickinson 17:20.0 5:35 
 13 13 Thomas Ruhl 12 Brainerd 17:23.0 5:36 
 14 14 Noah Cowley 12 Bismarck 17:24.9 5:37 
 15 15 Isak Nightingale 12 Mounds Park Academy 17:25.9 5:37 
 16 16 Dustin Sheely 12 River Falls 17:27.8 5:38 
 17 17 Joseph Stumpf 11 Notre Dame 17:28.8 5:38 
 18 18 Luke Seuntjens 11 Minnehaha Academy 17:31.1 5:39 
 19 19 Grant Mayers 12 Albany 17:31.3 5:39 
 20 20 Alec Taylor 12 Aquinas 17:32.5 5:39 
 21 21 Jonathan Skemp 10 Aquinas 17:34.3 5:40 
 22 22 Mason Sullivan 10 Farmington 17:37.8 5:41 
 23 23 Alexander Bjork 11 St Anthony Village 17:38.4 5:41 
 24 24 Quinlan Andrews 9 River Falls 17:40.1 5:42 
 25 25 Eli Hansen 10 Dickinson 17:42.4 5:42 
 26 26 Jace Cofer 11 Dickinson 17:43.7 5:43 
 27 27 Ben Vandeberg 12 Brandon Valley 17:44.0 5:43 
 28 28 Konrad Knutson 9 New Richmond 17:44.7 5:43 
 29 29 Chase Doornink 12 Grantsburg 17:46.8 5:44 
 30 30 Jaxsyn Olson 12 Bismarck 17:47.8 5:44 
 31 31 Nick Kepford 12 Waverly-Shell Rock 17:50.1 5:45 
 32 32 Owen Hintz 8 Bismarck 17:51.1 5:45 
 33 33 Adam Cady 12 Brainerd 17:51.9 5:45 
 34 34 Jude Ogden 12 Menomonie 17:52.1 5:46 
 35 35 Charles Hibbs 10 Champlin Park 17:53.5 5:46 
 36 36 Felix Ongera 12 Irondale 17:54.6 5:46 
 37 37 Richard Kariuki 11 Rochester Century 17:56.3 5:47 
 38 38 Dylan Longworth 11 Woodbury 17:56.4 5:47 
 39 39 Jack Castelli 10 O'Gorman 17:56.6 5:47 
 40 40 Max Key 11 Woodbury 17:57.8 5:47 
 41 41 Owen Clark 10 Lakeland 17:58.9 5:48 
 42 42 Zach Studdiford 12 Bloomington Jefferson 17:59.2 5:48 
 43 43 Collin Winkleman 11 Sioux Falls Washington 18:00.5 5:48 
 44 44 Mason Young 12 Bloomington Jefferson 18:00.8 5:48 
 45 45 Christian Brist 10 Hillsboro/Central Valley 18:01.1 5:48 
 46 46 Gabe Meier 11 Bloomington Jefferson 18:02.0 5:49 
 47 47 Gabe Hanson 10 Bismarck 18:03.8 5:49 
 48 48 Zach Tapajna 9 Bloomington Jefferson 18:05.0 5:50 
 49 49 Connor Quimby 10 Grantsburg 18:06.2 5:50 
 50 50 Kaden Fuller 11 Shiloh Christian 18:06.3 5:50 
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
 Page 2
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/24/2021
 Boy's Maroon 5k
Place TmPl Name Year Teamname Time Pace 
===== ==== ================== ==== ========================== ===== ======= ===== 
 51 51 Ian Klein 10 Bloomington Jefferson 18:08.4 5:51 
 52 52 Evan Mahrous 9 O'Gorman 18:08.5 5:51 
 53 53 Jacob Doehrmann 12 New Richmond 18:08.5 5:51 
 54 54 Cullen Moore 12 Minnehaha Academy 18:09.8 5:51 
 55 55 Sam Ruiter 11 Gale-Ettrick-Trempealeau 18:10.6 5:51 
 56 56 Paul Kern 10 Brandon Valley 18:10.7 5:52 
 57 57 Mason Hancock 11 Osceola 18:10.9 5:52 
 58 58 Alex Heen 12 St Cloud Cathedral 18:11.7 5:52 
 59 59 Henry Ebel 11 St Cloud Cathedral 18:12.6 5:52 
 60 60 Finn Christiansen 10 Minnehaha Academy 18:14.2 5:53 
 61 61 Colton Christenson 8 Woodbury 18:15.7 5:53 
 62 62 Tyler White 12 Rochester Century 18:17.0 5:54 
 63 Matthew Farm 11 Rice Lake 18:18.9 5:54 
 64 63 Camden Coughlin 10 Brandon Valley 18:19.0 5:54 
 65 64 Soren Sackreiter 12 St Paul Como Park 18:19.5 5:54 
 66 65 Mikah Peters 8 Brandon Valley 18:20.3 5:55 
 67 66 Malachi Fenske 12 Farmington 18:20.9 5:55 
 68 Sam Gremban 12 Northland Pines 18:21.0 5:55 
 69 67 Tanner Hraby 10 Medford Area 18:21.6 5:55 
 70 68 Tyler Groen 11 Brandon Valley 18:21.8 5:55 
 71 69 Jackson Fogarty 11 Notre Dame 18:22.1 5:55 
 72 70 Beckett Pilling 10 Minnehaha Academy 18:22.5 5:55 
 73 71 Braden Capelle 12 Brainerd 18:22.8 5:55 
 74 72 Braeden Tilot 10 Notre Dame 18:23.2 5:56 
 75 73 Zach Hanson 12 Farmington 18:23.9 5:56 
 76 74 Carter Schwalbe 10 Albany 18:24.3 5:56 
 77 75 Bryce Hawley 10 Notre Dame 18:25.1 5:56 
 78 76 Griffin Krone 10 St Louis Park 18:25.8 5:56 
 79 77 Andy Chestovich 12 Cretin-Derham Hall 18:27.8 5:57 
 80 78 Caleb Goff 11 Stewartville 18:29.4 5:58 
 81 79 Lucas Nogle 12 River Falls 18:29.7 5:58 
 82 80 Baden Bastian 12 Brainerd 18:30.7 5:58 
 83 81 Eli Woidyla 8 Brandon Valley 18:30.9 5:58 
 84 82 Ty Jacobs 11 Eau Claire North 18:31.4 5:58 
 85 83 Ben Murr 10 Mounds Park Academy 18:31.9 5:58 
 86 84 Aidan Welsh 10 St Croix Preparatory Acade 18:32.3 5:58 
 87 85 Federrico Auricchi 11 Notre Dame 18:33.9 5:59 
 88 86 Logan Dockendorf 11 Amery 18:34.4 5:59 
 89 87 Josh Langseth 9 Stewartville 18:34.6 5:59 
 90 88 Titus Frock 11 Eau Claire North 18:35.3 5:59 
 91 89 Denly Lindeman 11 St Louis Park 18:35.6 6:00 
 92 90 Garrett Doty 12 Champlin Park 18:35.8 6:00 
 93 91 Adam Johnson 8 Farmington 18:36.7 6:00 
 94 92 Makai Bates 9 Minnehaha Academy 18:37.4 6:00 
 95 93 Ryan Kane 10 Champlin Park 18:38.4 6:00 
 96 Beckett Chambers 11 Notre Dame 18:38.5 6:00 
 97 94 Nathaniel Fosler 11 River Falls 18:39.2 6:01 
 98 95 Dylan Salewski 11 Osceola 18:39.2 6:01 
 99 96 Max Tomczik 12 St Cloud Cathedral 18:41.0 6:01 
 100 97 Luke Attlesey 11 Rochester Century 18:41.2 6:01 
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
 Page 3
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/24/2021
 Boy's Maroon 5k
Place TmPl Name Year Teamname Time Pace 
===== ==== ================== ==== ========================== ===== ======= ===== 
 101 98 Xander Topel 9 Spectrum 18:41.6 6:01 
 102 99 Carter Gold 12 Gale-Ettrick-Trempealeau 18:42.2 6:02 
 103 100 Seth Pencook 11 Ballard 18:42.2 6:02 
 104 101 Caleb Hoins 11 Waverly-Shell Rock 18:42.4 6:02 
 105 102 Logan McCoy 12 Menomonie 18:42.7 6:02 
 106 103 Griffen Ward 10 St Cloud Cathedral 18:43.1 6:02 
 107 104 Logan Munson 12 Woodbury 18:43.7 6:02 
 108 105 Nick Drye 12 Aquinas 18:43.7 6:02 
 109 106 Dominic Ripperda 10 O'Gorman 18:44.2 6:02 
 110 107 Andrew Cummer 12 Waverly-Shell Rock 18:44.6 6:02 
 111 108 Aaron Casey 11 Coon Rapids 18:44.9 6:03 
 112 109 Andrew Dally 11 O'Gorman 18:45.8 6:03 
 113 110 Emran Anbesse 10 Sioux Falls Washington 18:46.5 6:03 
 114 111 Henry Nelson 12 St Louis Park 18:46.8 6:03 
 115 112 Caleb Swisher 9 Dickinson 18:47.4 6:03 
