Section 4AA CROSS COUNTRY CHAMPIONSHIPS
                         Highland Nine Golf Course
                           October 14, 2020 - 5K
                   MYLAPS Bibtag timing by MTEC Results


------------------------------------------------------------------------------
                        TEAM SCORES - Boys Varsity
------------------------------------------------------------------------------

  1.    31  Stillwater                (16:39.1  83:15.5 0:54.9)
========================================
  1      1   963 Ethan          Vargas                    12 16:08.7
  2      3   958 Aiden          Kilibarda                 12 16:32.0
  3      5   961 Jonathan       Roux                      11 16:38.5
  4      9   960 Adrik          Kraftson                  11 16:52.7
  5     13   956 Will           Degonda                   10 17:03.6
  6   ( 20)  957 Jack           Hesse-Withbroe            11 17:15.8
  7   ( 21)  962 Mason          Vagle                     11 17:15.9

  2.    66  White Bear Lake           (16:58.8  84:53.6 0:46.7)
========================================
  1      4   933 Trevor         Locke                     12 16:34.6
  2      8   934 Ernest         Mattson                   11 16:46.6
  3     14   939 Luke           Williams                   9 17:05.4
  4     15   935 Ben            McLaughlin                12 17:05.7
  5     25   937 Zach           Thomas                    12 17:21.3
  6   ( 32)  936 Anthony        Perfetti                  12 17:35.7
  7   ( 35)  932 Michael        Hoffman                   11 17:41.6

  3.    82  Roseville Area            (17:03.2  85:16.0 1:41.2)
========================================
  1      2   843 Joe            Lee                       12 16:12.0
  2     11   844 Jimmy          Olson                     10 16:58.5
  3     12   845 Bennett        Harrison-Michaels         10 17:02.6
  4     17   846 Robert         Mechura                    8 17:09.7
  5     40   848 Charlie        Pearson                   11 17:53.2
  6   ( 41)  849 Brandon        Vo                        10 18:00.3
  7   ( 44)  847 Leir           Klarqvist                 12 18:05.7

  4.   100  St Paul Central           (17:11.2  85:55.6 0:44.9)
========================================
  1      6   862 Dylan          Haugee                    12 16:41.8
  2     10   866 Adam           Oulgout                   12 16:57.4
  3     27   861 Ansel          Alldredge                 12 17:24.7
  4     28   868 Samuel         Robertson                 11 17:25.0
  5     29   864 Samuel         Linder                    10 17:26.7
  6   ( 30)  865 Adam           Swanson                   12 17:27.5
  7   ( 34)  867 Simon          Rhode                     12 17:38.4

  5.   128  Highland Park             (17:22.4  86:51.7 0:20.9)
========================================
  1     22   785 Lance          Georgeson                 10 17:17.1
  2     23   786 Davis          Isom                      10 17:17.5
  3     24   784 Habetamu       Abide                     11 17:17.7
  4     26   789 Jesse          Peterson                  12 17:21.4
  5     33   788 Mateo          Meza-Melendez             11 17:38.0
  6   ( 37)  787 Ben            Martin                    10 17:48.3
  7   ( 45)  792 Otto           Schmidt                   12 18:12.2

  6.   150  Como Park                 (17:36.9  88:04.3 1:32.5)
========================================
  1      7   752 Charlie        Power-Theisen             10 16:46.5
  2     18   749 Shukur         Bati                      12 17:13.2
  3     36   748 Kalid          Ali                       12 17:43.5
  4     43   753 Soren          Sackreiter                11 18:02.1
  5     46   746 Mason          Aarness                    9 18:19.0
  6   ( 53)  745 Dylan          Aarness                   11 18:43.6
  7   ( 56)  747 Mohamed        Aboushanab                12 19:03.8

  7.   191  Woodbury                  (17:56.5  89:42.1 1:09.1)
========================================
  1     19   951 Dylan          Longworth                 10 17:14.2
  2     38   953 Chris          Romain                    12 17:50.6
  3     39   948 Ryan           Byrd                      12 17:51.0
  4     47   950 Max            Key                       10 18:23.0
  5     48   955 James          Worth                      9 18:23.3
  6   ( 49)  954 Vishnu         Vundamati                 10 18:24.8

  8.   235  Tartan                    (18:50.8  94:14.0 3:25.6)
========================================
  1     16   905 Matt           Krummel                   12 17:09.1
  2     31   907 Nichoas        Holton                    10 17:29.5
  3     58   903 Henry          Piepgrass                 12 19:10.8
  4     63   901 Aidan          Latterell                 12 19:49.9
  5     67   906 Mike           Thomas                    11 20:34.7
  6   ( 74)  902 Colton         Holleschau                 9 21:37.7
  7   ( 82)  904 Kyle           Nilson                    10 22:51.5

  9.   249  Mahtomedi                 (18:27.7  92:18.1 0:53.0)
========================================
  1     42   822 RYAN           MALVEY                    11 18:01.8
  2     50   816 OWEN           AFFOLTER                  11 18:26.6
  3     51   821 LUCAS          GRANEC                    11 18:26.7
  4     52   818 CHRIS          BENSON                    11 18:28.2
  5     54   820 MATT           GAMMONS                    9 18:54.8
  6   ( 60)  824 WYATT          SIESS                     10 19:30.6
  7   ( 65)  817 ISMAIL         BAH                       12 19:59.7

 10.   313  North                     (19:53.3  99:26.3 2:17.5)
========================================
  1     57   831 Juan           Severson                  11 19:04.8
  2     59   828 Frederick      Heaser                    10 19:19.4
  3     62   833 Lucas          Yang                      12 19:43.4
  4     64   827 Abe            Cardinal                  12 19:56.4
  5     71   832 Jacob          Thury                      9 21:22.3
  6   ( 75)  829 Aaron          Lindorfer                 12 21:43.2
  7   ( 76)  830 Dan            Panaanen                  11 21:43.8

 11.   342  Humboldt                  (20:51.9  104:19.2 3:07.5)
========================================
  1     55   796 Stian          Asper                     11 19:01.8
  2     68   806 Owen           Vaughan-Fier              10 20:50.3
  3     70   802 Anders         Mork                      10 20:54.2
  4     72   800 Joseph         Gorton                    10 21:23.6
  5     77   797 Alex           Cowles                    10 22:09.3
  6   ( 84)  801 Daniel         Meekin                    10 23:54.0
  7   ( 88)  804 Mintesinot     Sturm                      9 24:22.7

 12.   376  Washington                (22:00.6  110:03.0 4:24.6)
========================================
  1     61   915 Ethan          Tolo                      12 19:37.3
  2     73   918 Kahun          Vue                       11 21:37.2
  3     78   916 Htoo           Kpu                       12 22:20.8
  4     79   914 Alex           Boulton                   10 22:25.8
  5     85   919 Prakash        Kharel                     9 24:01.9
  6   ( 86)  920 Soe            Eh Kler Mu                 9 24:08.7
  7   ( 87)  917 Jorge          Mauricio Varga             9 24:18.9

 13.   379  St Paul Johnson           (21:57.1  109:45.4 3:09.6)
========================================
  1     66   872 Joseph         Lothrup                   12 20:11.2
  2     69   875 John           Vang                      10 20:52.7
  3     80   874 Cha Neng       Vang                      11 22:31.8
  4     81   873 Wade           Tuggle                     9 22:48.9
  5     83   869 Everett        Hiler                     12 23:20.8
  6   ( 89)  877 Sai            Yang                      11 24:26.6
  7   ( 90)  870 Zachary        Hiler                     11 25:38.3




Incomplete Teams:

Cretin-Derham Hall       
          759 Andy Chestovich  11,  760 Ian Henley  10,  761 Connor Ingham  12,  762 Connor Lee  11

Harding                  
          774 Osman Hernandez  11,  772 Cesar Vallejo  12,  773 Dakota Lafloe   9,  771 Antonio Flores  11

 
 
                                Boys Varsity
 Place Tea Name                    Grade Team                      Time    Pace     
 ===== === ======================= ===== ========================= ======= ===== 
     1   1 Ethan Vargas               12 Stillwater                  16:09  5:12 
     2   1 Joe Lee                    12 Roseville Area              16:12  5:13 
     3   2 Aiden Kilibarda            12 Stillwater                  16:32  5:20 
     4   1 Trevor Locke               12 White Bear Lake             16:35  5:21 
     5   3 Jonathan Roux              11 Stillwater                  16:39  5:22 
     6   1 Dylan Haugee               12 St Paul Central             16:42  5:23 
     7   1 Charlie Power-Theisen      10 Como Park                   16:47  5:24 
     8   2 Ernest Mattson             11 White Bear Lake             16:47  5:24 
     9   4 Adrik Kraftson             11 Stillwater                  16:53  5:26 
    10   2 Adam Oulgout               12 St Paul Central             16:58  5:28 
    11   2 Jimmy Olson                10 Roseville Area              16:59  5:28 
    12   3 Bennett Harrison-Michae    10 Roseville Area              17:03  5:30 
    13   5 Will Degonda               10 Stillwater                  17:04  5:30 
    14   3 Luke Williams               9 White Bear Lake             17:06  5:31 
    15   4 Ben McLaughlin             12 White Bear Lake             17:06  5:31 
    16   1 Matt Krummel               12 Tartan                      17:10  5:32 
    17   4 Robert Mechura              8 Roseville Area              17:10  5:32 
    18   2 Shukur Bati                12 Como Park                   17:14  5:33 
    19   1 Dylan Longworth            10 Woodbury                    17:15  5:33 
    20   6 Jack Hesse-Withbroe        11 Stillwater                  17:16  5:34 
    21   7 Mason Vagle                11 Stillwater                  17:16  5:34 
    22   1 Lance Georgeson            10 Highland Park               17:18  5:34 
    23   2 Davis Isom                 10 Highland Park               17:18  5:34 
    24   3 Habetamu Abide             11 Highland Park               17:18  5:34 
    25   5 Zach Thomas                12 White Bear Lake             17:22  5:36 
    26   4 Jesse Peterson             12 Highland Park               17:22  5:36 
    27   3 Ansel Alldredge            12 St Paul Central             17:25  5:37 
    28   4 Samuel Robertson           11 St Paul Central             17:25  5:37 
    29   5 Samuel Linder              10 St Paul Central             17:27  5:37 
    30   6 Adam Swanson               12 St Paul Central             17:28  5:38 
    31   2 Nichoas Holton             10 Tartan                      17:30  5:38 
    32   6 Anthony Perfetti           12 White Bear Lake             17:36  5:40 
    33   5 Mateo Meza-Melendez        11 Highland Park               17:38  5:41 
    34   7 Simon Rhode                12 St Paul Central             17:39  5:41 
    35   7 Michael Hoffman            11 White Bear Lake             17:42  5:42 
    36   3 Kalid Ali                  12 Como Park                   17:44  5:43 
    37   6 Ben Martin                 10 Highland Park               17:49  5:44 
    38   2 Chris Romain               12 Woodbury                    17:51  5:45 
    39   3 Ryan Byrd                  12 Woodbury                    17:51  5:45 
    40   5 Charlie Pearson            11 Roseville Area              17:54  5:46 
    41   6 Brandon Vo                 10 Roseville Area              18:01  5:48 
    42   1 Ryan Malvey                11 Mahtomedi                   18:02  5:49 
    43   4 Soren Sackreiter           11 Como Park                   18:03  5:49 
    44   7 Leir Klarqvist             12 Roseville Area              18:06  5:50 
    45   7 Otto Schmidt               12 Highland Park               18:13  5:52 
    46   5 Mason Aarness               9 Como Park                   18:19  5:54 
    47   4 Max Key                    10 Woodbury                    18:23  5:56 
    48   5 James Worth                 9 Woodbury                    18:24  5:56 
    49   1 Andy Chestovich            11 Cretin-Derham Hall          18:25  5:56 
    50   6 Vishnu Vundamati           10 Woodbury                    18:25  5:56 
    51   2 Owen Affolter              11 Mahtomedi                   18:27  5:57 
    52   3 Lucas Granec               11 Mahtomedi                   18:27  5:57 
    53   4 Chris Benson               11 Mahtomedi                   18:29  5:57 
    54   6 Dylan Aarness              11 Como Park                   18:44  6:02 
    55   5 Matt Gammons                9 Mahtomedi                   18:55  6:06 
    56   1 Stian Asper                11 Humboldt                    19:02  6:08 
    57   7 Mohamed Aboushanab         12 Como Park                   19:04  6:09 
    58   1 Juan Severson              11 North                       19:05  6:09 
    59   3 Henry Piepgrass            12 Tartan                      19:11  6:11 
    60   2 Frederick Heaser           10 North                       19:20  6:14 
    61   6 Wyatt Siess                10 Mahtomedi                   19:31  6:17 
    62   2 Ian Henley                 10 Cretin-Derham Hall          19:32  6:18 
    63   1 Ethan Tolo                 12 Washington                  19:38  6:19 
    64   3 Lucas Yang                 12 North                       19:44  6:21 
    65   4 Aidan Latterell            12 Tartan                      19:50  6:23 
    66   4 Abe Cardinal               12 North                       19:57  6:26 
    67   7 Ismail Bah                 12 Mahtomedi                   20:00  6:27 
    68   1 Joseph Lothrup             12 St Paul Johnson             20:12  6:30 
    69   5 Mike Thomas                11 Tartan                      20:35  6:38 
    70   2 Owen Vaughan-Fier          10 Humboldt                    20:51  6:43 
    71   2 John Vang                  10 St Paul Johnson             20:53  6:44 
    72   3 Anders Mork                10 Humboldt                    20:55  6:44 
    73   3 Connor Ingham              12 Cretin-Derham Hall          21:00  6:46 
    74   5 Jacob Thury                 9 North                       21:23  6:53 
    75   4 Joseph Gorton              10 Humboldt                    21:24  6:54 
    76   2 Kahun Vue                  11 Washington                  21:38  6:58 
    77   6 Colton Holleschau           9 Tartan                      21:38  6:58 
    78   6 Aaron Lindorfer            12 North                       21:44  7:00 
    79   7 Dan Panaanen               11 North                       21:44  7:00 
    80   5 Alex Cowles                10 Humboldt                    22:10  7:08 
    81   3 Htoo Kpu                   12 Washington                  22:21  7:12 
    82   4 Alex Boulton               10 Washington                  22:26  7:14 
    83   1 Osman Hernandez            11 Harding                     22:27  7:14 
    84   3 Cha Neng Vang              11 St Paul Johnson             22:32  7:16 
    85   4 Connor Lee                 11 Cretin-Derham Hall          22:47  7:20 
    86   4 Wade Tuggle                 9 St Paul Johnson             22:49  7:21 
    87   7 Kyle Nilson                10 Tartan                      22:52  7:22 
    88   5 Everett Hiler              12 St Paul Johnson             23:21  7:31 
    89   6 Daniel Meekin              10 Humboldt                    23:54  7:42 
    90   5 Prakash Kharel              9 Washington                  24:02  7:45 
    91   6 Soe Eh Kler Mu              9 Washington                  24:09  7:47 
    92   7 Jorge Mauricio Varga        9 Washington                  24:19  7:50 
    93   7 Mintesinot Sturm            9 Humboldt                    24:23  7:51 
    94   6 Sai Yang                   11 St Paul Johnson             24:27  7:53 
    95   2 Cesar Vallejo              12 Harding                     24:44  7:58 
    96   7 Zachary Hiler              11 St Paul Johnson             25:39  8:16 
    97   3 Dakota Lafloe               9 Harding                     26:01  8:23 
    98   4 Antonio Flores             11 Harding                     26:01  8:23