Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 ========== GIRL'S MAROON 5K TEAM SCORE ==========
 1. 161 Shorewood (20:37.4 103:07.0 1:48.1)
==========================================================
 1 4 Bella Lozier 10 19:34.1
 2 13 Annika Elliott 10 20:09.4
 3 29 Louisa Fowler 9 20:43.2
 4 56 Felicity Hade 12 21:18.1
 5 59 Addie Kemp 11 21:22.2
 6 (105) Helen Merkel 11 21:59.7
 7 (120) Grace Optekar 10 22:09.6
 2. 251 St Louis Park (21:04.7 105:23.5 1:36.5)
==========================================================
 1 10 Jersey Miller 8 20:05.5
 2 41 Fredonia Zeigle 10 20:57.6
 3 46 Kaia Myers 12 21:01.8
 4 73 Ruby Massie 8 21:36.6
 5 81 Anna Healey 7 21:42.0
 6 ( 99) Carissa Prestholdt 12 21:55.8
 7 (112) Anna Keith 12 22:06.6
 3. 265 Brandon Valley (20:59.4 104:56.7 2:40.5)
==========================================================
 1 3 Mia Wentzy 8 19:28.4
 2 32 Haley Bergan 8 20:46.2
 3 36 Gracyn Gruber 8 20:53.0
 4 77 Kylie Foss 10 21:40.2
 5 117 Katie Wentzy 10 22:08.9
 6 (135) Natalie Moose 11 22:18.3
 7 (136) Chantel Bickler 9 22:19.0
 4. 269 Menomonie (21:13.3 106:06.3 0:47.3)
==========================================================
 1 39 Paige Anderson 10 20:55.6
 2 42 Rachel Dietrich 12 20:58.6
 3 48 Madeline Palmer 10 21:09.5
 4 57 Isabella Jacobsen 10 21:19.7
 5 83 Ali Ruch 10 21:42.9
 6 (137) Anna Imsande 9 22:19.6
 7 (144) Julia Skorczewski 9 22:25.4
 5. 284 Medford Area (21:14.6 106:12.6 1:21.7)
==========================================================
 1 25 Franny Seidel 12 20:38.7
 2 38 Alicia Kawa 11 20:54.6
 3 55 Bryn Fronk 9 21:15.8
 4 60 Jennifer Kahn 10 21:23.1
 5 106 Brooke Rudolph 9 22:00.4
 6 (118) Alexis Fleegel 10 22:09.3
 7 (158) Ellee Grunwald 11 22:35.5
 6. 337 Osceola (21:20.1 106:40.4 2:05.7)
==========================================================
 1 6 Rachel Ulrich 9 19:45.7
 2 72 Lauren Ellefson 11 21:36.4
 3 76 Alli Fogelberg 11 21:38.9
 4 90 Caroline Gearin 12 21:48.0
 5 93 Chloe Backlund 10 21:51.4
 6 (140) Tia Foster 10 22:21.4
 7 (151) Shaylee Feske 11 22:33.8
 7. 363 Notre Dame Academy (21:23.5 106:57.2 2:21.8)
==========================================================
 1 7 Molly Desotell 11 19:49.3
 2 67 Abby Haase 10 21:29.8
 3 79 Leya AbuJamra 12 21:41.1
 4 87 Bella Zingler-Hosl 12 21:45.9
 5 123 Megan Krysiak 10 22:11.1
 6 (161) Sophia Woodward 12 22:36.5
 7 (246) Abby Micksch 23:30.9
 8. 370 Frontier Academy (21:15.7 106:18.3 2:59.3)
==========================================================
 1 5 Julia Brown 12 19:38.8
 2 23 Audrynn Street 11 20:35.7
 3 49 Madison Brosig 9 21:11.5
 4 128 Emma Murphy 11 22:14.2
 5 165 Samantha Byerly 9 22:38.1
 6 (178) Samantha Angus 12 22:44.8
 7 (182) Sarah Ellis 12 22:47.3
 9. 384 Albany (21:22.0 106:49.8 2:32.9)
==========================================================
 1 12 Kristine Kalthoff 11 20:06.7
 2 35 Olivia Goebel 8 20:52.2
 3 37 Rachael Neu 12 20:54.2
 4 133 Emily Spanier 10 22:17.1
 5 167 Savanna Pelzer 8 22:39.6
 6 (217) Jazmin Pullins 9 23:06.3
 7 (253) Elizabeth Johnson 10 23:35.2
 10. 440 Winona (21:38.0 108:09.9 2:04.4)
==========================================================
 1 16 Anni Skillicorn 12 20:19.7
 2 61 Emily Carrie 12 21:23.3
 3 88 Olivia Becker 9 21:45.9
 4 132 Kaia Hamilton 12 22:16.9
 5 143 Carol Miller 12 22:24.1
 6 (191) Colleen Halleck 11 22:49.1
 7 (330) Julia Kronebusch 11 24:56.2
 11. 444 Providence Academy (21:38.3 108:11.5 2:19.4)
==========================================================
 1 15 Madeline Kelly 12 20:15.2
 2 53 Emma Grace Hendri 12 21:13.2
 3 71 Emma Kelly 10 21:34.2
 4 152 Brigid Burns 12 22:34.3
 5 153 Elizabeth Burns 9 22:34.6
 6 (154) Aly Marshall 9 22:34.7
 7 (274) Sophia Koch 10 23:51.3
 12. 451 Minneapolis Southwest (21:45.6 108:47.8 1:25.9)
==========================================================
 1 52 Alison Bode 11 21:12.7
 2 58 Isabel Wyatt 10 21:21.6
 3 80 Audrey Cole 10 21:41.8
 4 95 Katy Scott 12 21:53.1
 5 166 Penelope Specker 12 22:38.6
 6 (171) Jillian Brandl 9 22:41.1
 7 (187) Summer Johnson 10 22:48.7
 13. 470 Minneapolis Washburn (21:48.2 109:00.6 1:31.7)
==========================================================
 1 47 Chloe Garcia-Grafi 11 21:03.1
 2 63 Olivia Bergin 10 21:25.1
 3 94 Luz Noriega 11 21:52.4
 4 111 Cailin Hartney 9 22:05.2
 5 155 Morgan Robbert 9 22:34.8
 6 (181) Audrey Cronin 11 22:45.8
 7 (230) Isabel Hoyt-Niemiec 12 23:15.6
 14. 546 Nova Classical Academy (22:01.3 110:06.5 0:43.1)
==========================================================
 1 74 Alexa Kleingarn 8 21:37.4
 2 82 Linnea Johnston 11 21:42.8
 3 121 Talia Tomhave 8 22:10.3
 4 130 Deme Williamson 7 22:15.5
 5 139 Lily Penniman 8 22:20.5
 6 (238) Kiera Wang 7 23:21.5
 7 (255) Jana Lynch 11 23:37.7
 15. 594 Hayward (22:07.9 110:39.2 3:59.9)
==========================================================
 1 43 Nel Hanson 12 20:58.7
 2 62 Eliana Malnourie 11 21:23.4
 3 70 Ingrid Sokup 11 21:32.8
 4 86 Annaliese Bauer 10 21:45.7
 5 333 Maggie Martin 11 24:58.6
 6 (341) Allyson Vobornik 12 25:07.5
 7 (399) Soile Doyle 11 28:03.2
 16. 606 Henry Sibley (22:08.8 110:43.7 1:25.1)
==========================================================
 1 89 Clare Fleming 10 21:47.4
 2 96 Nina Kanavati 8 21:53.9
 3 97 Nicole Gonsalez 10 21:54.0
 4 100 Amanda Tuvey 12 21:55.9
 5 224 Daniela Sanchez 10 23:12.5
 6 (355) Victoria D'Zurilla 10 25:18.9
 7 (356) Camilla Millett 10 25:22.3
 17. 615 Chippewa Falls (22:00.1 110:00.5 2:44.6)
==========================================================
 1 19 Haley Mason 10 20:27.2
 2 54 Ella Behling 9 21:15.2
 3 134 Brooklyn Sandvig 9 22:17.8
 4 185 Lydia Fish 10 22:48.5
 5 223 Tess Pitsch 10 23:11.8
 6 (271) Gabrielle Sweitzer 10 23:48.6
 7 (285) Paige Watson 11 24:01.8
 18. 683 Lee's Summit North (22:07.4 110:36.7 3:19.7)
==========================================================
 1 11 Annie McCord 12 20:05.5
 2 109 Lily Madden 11 22:02.0
 3 122 Brianna Fee 11 22:11.0
 4 199 Ann Boehnlein 9 22:53.0
 5 242 Hannah Deister 9 23:25.2
 6 (259) Raina Baker 10 23:42.1
 19. 691 Anoka (22:05.0 110:25.0 4:30.7)
==========================================================
 1 8 Kaelyn Nelson 8 19:50.3
 2 40 Alicia Blesi 9 20:56.0
 3 98 Ingrid Norquist 9 21:55.4
 4 239 Gigi Bragg 7 23:22.3
 5 306 Amber Adams 11 24:21.0
 6 (314) Gillian Lee 11 24:30.6
 7 (318) Sarah Gatlin 9 24:37.2
 20. 702 Blaine (22:14.5 111:12.4 2:23.7)
==========================================================
 1 24 Kelsey Huver 10 20:36.5
 2 125 Adriana Potts 10 22:12.0
 3 170 Greta Bosley 12 22:40.4
 4 173 Jordyn Lang 11 22:43.3
 5 210 Elizabeth Warren 7 23:00.2
 6 (215) Amber Kuhn 9 23:04.4
 7 (247) Isabelle Scully 11 23:31.0
 21. 713 New Richmond (22:21.6 111:47.7 1:47.2)
==========================================================
 1 66 Anna Fitzgerald 9 21:29.5
 2 102 Erika Emerson 12 21:58.6
 3 129 Kayla Harris 11 22:15.1
 4 184 Colette Harrold 12 22:47.8
 5 232 Barb Kling 11 23:16.7
 6 (361) Piper Mendez 11 25:31.9
 7 (373) Serena Ampelas 11 26:02.7
 22. 714 Rogers (22:19.1 111:35.2 1:56.4)
==========================================================
 1 50 Anna Eich 11 21:11.7
 2 110 Anna Cargill 10 22:02.5
 3 141 Mikaela Hetchler 9 22:22.1
 4 194 Kristina Shaptala 9 22:50.8
 5 219 Lily Bandy 12 23:08.1
 6 (293) Sara Parent 12 24:07.7
 7 (315) Gretta Jensen 12 24:33.5
 23. 731 Wausau East (22:24.5 112:02.4 3:34.5)
==========================================================
 1 28 McKenna Taylor 12 20:41.7
 2 103 Hailey Valiska 9 21:58.7
 3 148 Liz Lind 11 22:32.8
 4 150 Lilly Sann 9 22:33.0
 5 302 Ella Kasper 9 24:16.2
 6 (307) Ashley Bass 9 24:25.5
 7 (334) Ruby Fischer 11 25:00.3
 24. 740 Mandan (22:27.5 112:17.5 2:13.8)
==========================================================
 1 75 Acey Elkins 9 21:37.6
 2 101 Anna Bendish 9 21:56.8
 3 114 Maria Moore 12 22:08.2
 4 175 Cyera Moore 9 22:43.5
 5 275 Whitney McGee 9 23:51.4
 6 (286) Kendal Beckler 10 24:02.1
 7 (311) Ashlyn Markel 9 24:28.6
 25. 741 St. Paul Academy & Summit School (22:14.9 111:14.4 3:01.5)
==========================================================
 1 22 Taylor Barkwell 7 20:33.5
 2 33 Sawyer Bollinger-Da 7 20:46.7
 3 189 Violet Benson 8 22:49.1
 4 245 Mia Schubert 11 23:30.1
 5 252 Ingrid Johnson 8 23:35.0
 6 (257) Becca Richman 9 23:38.3
 7 (268) Annie Hlavka 8 23:46.6
 26. 752 Dickinson (22:25.5 112:07.2 1:44.1)
==========================================================
 1 65 Symone Beld 11 21:28.5
 2 91 Peyton Laser 9 21:48.4
 3 157 Aleigha Villars 12 22:35.2
 4 214 Mattilyn Biel 11 23:02.5
 5 225 Claire Kreidt 10 23:12.6
 6 (236) Macy Leiss 12 23:19.6
 7 (287) Raghyn Murphy 11 24:03.8
 27. 765 St Paul Central (22:08.6 110:42.7 4:31.7)
==========================================================
 1 2 Iris Guider 10 19:17.3
 2 64 Sophia Rabins 12 21:27.1
 3 190 Iris Steiner-Mann 10 22:49.1
 4 237 Clare Swanson 9 23:20.2
 5 272 Gitanjali Matthes 11 23:49.0
 6 (273) Maeve Lindsay 9 23:51.1
 7 (364) Nora Barnard 11 25:41.8
 28. 768 Aberdeen Roncalli (22:29.4 112:26.7 1:21.2)
==========================================================
 1 78 Lauren Dosch 9 21:40.3
 2 145 Paige Schmidt 8 22:25.7
 3 147 Jenna Helms 12 22:30.5
 4 186 Sarah Schmidt 8 22:48.7
 5 212 Anna Schmidt 11 23:01.5
 6 (290) Halle Kuck 10 24:06.2
 7 (319) Emma Vogel 7 24:40.1
 29. 768 Irondale (22:17.2 111:25.7 3:39.4)
==========================================================
 1 18 Emily Ellingson 9 20:26.9
 2 27 Elizabeth VanLoon 10 20:40.6
 3 198 Elsa Osmond 12 22:52.7
 4 234 Heidi Steiniger 9 23:19.2
 5 291 Mackenzie Martin 11 24:06.3
 6 (292) Siri Stolen 24:06.3
 7 (316) Kari McKay 12 24:33.7
 30. 793 Brainerd (22:25.8 112:08.6 2:33.7)
==========================================================
 1 26 Bridget Collins 8 20:39.2
 2 162 Elle Juranek 12 22:36.6
 3 172 Payton Lillo 10 22:42.1
 4 207 Abby Dahl 10 22:57.8
 5 226 Ellie Selisker 12 23:12.9
 6 (269) Katelyn Kennedy 9 23:47.4
 7 (279) Emma Storbakken 11 23:54.9
 31. 807 Wausau West (22:32.5 112:42.1 1:42.8)
==========================================================
 1 68 Alex Galang 11 21:30.5
 2 131 Alivia Rass 12 22:16.2
 3 176 Ashley Danielson 9 22:44.6
 4 205 Lizzy Mikulich 12 22:57.5
 5 227 Greta Mahler 11 23:13.3
 6 (231) Kate Neumueller 12 23:15.8
 7 (244) Grace Albee 10 23:26.1
 32. 813 Elk River (22:28.4 112:21.7 2:24.3)
==========================================================
 1 30 Audrey Neuerburg-Ch 11 20:44.3
 2 149 Carissa Edman 9 22:32.9
 3 206 Katelyn Gramstad 11 22:57.6
 4 208 Malayna Leuthold 9 22:58.3
 5 220 Elaina Kuhnau 11 23:08.6
 6 (264) McKenna Schwake 9 23:45.7
 7 (304) Brooke Marks 9 24:18.1
 33. 866 St Croix Central (22:44.1 113:40.1 4:50.7)
==========================================================
 1 17 Kaitlyn Carlson 10 20:24.3
 2 21 Mya Kizer 11 20:33.1
 3 127 Sydney Carlson 11 22:13.4
 4 350 Kolbi Juen 12 25:14.3
 5 351 Liberty Grant 12 25:15.0
 6 (392) Juniper Oldenburg Ga 9 27:12.9
 7 (403) Kaya Hennig 11 29:22.3
 34. 870 Shanley (22:35.8 112:58.8 2:38.0)
==========================================================
 1 31 Ashley Hansen 12 20:45.7
 2 174 Audrey Beauchamp 10 22:43.4
 3 197 Tessa Hultin 12 22:52.4
 4 228 Olivia Johnson 12 23:13.6
 5 240 Kiley Craft 10 23:23.7
 6 (249) Kate Gallagher 12 23:34.2
 7 (300) Azure Ries 11 24:12.6
 35. 885 Spectrum (22:43.8 113:39.0 2:08.5)
==========================================================
 1 85 Molly Novotny 9 21:44.4
 2 124 Martha Bergley 12 22:11.4
 3 188 Makayla Harmer 10 22:49.0
 4 211 Emma Cerezo 8 23:01.3
 5 277 Morgan Alders 9 23:52.9
 6 (296) Becky Cerezo 10 24:09.3
 7 (328) McKenzie Alders 12 24:54.9
 36. 918 Milbank (22:50.7 114:13.4 1:19.9)
==========================================================
 1 146 Maurina Street 9 22:26.1
 2 156 Ellie Neugebauer 9 22:35.0
 3 159 Ashlyn O'farrell 9 22:35.6
 4 192 Danica Schulte 12 22:50.7
 5 265 Amaya Street 11 23:46.0
 6 (329) Maiah Brown 10 24:56.1
 37. 945 St Anthony Village (22:49.9 114:09.3 2:11.7)
==========================================================
 1 69 Samantha Solboe 9 21:31.5
 2 196 Natalie Zielsdorf 10 22:52.1
 3 204 Fina Mooney 10 22:57.0
 4 216 Laura Carter 10 23:05.5
 5 260 Lily Marquette 23:43.2
 6 (278) Brynn Bossen 10 23:53.9
 7 (301) Teagan Gillard 8 24:12.7
 38. 951 Hillsboro/Central Valley (22:40.0 113:19.9 5:40.9)
==========================================================
 1 1 Reagan Baesler 12 19:04.1
 2 84 Jensyn Zink 11 21:43.7
 3 235 Mallory Alfson 8 23:19.6
 4 309 Julianna Beaupre 10 24:27.5
 5 322 Hannah Luithle 11 24:45.0
 6 (336) Myla Kaldor 7 25:03.7
 7 (354) Monserrat Garza 8 25:17.1
 39. 972 Moose Lake/Willow River/Barnum (22:57.0 114:44.6 1:56.1)
==========================================================
 1 107 Lilly Petty 8 22:01.0
 2 108 Coriella Sheetz 12 22:01.5
 3 218 Shannon Granquist 8 23:06.4
 4 258 Kelli Granquist 11 23:38.6
 5 281 Laya Danelski 12 23:57.1
 6 (294) Savannah Gamst 12 24:08.5
 7 (298) Kyra Heaton 11 24:10.7
 40. 977 Eau Claire North (22:56.0 114:39.8 3:11.0)
==========================================================
 1 44 Lauren Flynn 12 21:00.9
 2 104 Aubrie Ecker 10 21:58.9
 3 254 Janaya Goldbach 9 23:36.4
 4 276 Nicole Samuelson 10 23:51.7
 5 299 Marissa Mannhardt 11 24:11.9
 6 (345) Cayanna Erickson 10 25:11.5
 7 (349) Alison Voelker 11 25:13.7
 41. 1008 River Falls (23:00.4 115:01.8 2:53.4)
==========================================================
 1 51 Allison Weissinger 11 21:12.3
 2 177 Morgan Prigge 10 22:44.7
 3 241 Megdaline Weideman 12 23:24.8
 4 251 Ellen Rayne 11 23:34.3
 5 288 Casey Schlatter 12 24:05.7
 6 (327) Kaya Hanson 11 24:51.7
 7 (353) Elise Frisbie 10 25:16.7
 42. 1029 Totino-Grace (23:04.3 115:21.3 4:57.9)
==========================================================
 1 9 Emilie Meyer 11 20:05.1
 2 163 Kiley Wahlin 11 22:37.3
 3 201 Joanscott Hunter 9 22:53.7
 4 321 Jenna Lindstrom 10 24:42.2
 5 335 Keely McSherry 9 25:03.0
 6 (386) Ana Setter 12 26:50.5
 7 (398) Gabby McDonald 12 27:49.1
 43. 1056 Champlin Park (23:07.1 115:35.2 2:20.8)
==========================================================
 1 92 Emily Lindell 12 21:49.6
 2 195 Maggie Grossman 11 22:51.9
 3 209 Atley Schreiner 11 22:59.0
 4 263 Greta Bahe 12 23:44.3
 5 297 Annie Miller 12 24:10.4
 6 (324) Cassidy Tanner 11 24:45.3
 44. 1070 Cochrane-Fountain City (23:19.6 116:37.8 5:12.6)
==========================================================
 1 34 Reese Ehrat 9 20:51.3
 2 138 Breilynn Halverson 9 22:19.8
 3 229 Teigan Ehrat 11 23:13.7
 4 295 Jordan Sweeno 11 24:09.1
 5 374 Casidi Schieffer 11 26:03.9
 6 (381) Leah Hager 12 26:29.2
 45. 1092 Math & Science Academy (23:17.2 116:25.9 4:56.6)
==========================================================
 1 14 Greta Hansen 9 20:14.1
 2 169 Grace Nhan 10 22:40.0
 3 222 Aria Peng 9 23:10.5
 4 343 Danielle Koperski 10 25:10.6
 5 344 Sara Findlay 9 25:10.7
 6 (376) Karen Nakamura 9 26:13.4
 7 (395) Brooke Schultz 10 27:15.8
 46. 1094 Greenway/Nashwauk/Keewatin (23:17.5 116:27.2 2:21.2)
==========================================================
 1 142 Kaitlyn Olson 22:24.0
 2 179 Carlee Plackner 22:45.0
 3 180 Baylie Norris 22:45.4
 4 270 Karly Mannhardt 23:47.6
 5 323 Avalyn Westphal 24:45.2
 6 (338) Gianna Maddy 25:04.6
 7 (388) Grace Groshong 12 26:55.5
 47. 1133 Amery (23:30.1 117:30.2 2:57.7)
==========================================================
 1 113 Lydia Monson 12 22:07.4
 2 116 Jaidyn McAlpine 10 22:08.5
 3 248 Abby Braaten 12 23:34.2
 4 317 Megan Osero 11 24:35.0
 5 339 Grace Carlson 9 25:05.1
 6 (400) Kaitlyn Peterson 9 28:21.6
 7 (401) Crystal Livingston 12 28:31.6
 48. 1138 Ashland (24:14.9 121:14.4 9:26.7)
==========================================================
 1 20 Elena George 11 20:30.5
 2 126 Hailee Wilson 10 22:12.4
 3 262 Ella Bauer 11 23:43.8
 4 326 Claire Johnson 10 24:50.5
 5 404 Jaida Uitto 11 29:57.2
 6 (407) Clara Douglas 10 31:32.3
 49. 1251 Gale-Ettrick-Trempealeau (23:32.9 117:44.1 0:46.0)
==========================================================
 1 221 Quinn Wenthe 10 23:10.0
 2 233 Hannah Siegler 10 23:17.3
 3 250 Tauna Janssen 10 23:34.2
 4 267 Breann Harris 10 23:46.6
 5 280 Rachel Amoth 11 23:56.0
 6 (283) Avali Bratberg 10 23:59.5
 7 (367) Claire Corcoran 11 25:44.6
 50. 1253 Coon Rapids (23:44.1 118:40.2 2:40.6)
==========================================================
 1 160 Ilsa Hoaglund 11 22:36.1
 2 203 Zoe Hoaglund 11 22:55.5
 3 213 Sarah Eichstadt 12 23:02.5
 4 325 Eliana Cocchiarella 9 24:49.4
 5 352 Akala Lowe 10 25:16.7
 6 (369) Rebekah Weimholt 12 25:55.5
 Page 1
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 Girl's Maroon 5k
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================== ======= =====
 1 1 Reagan Baesler 12 Hillsboro/Central Valley 19:04.1 6:09
 2 2 Iris Guider 10 St Paul Central 19:17.3 6:13
 3 3 Mia Wentzy 8 Brandon Valley 19:28.4 6:17
 4 4 Bella Lozier 10 Shorewood 19:34.1 6:18
 5 5 Julia Brown 12 Frontier Academy 19:38.8 6:20
 6 6 Rachel Ulrich 9 Osceola 19:45.7 6:22
 7 7 Molly Desotell 11 Notre Dame Academy 19:49.3 6:23
 8 8 Kaelyn Nelson 8 Anoka 19:50.3 6:24
 9 9 Emilie Meyer 11 Totino-Grace 20:05.1 6:28
 10 10 Jersey Miller 8 St Louis Park 20:05.5 6:28
 11 11 Annie McCord 12 Lee's Summit North 20:05.5 6:28
 12 12 Kristine Kalthoff 11 Albany 20:06.7 6:29
 13 13 Annika Elliott 10 Shorewood 20:09.4 6:30
 14 14 Greta Hansen 9 Math & Science Academy 20:14.1 6:31
 15 15 Madeline Kelly 12 Providence Academy 20:15.2 6:32
 16 Jilee Golus 11 Bismarck 20:15.7 6:32
 17 16 Anni Skillicorn 12 Winona 20:19.7 6:33
 18 17 Kaitlyn Carlson 10 St Croix Central 20:24.3 6:35
 19 18 Emily Ellingson 9 Irondale 20:26.9 6:35
 20 19 Haley Mason 10 Chippewa Falls 20:27.2 6:35
 21 20 Elena George 11 Ashland 20:30.5 6:37
 22 21 Mya Kizer 11 St Croix Central 20:33.1 6:37
 23 22 Taylor Barkwell 7 St. Paul Academy & Summit Scho 20:33.5 6:38
 24 23 Audrynn Street 11 Frontier Academy 20:35.7 6:38
 25 24 Kelsey Huver 10 Blaine 20:36.5 6:38
 26 25 Franny Seidel 12 Medford Area 20:38.7 6:39
 27 26 Bridget Collins 8 Brainerd 20:39.2 6:39
 28 27 Elizabeth Vanloon 10 Irondale 20:40.6 6:40
 29 28 McKenna Taylor 12 Wausau East 20:41.7 6:40
 30 29 Louisa Fowler 9 Shorewood 20:43.2 6:41
 31 30 Audrey Neuerburg-C 11 Elk River 20:44.3 6:41
 32 31 Ashley Hansen 12 Shanley 20:45.7 6:41
 33 32 Haley Bergan 8 Brandon Valley 20:46.2 6:42
 34 33 Sawyer Bollinger-D 7 St. Paul Academy & Summit Scho 20:46.7 6:42
 35 34 Reese Ehrat 9 Cochrane-Fountain City 20:51.3 6:43
 36 35 Olivia Goebel 8 Albany 20:52.2 6:44
 37 36 Gracyn Gruber 8 Brandon Valley 20:53.0 6:44
 38 37 Rachael Neu 12 Albany 20:54.2 6:44
 39 38 Alicia Kawa 11 Medford Area 20:54.6 6:44
 40 39 Paige Anderson 10 Menomonie 20:55.6 6:45
 41 40 Alicia Blesi 9 Anoka 20:56.0 6:45
 42 41 Fredonia Zeigle 10 St Louis Park 20:57.6 6:45
 43 Morgan Wald 12 Bismarck 20:57.9 6:45
 44 42 Rachel Dietrich 12 Menomonie 20:58.6 6:46
 45 43 Nel Hanson 12 Hayward 20:58.7 6:46
 46 44 Lauren Flynn 12 Eau Claire North 21:00.9 6:46
 47 45 Molly Heidorn 9 Colfax 21:01.1 6:46
 48 46 Kaia Myers 12 St Louis Park 21:01.8 6:47
 49 47 Chloe Garcia-Grafi 11 Minneapolis Washburn 21:03.1 6:47
 50 48 Madeline Palmer 10 Menomonie 21:09.5 6:49
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
 Page 2
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 Girl's Maroon 5k
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================== ======= =====
 51 49 Madison Brosig 9 Frontier Academy 21:11.5 6:50
 52 50 Anna Eich 11 Rogers 21:11.7 6:50
 53 51 Allison Weissinger 11 River Falls 21:12.3 6:50
 54 52 Alison Bode 11 Minneapolis Southwest 21:12.7 6:50
 55 53 Emma Grace Hendri 12 Providence Academy 21:13.2 6:50
 56 54 Ella Behling 9 Chippewa Falls 21:15.2 6:51
 57 55 Bryn Fronk 9 Medford Area 21:15.8 6:51
 58 56 Felicity Hade 12 Shorewood 21:18.1 6:52
 59 57 Isabella Jacobsen 10 Menomonie 21:19.7 6:52
 60 58 Isabel Wyatt 10 Minneapolis Southwest 21:21.6 6:53
 61 59 Addie Kemp 11 Shorewood 21:22.2 6:53
 62 60 Jennifer Kahn 10 Medford Area 21:23.1 6:53
 63 61 Emily Carrie 12 Winona 21:23.3 6:54
 64 62 Eliana Malnourie 11 Hayward 21:23.4 6:54
 65 63 Olivia Bergin 10 Minneapolis Washburn 21:25.1 6:54
 66 64 Sophia Rabins 12 St Paul Central 21:27.1 6:55
 67 65 Symone Beld 11 Dickinson 21:28.5 6:55
 68 66 Anna Fitzgerald 9 New Richmond 21:29.5 6:56
 69 67 Abby Haase 10 Notre Dame Academy 21:29.8 6:56
 70 68 Alex Galang 11 Wausau West 21:30.5 6:56
 71 69 Samantha Solboe 9 St Anthony Village 21:31.5 6:56
 72 70 Ingrid Sokup 11 Hayward 21:32.8 6:57
 73 71 Emma Kelly 10 Providence Academy 21:34.2 6:57
 74 72 Lauren Ellefson 11 Osceola 21:36.4 6:58
 75 73 Ruby Massie 8 St Louis Park 21:36.6 6:58
 76 74 Alexa Kleingarn 8 Nova Classical Academy 21:37.4 6:58
 77 75 Acey Elkins 9 Mandan 21:37.6 6:58
 78 76 Alli Fogelberg 11 Osceola 21:38.9 6:59
 79 77 Kylie Foss 10 Brandon Valley 21:40.2 6:59
 80 78 Lauren Dosch 9 Aberdeen Roncalli 21:40.3 6:59
 81 79 Leya Abujamra 12 Notre Dame Academy 21:41.1 6:59
 82 80 Audrey Cole 10 Minneapolis Southwest 21:41.8 6:59
 83 81 Anna Healey 7 St Louis Park 21:42.0 7:00
 84 82 Linnea Johnston 11 Nova Classical Academy 21:42.8 7:00
 85 83 Ali Ruch 10 Menomonie 21:42.9 7:00
 86 84 Jensyn Zink 11 Hillsboro/Central Valley 21:43.7 7:00
 87 85 Molly Novotny 9 Spectrum 21:44.4 7:00
 88 86 Annaliese Bauer 10 Hayward 21:45.7 7:01
 89 87 Bella Zingler-Hosl 12 Notre Dame Academy 21:45.9 7:01
 90 88 Olivia Becker 9 Winona 21:45.9 7:01
 91 89 Clare Fleming 10 Henry Sibley 21:47.4 7:01
 92 90 Caroline Gearin 12 Osceola 21:48.0 7:01
 93 91 Peyton Laser 9 Dickinson 21:48.4 7:02
 94 92 Emily Lindell 12 Champlin Park 21:49.6 7:02
 95 93 Chloe Backlund 10 Osceola 21:51.4 7:03
 96 94 Luz Noriega 11 Minneapolis Washburn 21:52.4 7:03
 97 95 Katy Scott 12 Minneapolis Southwest 21:53.1 7:03
 98 96 Nina Kanavati 8 Henry Sibley 21:53.9 7:03
 99 97 Nicole Gonsalez 10 Henry Sibley 21:54.0 7:03
 100 98 Ingrid Norquist 9 Anoka 21:55.4 7:04
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
 Page 3
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 Girl's Maroon 5k
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================== ======= =====
 101 99 Carissa Prestholdt 12 St Louis Park 21:55.8 7:04
 102 100 Amanda Tuvey 12 Henry Sibley 21:55.9 7:04
 103 101 Anna Bendish 9 Mandan 21:56.8 7:04
 104 102 Erika Emerson 12 New Richmond 21:58.6 7:05
 105 103 Hailey Valiska 9 Wausau East 21:58.7 7:05
 106 104 Aubrie Ecker 10 Eau Claire North 21:58.9 7:05
 107 Brooke Burgard 11 Bismarck 21:59.7 7:05
 108 105 Helen Merkel 11 Shorewood 21:59.7 7:05
 109 106 Brooke Rudolph 9 Medford Area 22:00.4 7:05
 110 107 Lilly Petty 8 Moose Lake/Willow River/Barnum 22:01.0 7:06
 111 108 Coriella Sheetz 12 Moose Lake/Willow River/Barnum 22:01.5 7:06
 112 109 Lily Madden 11 Lee's Summit North 22:02.0 7:06
 113 110 Anna Cargill 10 Rogers 22:02.5 7:06
