Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 ========== BOYS MAROON 5K TEAM SCORE ==========
 1. 149 Notre Dame Academy (17:33.2 87:45.7 0:32.9)
==========================================================
 1 17 Reid Milton 12 17:18.4
 2 18 Conner Hawley 10 17:18.7
 3 32 Howie Gerstner 12 17:37.8
 4 34 Owen Brummel 12 17:39.5
 5 48 Adam Homel 12 17:51.3
 6 ( 71) Federrico Auricchio 9 18:04.9
 7 ( 79) Joseph Stumpf 9 18:11.8
 2. 181 Nova Classical Academy (17:38.9 88:14.3 0:31.7)
==========================================================
 1 20 Theo Andre 11 17:24.2
 2 21 Dare Akinmusire 12 17:24.4
 3 38 Finn McCormick 10 17:41.9
 4 46 Tavin Zeise 12 17:47.9
 5 56 Lukas Ladas 12 17:55.9
 6 ( 64) Henry Karelitz 9 18:01.6
 7 (125) Noah Johnson 12 18:35.4
 3. 206 Minneapolis Southwest (17:32.3 87:41.2 1:39.6)
==========================================================
 1 5 Jakob Baatrup-Sabo 12 16:57.5
 2 7 Sam Scott 8 17:00.2
 3 15 Ruben Margolis 10 17:14.6
 4 49 Owen Lindseth 10 17:51.8
 5 130 Will Krueger 11 18:37.1
 6 (149) Benjamin Batalden 8 18:47.0
 7 (313) Nicholas Wyatt 10 19:59.0
 4. 209 River Falls (17:34.0 87:49.7 1:34.1)
==========================================================
 1 4 Grant Magnuson 11 16:50.7
 2 10 Mason Shea 12 17:04.3
 3 23 Joey Madsen 12 17:28.5
 4 63 Jason Franzwa 12 18:01.4
 5 109 Brandon Nelson 11 18:24.8
 6 (301) Dustin Sheely 10 19:53.2
 7 (327) Noah Lavold 12 20:11.5
 5. 263 Minneapolis Washburn (17:52.8 89:23.7 0:33.2)
==========================================================
 1 27 Sharmarke Ismael 11 17:33.0
 2 43 Alex Bion 12 17:46.2
 3 54 Sean Hartney 11 17:54.9
 4 67 Aidan Jones 9 18:03.4
 5 72 Grant Moreen 10 18:06.2
 6 ( 80) Jonas Haugland 11 18:12.5
 7 (120) Tristyn Voigt 12 18:30.8
 6. 318 Brandon Valley (17:53.7 89:28.3 1:36.8)
==========================================================
 1 6 Britton Elkin 11 16:59.6
 2 35 Eli Cheever 12 17:39.5
 3 50 Zach Hentschel 12 17:52.4
 4 100 Jeremiah Donahoe 10 18:20.4
 5 127 Luke Kocer 11 18:36.4
 6 (142) Colter Elkin 12 18:42.4
 7 (148) Riley Peyton 10 18:45.8
 7. 338 Osceola (18:02.9 90:14.2 0:31.5)
==========================================================
 1 42 Quinn McDonald 10 17:44.8
 2 52 Kolten Heimbach 11 17:54.5
 3 70 Zach Solsrud 12 18:04.7
 4 84 Sean Rogers 12 18:13.9
 5 90 David Olson 12 18:16.3
 6 (102) Nick Kremer 12 18:22.1
 7 (140) Jacob Hall 11 18:41.6
 8. 359 Lakeville South (18:02.7 90:13.5 1:08.0)
==========================================================
 1 26 Aaron Cavanaugh 11 17:32.6
 2 29 Adam Butts 12 17:36.8
 3 60 John Ziemkowski 11 18:00.6
 4 106 Steven Olson 12 18:22.9
 5 138 Alberto Fuentes 10 18:40.6
 6 (164) Andrew Cavanaugh 11 18:53.2
 7 (183) Lucas Pessanha 11 19:00.8
 9. 371 Champlin Park (17:54.8 89:34.0 1:46.8)
==========================================================
 1 2 Connor Preston 12 16:45.4
 2 19 Dontae Johnson 12 17:20.1
 3 112 Ethan Ibarra 9 18:27.6
 4 115 Mark Scheller 12 18:28.7
 5 123 Garrett Doty 10 18:32.2
 6 (166) Jack Nightingale 12 18:54.3
 7 (179) Zac Oldroyd 12 18:59.2
 10. 456 St Cloud Cathedral (18:14.9 91:14.3 1:10.6)
==========================================================
 1 37 Turner Schad 10 17:41.3
 2 66 Mitch Miller 12 18:02.0
 3 76 Alex Heen 10 18:09.4
 4 117 Sam Bastien 12 18:29.7
 5 160 Elijah Ebel 11 18:51.9
 6 (209) Owen Scanlon 9 19:13.3
 7 (226) Franklin Tomczik 12 19:21.9
 11. 497 St. Michael-Albertville (18:09.3 90:46.2 2:08.3)
==========================================================
 1 13 Caden Nordberg 10 17:07.8
 2 22 Joey Driver 11 17:27.3
 3 39 Kyle Swenson 12 17:42.3
 4 207 Alex Mcaloon 12 19:12.7
 5 216 Aiden Peters 12 19:16.1
 6 (225) Zakary Wise 9 19:21.5
 7 (244) James Lyke 11 19:28.1
 12. 541 Coon Rapids (18:25.6 92:07.8 0:27.3)
==========================================================
 1 85 Noah Christiansen 12 18:14.0
 2 92 Andre Kemboi 11 18:16.5
 3 111 Reed Smith 12 18:27.4
 4 114 Michael Smith 12 18:28.6
 5 139 Joshua Thoen 10 18:41.3
 6 (152) Peyton Martinek 9 18:49.1
 7 (256) Isaac Johnson 12 19:35.4
 13. 562 Aquinas (WI) (18:22.6 91:52.6 1:40.4)
==========================================================
 1 16 Andrew Skemp 11 17:17.5
 2 96 Mitch Ellis 11 18:18.6
 3 101 Zachary Degroot 12 18:21.5
 4 173 Nick Drye 10 18:57.1
 5 176 Alec Taylor 10 18:57.9
 6 (185) Teddy Uehling 11 19:01.1
 7 (194) Ethan Nott 12 19:05.8
 14. 578 St Croix Central (18:26.7 92:13.5 1:18.7)
==========================================================
 1 36 Jakob Eggen 11 17:40.0
 2 104 Erik Collins 12 18:22.5
 3 113 Cougar Holder 11 18:27.7
 4 147 Josh Burgess 12 18:44.6
 5 178 Colin Hackbarth 18:58.7
 6 (299) Mica Larson 19:52.8
 7 (351) Matthew O'Brien 11 20:29.9
 15. 582 New Richmond (18:21.3 91:46.1 2:17.7)
==========================================================
 1 11 Cale Bishop 11 17:07.3
 2 47 Tyler Harris 11 17:50.3
 3 73 Max Blader 11 18:07.7
 4 214 Landon Carney 12 19:15.8
 5 237 Chase Chiarle 12 19:25.0
 6 (249) Eddie Noyes 11 19:31.6
 7 (309) Noah Herron 9 19:56.1
 16. 621 Benilde St Margaret's (18:18.9 91:34.2 2:57.3)
==========================================================
 1 1 Frankie Lynch 12 16:32.9
 2 41 Sam Ryan 11 17:43.7
 3 129 Walker Nibergall 12 18:36.9
 4 203 Emerson Foley 10 19:10.5
 5 247 Ryan Kraemer 11 19:30.2
 6 (281) Jelani Waynewood 19:44.4
 7 (287) Mark Ramel 12 19:46.9
 17. 646 Brainerd (18:36.1 93:00.1 0:35.1)
==========================================================
 1 91 Ethan Klisch 11 18:16.4
 2 103 Thomas Ruhl 10 18:22.4
 3 135 Nick Porisch 11 18:38.6
 4 158 Logan Severson 2 18:51.2
 5 159 Gus Duininck 11 18:51.5
 6 (171) Braden Capelle 10 18:56.4
 7 (208) Michael Kuehn 10 19:12.9
 18. 654 Anoka (18:36.0 92:59.9 1:02.3)
==========================================================
 1 74 Ryan Behnke-Nead 11 18:08.4
 2 86 Blake Fuller 11 18:14.0
 3 118 Elijah Grabinske 11 18:29.9
 4 172 Grant Bursey 10 18:56.9
 5 204 Danny Ness 9 19:10.7
 6 (205) Nicholas Becker 10 19:11.3
 7 (252) Lucas LiaBraaten 10 19:32.9
 19. 663 Henry Sibley (18:34.7 92:53.4 1:44.6)
==========================================================
 1 33 Magnus Herschbach 10 17:38.6
 2 87 Bennett Challifour 12 18:14.8
 3 116 Alexander McFaul 10 18:29.2
 4 196 Thomas Chandler 11 19:07.6
 5 231 Oslo Martin 10 19:23.2
 6 (284) Eddie Koch 10 19:45.5
 7 (305) Joey Phillips 11 19:54.4
 20. 679 Andover (18:36.3 93:01.2 1:41.5)
==========================================================
 1 40 Cameron Heppner 10 17:43.3
 2 69 Logan Meinert 11 18:03.8
 3 153 Blake Charlesworth 11 18:49.4
 4 181 Caden Hartle 12 18:59.9
 5 236 Jackson Dokken 10 19:24.8
 6 (246) Cole Borg 10 19:28.9
 7 (335) Peyton Hibbard 12 20:19.5
 21. 690 Gale-Ettrick-Trempealeau (18:40.7 93:23.3 0:42.1)
==========================================================
 1 82 Carter Gold 10 18:13.0
 2 121 Sam Ruiter 9 18:31.9
 3 157 Nicholas Moen 12 18:50.9
 4 162 Riley Kirkey 11 18:52.4
 5 168 Ethan Burmeister 10 18:55.1
 6 (227) Ethan Burton 12 19:22.0
 7 (285) Lance Jumbeck 10 19:46.4
 22. 700 Waconia (18:41.0 93:24.9 0:55.1)
==========================================================
 1 75 Ryne Anderson 11 18:08.6
 2 134 Carson Roehl 11 18:38.4
 3 141 Mark Rud 10 18:42.2
 4 161 Mason Behrens 8 18:52.0
 5 189 Max Shanklin 10 19:03.7
 6 (230) Austin Coffey 8 19:22.7
 7 (362) Charles Sorensen 8 20:45.4
 23. 706 Shanley (18:40.9 93:24.1 1:17.3)
==========================================================
 1 62 Ben Asheim 12 18:01.3
 2 110 Conner Asche 11 18:25.8
 3 132 Jonathon Asche 9 18:37.8
 4 182 Andrew Hultin 10 19:00.6
 5 220 Ben Ostlie 11 19:18.6
 6 (258) Zach McCormick 12 19:36.1
 7 (272) Josh Wuebker 12 19:41.1
 24. 724 Lee's Summit North (18:35.8 92:58.7 2:34.3)
==========================================================
 1 12 Carson Clancy 10 17:07.5
 2 59 Logan Binger 9 17:59.0
 3 167 Jacob Manning 9 18:54.9
 4 212 Peyton Anderson 12 19:15.5
 5 274 Xander McKie 9 19:41.8
 6 (275) Matt Gardner 12 19:42.2
 7 (276) Christian Hernandez 12 19:42.9
 25. 731 Elk River (18:42.4 93:31.6 1:20.9)
==========================================================
 1 55 Miles Olofson 12 17:55.1
 2 108 Matthew Binsfeld 10 18:23.7
 3 163 Joseph Gustafson 11 18:53.1
 4 190 Gavin Hilyar 10 19:03.7
 5 215 Liam Carr 12 19:16.0
 6 (234) Cameron Lehmann 10 19:24.3
 7 (288) Alexander Artmann 9 19:47.0
 26. 746 St Paul Como Park (18:43.1 93:35.1 1:47.6)
==========================================================
 1 51 Alistair Pattison 12 17:53.2
 2 81 Charlie Power-Theise 10 18:12.6
 3 99 Shukur Bati 11 18:20.1
 4 245 Soren Sackreiter 10 19:28.4
 5 270 Nicholas Jacobsen 12 19:40.8
 6 (295) Sig Isaacson 9 19:50.1
 7 (306) Mohamed Aboushanab 11 19:54.9
 27. 746 Hillsboro/Central Valley (18:35.9 92:59.1 2:25.0)
==========================================================
 1 3 Chase Fossum 12 16:50.6
 2 145 Jackson Anderson 11 18:43.6
 3 187 Christian Brist 8 19:01.6
 4 198 Luke Leshuk 12 19:07.7
 5 213 Nathan Rage 11 19:15.6
 6 (324) Jake Wright 9 20:10.3
 7 (340) Simon Mau 9 20:21.3
 28. 771 Rogers (18:41.2 93:25.6 2:27.5)
==========================================================
 1 14 Alex Heidorn 11 17:10.8
 2 94 Thomas Glad 12 18:17.6
 3 144 Hayden O'Connor 11 18:42.8
 4 257 Brandon Lubke 12 19:36.1
 5 262 Austin Back 8 19:38.3
 6 (283) AJ Skinner 11 19:45.2
 7 (300) Flannagan Corkery 10 19:53.2
 29. 777 St Louis Park (18:48.3 94:01.3 1:02.8)
==========================================================
 1 89 Nebyu Bekele 12 18:15.4
 2 128 Jackson Thoe 11 18:36.7
 3 146 Denly Lindeman 9 18:43.7
 4 195 Griffin Krone 8 19:07.3
 5 219 Daniel Walsh 11 19:18.2
 6 (224) Henry Nelson 10 19:20.6
 7 (267) Maxwell Gohman 11 19:39.9
 30. 784 Menomonie (18:41.9 93:29.4 2:15.4)
==========================================================
 1 9 Patrick Schwartz 11 17:04.1
 2 143 Morgan Selchow 11 18:42.8
 3 199 Joel Anderson 10 19:08.0
 4 210 Ethan Phillips 11 19:15.0
 5 223 Connor Norby 9 19:19.5
 6 (239) Shawn Halverson 12 19:25.7
 7 (297) Simon Fichter 12 19:51.8
 31. 795 Eau Claire North (18:49.2 94:05.6 1:26.4)
==========================================================
 1 58 Titus Frock 9 17:57.8
 2 122 Dylan Ashley 12 18:32.1
 3 154 Ty Jacobs 9 18:49.4
 4 228 Simon Butler 12 19:22.1
 5 233 Carson Ertz 10 19:24.2
 6 (268) Dylan Mantuefel 10 19:40.0
 7 (356) Jayden Ashley 10 20:35.1
 32. 809 Breck School (18:48.3 94:01.1 2:45.3)
==========================================================
 1 24 Alden Keller 9 17:30.4
 2 65 Gavin Luebke 11 18:01.9
 3 124 Emmett Wolf 9 18:33.5
 4 266 Marcus Gutierrez 12 19:39.6
 5 330 Will Murphy 11 20:15.7
 6 (337) Grayson Roberts 11 20:20.3
 7 (348) Noah Getnick 8 20:26.9
 33. 827 Northwestern (18:52.8 94:23.7 1:04.9)
==========================================================
 1 77 Bennett Nelson 10 18:10.2
 2 155 Preston Brilla 10 18:49.7
 3 191 Kieran Johnson 12 19:04.0
 4 193 Koy Nelson 10 19:04.7
 5 211 Justin Orme 12 19:15.1
 6 (280) Emmett Johnson 9 19:44.1
 7 (291) Jacob Kephart 11 19:48.0
 34. 839 Moose Lake/Willow River/Barnum (18:53.7 94:28.5 1:13.5)
==========================================================
 1 78 Maverick Koecher 11 18:11.2
 2 137 Johnathan Danelski 10 18:40.6
 3 192 Tan Dipman 12 19:04.4
 4 197 Shawn Bailey 9 19:07.6
 5 235 Joseph Mikrot 10 19:24.7
 6 (263) Chance Lunde 10 19:38.9
 7 (344) Everett Fitzsimmons 12 20:24.1
 35. 850 St Anthony Village (18:55.5 94:37.2 0:29.6)
==========================================================
 1 136 James Frigstad 12 18:39.9
 2 151 Davin Dahl 12 18:48.3
 3 174 Alexander Bjork 9 18:57.3
 4 188 Milo Keyes 10 19:02.2
 5 201 Colman Halstead 9 19:09.5
 6 (259) Will Isaacson 11 19:36.4
 7 (342) Andy Groebner 11 20:21.9
 36. 856 Davenport Assumption (18:53.4 94:26.6 1:53.5)
==========================================================
 1 45 Chris Guise 12 17:47.5
 2 119 Mike Straub 12 18:30.1
 3 200 Collin Duax 10 19:08.9
 4 221 Colton Pilgrim 9 19:19.1
 5 271 Dylan Narvaez 9 19:41.0
 37. 932 Albany (18:59.9 94:59.4 1:56.7)
==========================================================
 1 31 Grant Mayers 10 17:37.4
 2 206 Nathan Kalthoff 11 19:11.5
 3 218 Mason Zierden 11 19:17.0
 4 222 Gavan Turcotte 11 19:19.4
 5 255 Evan Becker 11 19:34.1
 6 (273) Gage Thesing 12 19:41.8
 7 (278) Jason Kirchner 12 19:43.1
 38. 941 Blaine (19:01.6 95:07.7 1:34.5)
==========================================================
 1 83 Gavin Kane 10 18:13.5
 2 93 Joshua Fike 10 18:17.1
 3 186 Tyler Anderson 12 19:01.4
 4 289 Isaac Sorvari 11 19:47.7
 5 290 Noah Ranem 12 19:48.0
 6 (293) Tyler Jacobson 9 19:48.4
 7 (321) Bradley Marleau 12 20:08.7
 39. 1004 Ellsworth (19:09.5 95:47.1 1:05.9)
==========================================================
 1 131 Charlie Stuhl 12 18:37.3
 2 150 Daniel Newman 12 18:47.9
 3 180 Addison Peters 11 18:59.6
 4 264 Kohl Flock 10 19:39.1
 5 279 Alex Pazdernik 9 19:43.2
 6 (303) John Gillespie 10 19:53.5
 7 (369) Nick Erickson 12 20:52.2
 40. 1033 Spectrum (19:09.6 95:47.7 1:54.3)
==========================================================
 1 68 Kyle Haben 10 18:03.6
 2 97 Caleb Rogers 12 18:18.8
 3 250 Andrew Hattling 12 19:32.1
 4 307 Abram Harvey 11 19:55.3
 5 311 Jaden Nemeth 9 19:57.9
 6 (323) Ethan Evans 10 20:10.0
 7 (325) William Orton 11 20:10.5
 41. 1105 Milbank (19:15.5 96:17.2 3:49.4)
==========================================================
 1 8 Nick Batchelor 10 17:01.3
 2 202 Brady Femling 12 19:10.4
 3 229 Zippy Bock 12 19:22.4
 4 298 James Batchelor 8 19:52.4
 5 368 Alex Farrell 12 20:50.7
 6 (388) Isaac Graham 8 21:22.4
 7 (414) Cade Howard 10 22:22.3
 42. 1109 Cochrane-Fountain City (19:28.6 97:22.8 4:19.1)
==========================================================
 1 28 Wesley Pronschinske 9 17:34.8
 2 88 Damian Jilk 11 18:14.9
 3 292 Karter Domine 10 19:48.1
 4 296 Hale Madsen 9 19:51.1
 5 405 Riley Bossert 12 21:53.9
 6 (425) Dirk Wilson 24:06.9
 43. 1148 Medford Area (19:35.2 97:55.6 3:28.6)
==========================================================
 1 44 Joseph Sullivan 10 17:47.1
 2 170 Logan Searles 11 18:56.3
 3 177 Austin Shaw 12 18:58.4
 4 374 Miles Searles 9 20:58.1
 5 383 Saskatoon Damm 9 21:15.7
 6 (394) Tristan Price 9 21:34.5
 7 (420) Lucas Liske 9 22:42.6
 44. 1156 Cretin-Derham Hall (19:24.4 97:01.7 3:20.7)
==========================================================
 1 25 Elias Brotman 12 17:32.4
 2 238 John (Jack) Mount 10 19:25.2
 3 241 Andy Chestovich 10 19:26.6
 4 282 Josh Sims 12 19:44.4
 5 370 Connor Ingham 11 20:53.1
 6 (418) Conner Lee 22:38.3
 45. 1181 Grantsburg (19:41.3 98:26.5 4:09.2)
==========================================================
 1 53 Will Gerber 10 17:54.8
 2 156 Brody Bongaarts 10 18:50.7
 3 248 Connor Detienne 12 19:30.7
 4 317 Jordan Janes 10 20:06.3
 5 407 Mason Arnold 10 22:04.0
 6 (411) Owen Rathje 9 22:13.8
 46. 1191 Ballard Community (19:28.0 97:20.0 1:22.3)
==========================================================
 1 165 Jack Chism 11 18:53.9
 2 175 Chirs Lee 10 18:57.5
 3 251 Austin Shoen 9 19:32.3
 4 269 Jace Beall 12 19:40.1
 5 331 Dante Jones 12 20:16.2
 6 (360) Jonah Olson 12 20:43.5
 7 (387) Joe Fletcher 12 21:21.9
 47. 1248 Totino-Grace (19:54.0 99:29.6 3:19.4)
==========================================================
 1 95 John Nord 11 18:18.5
 2 105 Marshall Loveland 11 18:22.7
 3 260 Isaac Riegel 10 19:36.5
 4 392 Jacob Branham 11 21:34.0
 5 396 Aaron Miller 11 21:37.9
 6 (399) Jake Ennis 11 21:42.7
 7 (416) Titus Fagan 9 22:34.9
 48. 1282 St Croix Preparatory Academy (19:35.1 97:55.4 1:54.5)
==========================================================
 1 107 Tim Nixon 12 18:22.9
 2 253 Prasoon Tandon 11 19:33.2
 3 277 Jack Reedy 9 19:42.9
 4 312 Gabe Beagen 9 19:59.0
 5 333 Hayden Kunnary 12 20:17.4
 6 (359) Sam Smith 11 20:42.6
 7 (397) Emerson Siefken 9 21:39.4
 49. 1348 Chippewa Falls (19:40.3 98:21.5 1:29.9)
==========================================================
 1 126 Benjamin Lemay 12 18:35.7
 2 294 Ryan Beranek 10 19:50.0
 3 302 Noah Graffunder 12 19:53.3
 4 310 Ian Simetosky 9 19:56.9
 5 316 Kansas Smith 9 20:05.6
 6 (322) Christian Crumbaker 9 20:08.8
 7 (347) Logan Scott 12 20:25.9
 50. 1369 South St. Paul (19:43.5 98:37.2 1:06.6)
==========================================================
 1 184 Evan Hansen 10 19:00.9
 2 242 Daniel Bakken 11 19:27.7
 3 304 Eli Winslow Brew 12 19:53.7
 4 319 Robert Smith 12 20:07.4
 5 320 Matthew Wincentsen 11 20:07.5
 6 (364) Antonio Delfino 12 20:47.6
 7 (381) Grant Baker 12 21:10.8
 Page 1
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 Boy's Maroon 5k
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================== ======= =====
 1 1 Frankie Lynch 12 Benilde St Margaret's 16:32.9 5:20
 2 2 Connor Preston 12 Champlin Park 16:45.4 5:24
 3 3 Chase Fossum 12 Hillsboro/Central Valley 16:50.6 5:26
 4 4 Grant Magnuson 11 River Falls 16:50.7 5:26
 5 5 Jakob Baatrup-Sabo 12 Minneapolis Southwest 16:57.5 5:28
 6 6 Britton Elkin 11 Brandon Valley 16:59.6 5:29
 7 7 Sam Scott 8 Minneapolis Southwest 17:00.2 5:29
 8 8 Nick Batchelor 10 Milbank 17:01.3 5:29
 9 9 Patrick Schwartz 11 Menomonie 17:04.1 5:30
 10 10 Mason Shea 12 River Falls 17:04.3 5:30
 11 Cody Larson 11 Warner 17:07.2 5:31
 12 11 Cale Bishop 11 New Richmond 17:07.3 5:31
 13 12 Carson Clancy 10 Lee's Summit North 17:07.5 5:31
 14 13 Caden Nordberg 10 St. Michael-Albertville 17:07.8 5:31
 15 14 Alex Heidorn 11 Rogers 17:10.8 5:32
 16 15 Ruben Margolis 10 Minneapolis Southwest 17:14.6 5:33
 17 16 Andrew Skemp 11 Aquinas (WI) 17:17.5 5:34
 18 17 Reid Milton 12 Notre Dame Academy 17:18.4 5:35
 19 18 Conner Hawley 10 Notre Dame Academy 17:18.7 5:35
 20 19 Dontae Johnson 12 Champlin Park 17:20.1 5:35
 21 20 Theo Andre 11 Nova Classical Academy 17:24.2 5:37
 22 21 Dare Akinmusire 12 Nova Classical Academy 17:24.4 5:37
 23 22 Joey Driver 11 St. Michael-Albertville 17:27.3 5:38
 24 23 Joey Madsen 12 River Falls 17:28.5 5:38
 25 24 Alden Keller 9 Breck School 17:30.4 5:39
 26 Matthew Krzmarzick 11 Burnsville 17:30.4 5:39
 27 25 Elias Brotman 12 Cretin-Derham Hall 17:32.4 5:39
 28 26 Aaron Cavanaugh 11 Lakeville South 17:32.6 5:39
 29 27 Sharmarke Ismael 11 Minneapolis Washburn 17:33.0 5:39
 30 28 Wesley Pronschinsk 9 Cochrane-Fountain City 17:34.8 5:40
 31 29 Adam Butts 12 Lakeville South 17:36.8 5:41
 32 30 Brayden Johnson 12 Mandan 17:37.2 5:41
 33 31 Grant Mayers 10 Albany 17:37.4 5:41
 34 32 Howie Gerstner 12 Notre Dame Academy 17:37.8 5:41
 35 33 Magnus Herschbach 10 Henry Sibley 17:38.6 5:41
 36 34 Owen Brummel 12 Notre Dame Academy 17:39.5 5:41
 37 35 Eli Cheever 12 Brandon Valley 17:39.5 5:42
 38 36 Jakob Eggen 11 St Croix Central 17:40.0 5:42
 39 37 Turner Schad 10 St Cloud Cathedral 17:41.3 5:42
 40 38 Finn McCormick 10 Nova Classical Academy 17:41.9 5:42
 41 39 Kyle Swenson 12 St. Michael-Albertville 17:42.3 5:42
 42 40 Cameron Heppner 10 Andover 17:43.3 5:43
 43 41 Sam Ryan 11 Benilde St Margaret's 17:43.7 5:43
 44 42 Quinn McDonald 10 Osceola 17:44.8 5:43
 45 43 Alex Bion 12 Minneapolis Washburn 17:46.2 5:44
 46 44 Joseph Sullivan 10 Medford Area 17:47.1 5:44
 47 45 Chris Guise 12 Davenport Assumption 17:47.5 5:44
 48 46 Tavin Zeise 12 Nova Classical Academy 17:47.9 5:44
 49 47 Tyler Harris 11 New Richmond 17:50.3 5:45
 50 48 Adam Homel 12 Notre Dame Academy 17:51.3 5:45
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
 Page 2
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 Boy's Maroon 5k
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================== ======= =====
 51 49 Owen Lindseth 10 Minneapolis Southwest 17:51.8 5:45
 52 50 Zach Hentschel 12 Brandon Valley 17:52.4 5:46
 53 51 Alistair Pattison 12 St Paul Como Park 17:53.2 5:46
 54 52 Kolten Heimbach 11 Osceola 17:54.5 5:46
 55 53 Will Gerber 10 Grantsburg 17:54.8 5:46
 56 54 Sean Hartney 11 Minneapolis Washburn 17:54.9 5:46
 57 55 Miles Olofson 12 Elk River 17:55.1 5:47
 58 56 Lukas Ladas 12 Nova Classical Academy 17:55.9 5:47
 59 57 Michael Moran 11 St. Paul Academy & Summit Scho 17:56.3 5:47
 60 58 Titus Frock 9 Eau Claire North 17:57.8 5:47
 61 59 Logan Binger 9 Lee's Summit North 17:59.0 5:48
 62 60 John Ziemkowski 11 Lakeville South 18:00.6 5:48
 63 61 Vaughn Wolf 11 St Agnes 18:00.6 5:48
 64 62 Ben Asheim 12 Shanley 18:01.3 5:49
 65 63 Jason Franzwa 12 River Falls 18:01.4 5:49
 66 64 Henry Karelitz 9 Nova Classical Academy 18:01.6 5:49
 67 65 Gavin Luebke 11 Breck School 18:01.9 5:49
 68 66 Mitch Miller 12 St Cloud Cathedral 18:02.0 5:49
 69 67 Aidan Jones 9 Minneapolis Washburn 18:03.4 5:49
 70 68 Kyle Haben 10 Spectrum 18:03.6 5:49
 71 69 Logan Meinert 11 Andover 18:03.8 5:49
 72 70 Zach Solsrud 12 Osceola 18:04.7 5:50
 73 71 Federrico Auricchi 9 Notre Dame Academy 18:04.9 5:50
 74 72 Grant Moreen 10 Minneapolis Washburn 18:06.2 5:50
 75 73 Max Blader 11 New Richmond 18:07.7 5:51
 76 74 Ryan Behnke-Nead 11 Anoka 18:08.4 5:51
 77 75 Ryne Anderson 11 Waconia 18:08.6 5:51
 78 76 Alex Heen 10 St Cloud Cathedral 18:09.4 5:51
 79 77 Bennett Nelson 10 Northwestern 18:10.2 5:51
 80 78 Maverick Koecher 11 Moose Lake/Willow River/Barnum 18:11.2 5:52
 81 79 Joseph Stumpf 9 Notre Dame Academy 18:11.8 5:52
 82 80 Jonas Haugland 11 Minneapolis Washburn 18:12.5 5:52
 83 81 Charlie Power-Thei 10 St Paul Como Park 18:12.6 5:52
 84 82 Carter Gold 10 Gale-Ettrick-Trempealeau 18:13.0 5:52
 85 83 Gavin Kane 10 Blaine 18:13.5 5:52
 86 84 Sean Rogers 12 Osceola 18:13.9 5:53
 87 85 Noah Christiansen 12 Coon Rapids 18:14.0 5:53
 88 86 Blake Fuller 11 Anoka 18:14.0 5:53
 89 87 Bennett Challifour 12 Henry Sibley 18:14.8 5:53
 90 88 Damian Jilk 11 Cochrane-Fountain City 18:14.9 5:53
 91 89 Nebyu Bekele 12 St Louis Park 18:15.4 5:53
 92 90 David Olson 12 Osceola 18:16.3 5:53
 93 91 Ethan Klisch 11 Brainerd 18:16.4 5:53
 94 92 Andre Kemboi 11 Coon Rapids 18:16.5 5:53
 95 93 Joshua Fike 10 Blaine 18:17.1 5:54
 96 94 Thomas Glad 12 Rogers 18:17.6 5:54
 97 95 John Nord 11 Totino-Grace 18:18.5 5:54
 98 96 Mitch Ellis 11 Aquinas (WI) 18:18.6 5:54
 99 97 Caleb Rogers 12 Spectrum 18:18.8 5:54
 100 98 Jacob Olson 12 Wausau East 18:19.1 5:54
Timing & Results by PrimeTime Race & Event Management, LLC. www.pttiming.com
 Page 3
 Roy Griak Inviational
 Les Bolstad Cross Country Course, Minneapolis, MN
 Hosted by University of Minnesota
 9/28/2019
 Boy's Maroon 5k
Place TmPl Name Year Teamname Time Pace
===== ==== ================== ==== ============================== ======= =====
 101 99 Shukur Bati 11 St Paul Como Park 18:20.1 5:55
 102 100 Jeremiah Donahoe 10 Brandon Valley 18:20.4 5:55
 103 101 Zachary Degroot 12 Aquinas (WI) 18:21.5 5:55
 104 102 Nick Kremer 12 Osceola 18:22.1 5:55
 105 103 Thomas Ruhl 10 Brainerd 18:22.4 5:55
 106 104 Erik Collins 12 St Croix Central 18:22.5 5:55
 107 105 Marshall Loveland 11 Totino-Grace 18:22.7 5:55
 108 106 Steven Olson 12 Lakeville South 18:22.9 5:55
 109 107 Tim Nixon 12 St Croix Preparatory Academy 18:22.9 5:55
 110 Bereket Wondimu 12 Burnsville 18:23.0 5:55
 111 Isaac Nowak 9 Notre Dame Academy 18:23.4 5:56
 112 108 Matthew Binsfeld 10 Elk River 18:23.7 5:56
 113 109 Brandon Nelson 11 River Falls 18:24.8 5:56
 114 110 Conner Asche 11 Shanley 18:25.8 5:56
 115 111 Reed Smith 12 Coon Rapids 18:27.4 5:57
