Pl Tm Bib-Name Team Gr M/F Time Per Mi Per Km
1 1 3476-Ellis Mahoney Mounds View 9 M 13:27.6992 6:11.390 3:50.770
2 2 3487-Santino Preciado Mounds View 10 M 13:32.1719 6:13.447 3:52.050
3 3 3482-Daniel Murray Mounds View 12 M 13:34.9883 6:14.742 3:52.850
4 4 3809-Connor Maloney Osseo 12 M 14:00.4805 6:26.464 4:00.140
5 5 4216-Lancd Georgeson St Paul Highland Park 7 M 14:09.9414 6:30.814 4:02.840
6 6 3461-Carter Francisco Mounds View 9 M 14:10.4883 6:31.065 4:03.000
7 7 4225-Ben Martin St Paul Highland Park 7 M 14:10.7383 6:31.180 4:03.070
8 8 3454-Alex Breen Mounds View 10 M 14:31.9883 6:40.951 4:09.140
9 9 3730-Cole Borg Oak View Middle School 8 M 14:40.4883 6:44.860 4:11.570
10 10 3464-Rhone Gavois Mounds View 11 M 14:40.9805 6:45.086 4:11.710
11 11 3709-Joey Dunn Northdale Middle School 8 M 14:41.9688 6:45.540 4:11.990
12 12 3226-Garrett Doty Champlin Park 8 M 14:47.750 6:48.199 4:13.640
13 13 3258-Keegan Poston Champlin Park 8 M 14:48.0781 6:48.349 4:13.740
14 14 3498-Matthew Walker Mounds View 9 M 14:48.8984 6:48.727 4:13.970
15 --- 3490-Justin Reiling Mounds View 11 M 14:50.4883 6:49.458 4:14.430
16 --- 3451-Jordan Bergstrom Mounds View 12 M 14:54.750 6:51.417 4:15.640
17 --- 3455-Charlie Brody Mounds View 9 M 14:54.9492 6:51.509 4:15.700
18 --- 3485-Matt Nelson Mounds View 10 M 15:03.9102 6:55.629 4:18.260
19 15 3792-Brendan Collins Osseo 7 M 15:05.9492 6:56.567 4:18.840
20 16 4138-Henry Nelson St Louis Park 8 M 15:34.9609 7:09.907 4:27.130
21 --- 4410-Andrew Swanson Totino Grace 11 M 15:35.1602 7:09.998 4:27.190
22 17 1627-Jack McCarren St Louis Park 7 M 15:35.170 7:10.003 4:27.190
23 18 4230-Max Reemtsma St Paul Highland Park 7 M 15:44.2383 7:14.173 4:29.780
24 19 3745-Lukas Widmark Oak View Middle School 6 M 15:44.4688 7:14.279 4:29.850
25 20 3729-Gabriel Birkmeier Oak View Middle School 8 M 15:50.1797 7:16.905 4:31.480
26 --- 1628-Steven Moren Mounds View 9 M 15:53.430 7:18.399 4:32.410
27 21 3818-Jason Phonephalkdy Osseo 9 M 15:54.4492 7:18.868 4:32.700
28 --- 3391-David Prince Minneapolis South 9 M 15:55.6602 7:19.425 4:33.050
29 22 4136-Matthew Montanez St Louis Park 8 M 15:57.2383 7:20.150 4:33.500
30 23 4052-Nathan Taylor Roosevelt Middle School 6 M 15:58.8906 7:20.910 4:33.970
31 --- 1629-Sam Wong Mounds View 11 M 15:59.710 7:21.287 4:34.200
32 25 4146-Daneil Shope St Louis Park 8 M 16:03.9492 7:23.236 4:35.410
33 24 4043-Tyler Jacobson Roosevelt Middle School 7 M 16:03.9492 7:23.236 4:35.410
34 26 3808-Omar Lopez Osseo 10 M 16:07.2188 7:24.739 4:36.350
35 27 3713-Collin McCullough Northdale Middle School 7 M 16:07.2305 7:24.745 4:36.350
36 28 3829-Luke Wallin Osseo 8 M 16:07.8789 7:25.043 4:36.540
37 29 3234-Evan Gustafson Champlin Park 8 M 16:09.6602 7:25.862 4:37.050
38 --- 3466-Nick Gourley Mounds View 11 M 16:10.8789 7:26.422 4:37.390
39 30 3810-Cameron McDaniels Osseo 8 M 16:11.9102 7:26.897 4:37.690
40 31 4236-Justin Taylor St Paul Highland Park 7 M 16:15.7383 7:28.657 4:38.780
41 --- 3471-Mason Huberty Mounds View 11 M 16:15.9609 7:28.759 4:38.850
42 --- 3452-Odin Berthiaume Mounds View 9 M 16:15.9609 7:28.759 4:38.850
43 32 4041-Josh Fike Roosevelt Middle School 8 M 16:21.4492 7:31.283 4:40.410
44 --- 3152-Jack Saggau Benilde-St Margaret 10 M 16:24.7813 7:32.815 4:41.370
45 --- 3462-James Freimuth Mounds View 9 M 16:26.1484 7:33.443 4:41.760
46 --- 3472-MIles Huberty Mounds View 9 M 16:26.9492 7:33.812 4:41.990
47 33 3741-Jake Lehtola Oak View Middle School 8 M 16:28.1719 7:34.374 4:42.330
48 34 3074-Kyle Anderson Anoka Middle School 6 M 16:31.2305 7:35.780 4:43.210
49 35 4123-Ryan Fitzpatrick St Louis Park 8 M 16:32.2305 7:36.240 4:43.490
50 36 4221-Davis Isom St Paul Highland Park 7 M 16:33.4414 7:36.797 4:43.840
51 37 3715-Reed Peterson Northdale Middle School 8 M 16:35.6797 7:37.826 4:44.480
52 38 4235-Drew Strautman St Paul Highland Park 11 M 16:38.9531 7:39.331 4:45.420
53 39 3736-Gavin Green Oak View Middle School 6 M 16:40.383 7:39.989 4:45.820
54 40 3997-Grant Redelsheimer Robbinsdale Armstrong 7 M 16:41.828 7:40.653 4:46.240
55 41 3812-David McGinley Osseo 8 M 16:43.992 7:41.648 4:46.850
56 42 3246-Alex Lee Champlin Park 8 M 16:45.930 7:42.539 4:47.410
57 43 4051-Owen Sorvari Roosevelt Middle School 7 M 16:46.742 7:42.913 4:47.640
58 --- 4396-Andrew Braun Totino Grace 11 M 16:46.953 7:43.010 4:47.700
59 44 3734-Eddie Fields Oak View Middle School 7 M 16:49.820 7:44.328 4:48.520
60 45 3738-Jack Jendro Oak View Middle School 6 M 16:50.633 7:44.702 4:48.750
61 46 3717-Colin Schwarz Northdale Middle School 8 M 16:55.102 7:46.757 4:50.030
62 --- 3484-Kevin Nelson Mounds View 11 M 17:00.156 7:49.081 4:51.470
63 --- 3789-Jacob Bodin Osseo 7 F 17:00.492 7:49.235 4:51.570
64 --- 4183-Kevin Tortenson St Paul Como Park 7 M 17:02.742 7:50.270 4:52.210
65 47 4211-Evan Bergstrom St Paul Highland Park 7 M 17:07.711 7:52.554 4:53.630
66 --- 3819-Dylan. Polich Osseo 11 M 17:09.273 7:53.273 4:54.080
67 48 3237-Grayson Holtz Champlin Park 8 M 17:11.172 7:54.146 4:54.620
68 --- 3701-Gavin Yost Mounds View 9 M 17:11.172 7:54.146 4:54.620
69 --- 3737-Nolan Jarson Oak View Middle School 6 M 17:20.242 7:58.316 4:57.210
70 --- 3821-Ethan Robison Osseo 11 M 17:21.672 7:58.974 4:57.620
71 --- 4206-Tawfeeq Akindele St Paul Highland Park 10 M 17:22.891 7:59.534 4:57.970
72 --- 3784-Olie Abate Osseo 10 M 17:24.313 8:00.188 4:58.380
73 --- 3802-Sayf Irhyam Osseo 8 M 17:24.719 8:00.375 4:58.490
74 --- 3807-Owen Lindsay Osseo 9 M 17:24.922 8:00.468 4:58.550
75 --- 3803-Nick Kjome Osseo 10 M 17:25.492 8:00.730 4:58.710
76 49 4044-Austin Koerber Roosevelt Middle School 8 M 17:26.492 8:01.190 4:59.000
77 50 3236-Charlie Hibbs Champlin Park 6 M 17:28.203 8:01.977 4:59.490
78 51 3225-Ian Clark Champlin Park 6 M 17:28.797 8:02.250 4:59.660
79 --- 3126-Cooper Hanson Benilde-St Margaret 10 M 17:29.617 8:02.627 4:59.890
80 --- 3395-Aksel Taylor Minneapolis South 9 M 17:34.922 8:05.066 5:01.410
81 --- 3735-Evan Gergen Oak View Middle School 6 M 17:35.242 8:05.214 5:01.500
82 52 4130-Harris Keekley St Louis Park 8 M 17:35.742 8:05.443 5:01.640
83 --- 3269-Justin Ung Champlin Park 8 M 17:38.180 8:06.564 5:02.340
84 --- 3224-Alexander Casella Champlin Park 8 M 17:39.180 8:07.024 5:02.620
85 53 3707-Aaron Casey Northdale Middle School 7 M 17:39.992 8:07.398 5:02.850
86 --- 3815-Long Nguyen Osseo 11 M 17:41.469 8:08.077 5:03.280
87 --- 3497-Caleb Walbon Mounds View 11 M 17:44.219 8:09.341 5:04.060
88 --- 3235-Rylen Hanson Champlin Park 7 M 17:48.469 8:11.295 5:05.280
89 --- 3253-Alec Olsen Champlin Park 6 M 17:52.773 8:13.274 5:06.510
90 54 4002-Ben Scholtz Robbinsdale Armstrong 7 M 17:56.438 8:14.960 5:07.550
91 55 3282-Zaki Ibrahim Coon Rapids Middle School 7 M 18:01.992 8:17.513 5:09.140
92 --- 3492-Henry Seymour Mounds View 10 M 18:02.938 8:17.949 5:09.410
93 56 3076-Eli Schmitz Anoka Middle School 6 M 18:03.328 8:18.128 5:09.520
94 --- 3806-Joseph Lewis Osseo 7 M 18:03.938 8:18.408 5:09.700
95 --- 3467-Laken Hairston Mounds View 10 M 18:04.742 8:18.778 5:09.930
96 --- 4174-Sig Isaacson St Paul Como Park 7 M 18:05.492 8:19.123 5:10.140
97 57 3078-Austin Turner Anoka Middle School 6 M 18:06.242 8:19.468 5:10.350
98 58 3712-Paul Lushine Northdale Middle School 8 M 18:06.977 8:19.806 5:10.560
99 59 3708-Christopher Daley Northdale Middle School 8 M 18:09.422 8:20.930 5:11.260
100 60 3288-Tyler Stephens Coon Rapids Middle School 8 M 18:09.742 8:21.077 5:11.350
101 61 3052-Tyler Nosko Anoka 8 M 18:11.242 8:21.767 5:11.780
102 --- 3718-Dawson Tucker Northdale Middle School 6 M 18:13.492 8:22.801 5:12.430
103 62 3029-Adam Bloch Anoka 10 M 18:14.742 8:23.376 5:12.780
104 63 3040-Brennan Kaffer Anoka 9 M 18:15.242 8:23.606 5:12.930
105 64 3075-Thomas Gilbert Anoka Middle School 7 M 18:16.172 8:24.034 5:13.190
106 --- 4172-Oliver Hanson St Paul Como Park 7 M 18:18.242 8:24.985 5:13.780
107 65 3283-Cal Jensvold Coon Rapids Middle School 7 M 18:18.656 8:25.176 5:13.900
108 --- 3360-Andrew Heuss Irondale 7 M 18:18.742 8:25.215 5:13.930
109 --- 3449-Nick Austin Mounds View 9 M 18:19.250 8:25.449 5:14.070
110 66 1632-Luke Radke Roosevelt Middle School 7 M 18:19.260 8:25.454 5:14.070
111 --- 3231-Trent Fitzgerald Champlin Park 7 M 18:21.242 8:26.365 5:14.640
112 --- 4399-Jake Ennis Totino Grace 9 M 18:22.758 8:27.062 5:15.070
113 67 4049-Konnor Salmos Roosevelt Middle School 8 M 18:23.180 8:27.256 5:15.190
114 --- 3731-Mason Bush Oak View Middle School 8 M 18:25.813 8:28.467 5:15.950
115 --- 3250-Tyler Morari Champlin Park 8 M 18:29.672 8:30.241 5:17.050
116 --- 4039-Connor Biaka Roosevelt Middle School 6 M 18:37.844 8:33.999 5:19.380
117 --- 1633-Salvator Doe Roosevelt Middle School 7 M 18:38.040 8:34.089 5:19.440
118 --- 3797-Camden Floresch Osseo 7 M 18:38.992 8:34.527 5:19.710
119 --- 3489-Daniel Raunhorst Mounds View 9 M 18:39.242 8:34.642 5:19.780
120 --- 3816-Matt Oujiri Osseo 8 M 18:41.070 8:35.482 5:20.310
121 --- 3742-Thomas Leuty Oak View Middle School 7 M 18:44.719 8:37.160 5:21.350
122 68 3045-Gabe Larson Anoka 8 M 18:59.977 8:44.176 5:25.710
123 --- 3223-William Aumer Champlin Park 6 M 19:08.219 8:47.966 5:28.060
124 --- 3233-Matthew Fjellman Champlin Park 8 M 19:09.242 8:48.436 5:28.350
125 --- 3795-Joshua Do Osseo 11 M 19:10.453 8:48.993 5:28.700
126 --- 4045-Jordan Marleau Roosevelt Middle School 7 M 19:12.258 8:49.823 5:29.220
127 69 4137-August Muehlhausen St Louis Park 7 M 19:17.320 8:52.150 5:30.660
128 --- 4047-Oliver Mullen Roosevelt Middle School 6 M 19:18.352 8:52.625 5:30.960
129 --- 3265-Jackson Snyder Champlin Park 6 M 19:20.188 8:53.469 5:31.480
130 70 3043-Caleb Knutson Anoka 10 M 19:33.992 8:59.816 5:35.430
131 --- 3804-Owen Kubisiak Osseo 8 M 19:36.938 9:01.171 5:36.270
132 --- 3744-Daniel Vera Oak View Middle School 7 M 19:45.828 9:05.259 5:38.810
133 --- 4358-Ryan Rysdahl STMA 11 M 19:50.242 9:07.288 5:40.070
134 71 4013-Thomas Whitehouse Robbinsdale Armstrong 8 M 19:50.797 9:07.543 5:40.230
135 --- 3128-Owen Horner Benilde-St Margaret 9 M 19:54.469 9:09.232 5:41.280
136 72 3079-Ian Wittek Anoka Middle School 6 M 19:55.648 9:09.774 5:41.610
137 --- 4042-Ian Holle Roosevelt Middle School 8 M 19:57.867 9:10.794 5:42.250
138 --- 4118-Humna Belete St Louis Park 8 M 20:07.992 9:15.450 5:45.140
139 73 3281-Brent Hatch Coon Rapids Middle School 8 M 20:27.453 9:24.398 5:50.700
140 --- 3255-Jacob Opansky Champlin Park 7 M 20:32.961 9:26.931 5:52.270
141 --- 3743-Joshua Novak Oak View Middle School 7 M 20:39.281 9:29.837 5:54.080
142 --- 4140-Quinton Piper St Louis Park 7 M 20:44.992 9:32.463 5:55.710
143 74 3286-Bailey Pfieffer Coon Rapids Middle School 8 M 20:47.883 9:33.792 5:56.540
144 75 3285-Nathaniel Larson Coon Rapids Middle School 7 M 20:51.148 9:35.294 5:57.470
145 --- 3746-Nathan Wilkerson Oak View Middle School 7 M 21:02.359 9:40.449 6:00.670
146 --- 3120-Simon Engstrand Benilde-St Margaret 9 M 21:04.820 9:41.580 6:01.380
147 76 3279-Derby Bone Coon Rapids Middle School 6 M 21:10.100 9:44.008 6:02.890
148 --- 3280-Nico Cocchiarella Coon Rapids Middle School 6 M 21:23.640 9:50.234 6:06.750
149 --- 4080-Jacob Skogen Spring Lake Park 8 M 21:23.850 9:50.330 6:06.810
150 --- 4305-Ryan Balken STMA 12 M 21:31.860 9:54.013 6:09.100
151 --- 3488-Justin Rauenhorst Mounds View 9 M 21:41.200 9:58.308 6:11.770
152 77 3067-Joel Wagner Anoka 10 M 21:52.400 10:03.458 6:14.970
153 --- 3739-Alex Johnson Oak View Middle School 7 M 21:56.670 10:05.421 6:16.190
154 78 3972-Ethan Frantz Robbinsdale Armstrong 10 M 22:07.720 10:10.502 6:19.350
155 --- 3799-Taylor Grant Osseo 7 M 22:07.910 10:10.590 6:19.400
156 --- 3229-Noble Eliason Champlin Park 7 M 22:19.490 10:15.914 6:22.710
157 --- 4048-Luke Nathe Roosevelt Middle School 7 M 22:21.990 10:17.064 6:23.430
158 --- 3264-Nathan Scinicariello Champlin Park 6 M 22:23.970 10:17.974 6:23.990
159 --- 3247-Oliver LeMay Champlin Park 6 M 23:14.240 10:41.089 6:38.350
160 79 3971-Jaxon Foy Robbinsdale Armstrong 8 M 23:24.240 10:45.687 6:41.210
161 --- 3733-Nicholas Donner Oak View Middle School 7 M 23:42.150 10:53.922 6:46.330
162 --- 3711-Gage Klasen Northdale Middle School 6 M 23:46.620 10:55.978 6:47.610
163 --- 3257-Jack Polson Champlin Park 6 M 23:48.860 10:57.008 6:48.250
164 --- 3271-Ethan Whipple Champlin Park 6 M 23:49.240 10:57.183 6:48.350
165 --- 4134-Sam Listiak St Louis Park 8 M 23:52.740 10:58.792 6:49.350
166 --- 3714-Trisitan Pajak Northdale Middle School 7 M 24:24.210 11:13.262 6:58.350
167 --- 3719-Arthur Vo Northdale Middle School 8 M 24:47.020 11:23.750 7:04.860
168 --- 3710-Jacob Gillespie Northdale Middle School 6 M 28:33.140 13:07.723 8:09.470
169 --- 3716-Abdalhadi Rashid Northdale Middle School 7 M 29:24.490 13:31.335 8:24.140
170 --- 3284-Melvin Keleki Coon Rapids Middle School 8 M 30:26.740 13:59.958 8:41.930
171 --- 3830-Dexter Weeks Osseo 10 M 35:24.000 16:16.642 10:06.860