---------------------------------------------------------------------------
                              Twin Cities Challenge
                         Battle Creek Park, St. Paul, MN
                                 Sept. 12, 2017
                               Varsity Girls 5000M
   ---------------------------------------------------------------------------
   
   
  1.    16  Minneapolis Washburn                (19:11.5  95:57.2 2:30.4)
==================================================
  1      1  Emily Covert  11              17:32.0
  2      2  Grace Dickel  11              19:15.5
  3      3  Chloe Garcia Grafing   9      19:21.5
  4      4  Olivia Orr                    19:45.8
  5      6  Anna Kelley  12               20:02.4
  6   ( 19) Ashley Plowman   9            23:26.9
  7   ( 20) Amelia Foppe   8              23:28.1
   
  2.    60  St. Paul Central                    (21:55.9  109:39.2 2:21.4)
==================================================
  1      8  Kaia Hilgendorf-Roo  10       20:52.5
  2      9  Sophia Rabins  10             21:27.4
  3     12  Emily Cerkvenik  11           22:01.3
  4     13  Mary Ostegren  11             22:04.1
  5     18  Eva Langenbrunner  11         23:13.9
  6   ( 21) Isabela Gonzalez  11          24:06.7
  7   ( 23) Annalee Mott  12              24:37.9
   
  3.    71  Minneapolis Southwest               (22:14.1  111:10.2 4:48.1)
==================================================
  1      7  Maddie Hannan  11             20:37.0
  2     10  Zoe Camp                      21:28.9
  3     11  Katy Scott  10                21:34.5
  4     14  Lily Richmond  11             22:04.7
  5     29  Penelope Specker  10          25:25.1
  6   ( 32) Erin Browne  10               26:50.7
  7   ( 34) Penelope Johnson  10          27:56.6
   
  4.   102  St. Paul Highland Park              (23:30.0  117:29.6 2:56.1)
==================================================
  1     15  Caroline Harding  10          22:21.1
  2     16  Celeste Alden   9             22:24.8
  3     17  Anna Schmidt   9              22:42.7
  4     26  Maeve Moening   9             24:43.8
  5     28  Claire Temali   9             25:17.2
  6   ( 33) Elsa Snowbeck  10             27:42.6
  7   ( 35) Linnea Krall  11              29:28.0
   
  5.   103  St. Paul Como Park                  (23:43.7  118:38.3 4:46.3)
==================================================
  1      5  Florance Uwajeneza  12        20:00.1
  2     22  Mira Seeba   9                24:30.3
  3     24  Claire Olson   9              24:40.0
  4     25  Bridget Proper  10            24:41.5
  5     27  Justine Wulff   9             24:46.4
  6   ( 30) Saylor Landrum   8            25:36.5
  7   ( 31) Ana Caballero  12             25:46.2


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

Minneapolis Roosevelt              
            Katie French  10

St. Paul Humboldt                  
            Klara Karlson  11, Yusanat Tway  11

St. Paul Johnson                   
            Karina Garcia  10

Minneapolis South                  
            Samara Adam  11

Washington Tech                    
            Pa Nhia Thao  12, Pa Chee Thao   9, Ann Lee  10, Jada Hall   7