---------------------------------------------------------------------------
                              Twin Cities Challenge
                         Battle Creek Park, St. Paul, MN
                                 Sept. 12, 2017
                               Varsity Boys 5000M
   ---------------------------------------------------------------------------
   
   
  1.    23  Minneapolis Washburn                (17:13.2  86:05.8 1:44.3)
==================================================
  1      1  Joseph Minor  12              16:17.4
  2      2  Caleb Haugland  11            16:17.9
  3      5  Ben Perry  12                 17:35.9
  4      7  Leif Rozycki  11              17:52.9
  5      8  Simon Midtbo  12              18:01.7
  6   (  9) Thomas Kessens  11            18:02.6
  7   ( 10) Kai Johnson  12               18:09.9
   
  2.    40  St. Paul Central                    (17:40.9  88:24.4 1:37.0)
==================================================
  1      3  Mickies Kiros  10             16:54.3
  2      4  Michael Smith  11             17:03.6
  3      6  Kalid Ali   9                 17:41.8
  4     12  Eli McCormick  11             18:13.4
  5     15  Abdi Roba  10                 18:31.3
  6   ( 22) Jack Dzik  11                 18:49.3
  7   ( 25) Tristan Bakke  12             18:58.1
   
  3.    76  St. Paul Highland Park              (18:29.1  92:25.2 0:25.8)
==================================================
  1     11  Oliver Paleen  10             18:13.2
  2     14  Conor Gregg  10               18:16.4
  3     16  Marcus Hanson  10             18:38.2
  4     17  Calvin Boone  10              18:38.4
  5     18  Nathaniel Alden  11           18:39.0
  6   ( 21) Ben Earl-Moseley  12          18:47.3
  7   ( 27) Parker Johnson  11            19:09.0
   
  4.   127  Minneapolis Southwest               (19:03.4  95:16.6 0:57.7)
==================================================
  1     19  Masud Farah  12               18:39.6
  2     23  Jakob Baatrap-Sabo  10        18:50.8
  3     24  Tony Horn  12                 18:55.6
  4     29  Oliver Nicholson  11          19:13.3
  5     32  Mitchell Schroeder  11        19:37.3
  6   ( 33) Patrick Eikens  12            19:38.5
  7   ( 34) Hunter Gransee-Bowman  11     19:45.4
   
  5.   171  St. Paul Como Park                  (19:46.2  98:51.0 2:12.2)
==================================================
  1     20  Eli Pattison  11              18:45.4
  2     26  Isaac Harker  10              19:05.6
  3     28  Antero Sivula  10             19:09.2
  4     48  Lucas Carmichael-Tan  11      20:53.2
  5     49  Gabe Reynolds  11             20:57.6
  6   ( 50) Jack Conway  11               20:59.4
  7   ( 52) Soren Sackreiter   8          21:34.1
   
  6.   189  Washington Tech                     (20:03.1  100:15.3 0:52.0)
==================================================
  1     31  Andrei Anicescu  12           19:36.0
  2     36  Stiven Castilblanco  11       19:50.8
  3     37  Alexio Guadarrama  12         19:55.9
  4     42  Andrew Hoang  12              20:24.6
  5     43  Suleyman Jafer  12            20:28.0
  6   ( 44) Xeng Yang  12                 20:38.9
  7   ( 45) Boon Yang  11                 20:41.9
   
  7.   225  Minneapolis Roosevelt               (20:40.5  103:22.5 1:29.2)
==================================================
  1     39  Benjamin Huff  10             20:06.3
  2     40  Dennis Holte   9              20:06.5
  3     46  Ethan Smith  11               20:47.0
  4     47  Noah Smith  11                20:47.2
  5     53  Leo Dannersmith   9           21:35.5
  6   ( 58) Aidan Dobish  10              22:13.0
  7   ( 60) Andres Freeberg  10           23:02.0


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

   
   ---------------------------------------------------------------------------
                              Twin Cities Challenge
                         Battle Creek Park, St. Paul, MN
                                 Sept. 12, 2017
                               Varsity Boys 5000M
   ---------------------------------------------------------------------------
   
   
  8.   244  Minneapolis South                   (23:30.1  117:30.111:05.2)
==================================================
  1     13  Henry Holcomb  11             18:13.7
  2     30  Jonah Kester  12              19:33.0
  3     57  Aiden Rathmann   9            22:12.8
  4     71  Sten Bulander  11             28:11.7
  5     73  Eli Starr   9                 29:18.9
   
  9.   259  St. Paul Johnson                    (21:45.2  108:45.6 4:08.7)
==================================================
  1     38  Van Patten Gabe  11           19:59.4
  2     41  Henry Wieffering  11          20:12.8
  3     56  Ryan Vang  12                 21:49.5
  4     59  Yang Lue  10                  22:35.8
  5     65  Yang Yim-Leej  10             24:08.1
  6   ( 66) Her Sou  12                   24:31.9
  7   ( 68) Lyons Francis  11             26:05.3
   
 10.   264  St. Paul Harding                    (21:47.7  108:58.3 3:33.5)
==================================================
  1     35  Gyru Thor  11                 19:46.1
  2     51  Lee Xiong  12                 21:06.5
  3     55  Douaneng Lor  11              21:40.7
  4     61  Chontu Lee  12                23:05.4
  5     62  Donald Yang  11               23:19.6
  6   ( 63) Bronson Grant  11             23:25.1
  7   ( 69) Abdulmalik Daud  11           26:10.6
   
 11.   327  St. Paul Humboldt                   (25:16.5  126:22.5 6:44.1)
==================================================
  1     54  Jordan Mitchell  12           21:40.5
  2     64  Casper Holm  11               23:32.7
  3     67  Eh Hay Taw  12                25:59.6
  4     70  Alex Cowles   7               26:45.1
  5     72  Mara Chai  10                 28:24.6
  6   ( 74) Alexei Del Vecchio  11        30:39.8


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

Minneapolis Patrick Henry          
            Quinlan Brogdan  11, Victor Morales   9, Duncan Kleinsasser  10, Bradley Hooper  11